World Club Friendlies - Sisaket FC v Ubon Ratchathani 2018-01-09 10:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.800 | 0.0 | 2.000 | 01-09 06:35 | |
| - | 1.950 | 0.0 | 1.850 | 01-09 06:00 | |
| - | 1.850 | 0.0, +0.5 | 1.950 | 01-09 05:49 | |
| - | 1.850 | +0.5 | 1.950 | 01-08 22:24 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.775 | 0.0 | 2.025 | 01-09 06:35 | |
| - | 1.850 | 0.0 | 1.950 | 01-09 06:00 | |
| - | 2.100 | 0.0 | 1.700 | 01-09 05:49 | |
| - | 1.775 | 0.0, +0.5 | 2.025 | 01-08 22:24 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.250 | 3.400 | 2.620 | 01-09 06:35 | |
| - | 2.500 | 3.400 | 2.370 | 01-09 06:00 | |
| - | 2.800 | 3.500 | 2.100 | 01-09 05:49 | |
| - | 3.200 | 3.600 | 1.900 | 01-08 22:24 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.925 | 3.0 | 1.875 | 01-09 08:34 | |
| - | 2.000 | 3.0 | 1.800 | 01-08 22:24 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 1.0, 1.5 | 1.800 | 01-09 08:34 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 01-08 22:24 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
