USA MLS - Sporting Kansas City v Chicago Fire 2014-10-11 01:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.925 | 10.0 | 1.875 | 10-09 14:34 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.900 | -1.0 | 1.950 | 10-11 01:32 | |
| - | 1.950 | -1.0 | 1.900 | 10-11 01:26 | |
| - | 1.975 | -1.0 | 1.875 | 10-11 01:20 | |
| - | 1.900 | -1.0 | 1.950 | 10-11 01:14 | |
| - | 1.850 | -1.0 | 2.000 | 10-11 01:08 | |
| - | 1.825 | -1.0 | 2.025 | 10-11 01:02 | |
| - | 2.100 | -1.0, -1.5 | 1.775 | 10-11 00:32 | |
| - | 2.050 | -1.0, -1.5 | 1.800 | 10-11 00:20 | |
| - | 2.100 | -1.0, -1.5 | 1.775 | 10-11 00:14 | |
| - | 2.050 | -1.0, -1.5 | 1.800 | 10-11 00:08 | |
| - | 2.100 | -1.0, -1.5 | 1.775 | 10-10 23:55 | |
| - | 2.050 | -1.0, -1.5 | 1.800 | 10-10 23:25 | |
| - | 2.100 | -1.0, -1.5 | 1.775 | 10-10 22:25 | |
| - | 1.975 | -1.0, -1.5 | 1.875 | 10-10 21:55 | |
| - | 2.000 | -1.0, -1.5 | 1.850 | 10-10 20:25 | |
| - | 2.025 | -1.0, -1.5 | 1.825 | 10-10 19:25 | |
| - | 1.750 | -1.0 | 2.125 | 10-10 18:55 | |
| - | 1.800 | -1.0 | 2.050 | 10-10 17:25 | |
| - | 1.825 | -1.0 | 2.025 | 10-10 16:55 | |
| - | 1.850 | -1.0 | 2.000 | 10-10 15:24 | |
| - | 1.875 | -1.0 | 1.975 | 10-10 14:54 | |
| - | 1.850 | -1.0 | 2.000 | 10-10 13:24 | |
| - | 1.875 | -1.0 | 1.975 | 10-10 02:53 | |
| - | 1.675 | -0.5, -1.0 | 2.250 | 10-09 11:34 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.570 | 4.000 | 5.500 | 10-11 01:26 | |
| - | 1.550 | 3.800 | 6.500 | 10-11 01:20 | |
| - | 1.500 | 4.000 | 7.000 | 10-11 01:14 | |
| - | 1.440 | 4.200 | 7.500 | 10-10 18:55 | |
| - | 1.450 | 4.100 | 7.500 | 10-10 16:55 | |
| - | 1.500 | 4.000 | 7.000 | 10-10 02:53 | |
| - | 1.530 | 4.000 | 6.000 | 10-09 11:34 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.800 | 2.5, 3.0 | 2.050 | 10-11 01:26 | |
| - | 1.825 | 2.5, 3.0 | 2.025 | 10-11 01:14 | |
| - | 1.800 | 2.5, 3.0 | 2.050 | 10-11 00:50 | |
| - | 1.775 | 2.5, 3.0 | 2.100 | 10-10 23:55 | |
| - | 1.800 | 2.5, 3.0 | 2.050 | 10-10 22:25 | |
| - | 1.775 | 2.5, 3.0 | 2.100 | 10-10 21:55 | |
| - | 1.800 | 2.5, 3.0 | 2.050 | 10-10 21:25 | |
| - | 1.825 | 2.5, 3.0 | 2.025 | 10-10 19:55 | |
| - | 1.850 | 2.5, 3.0 | 2.000 | 10-10 18:25 | |
| - | 1.825 | 2.5, 3.0 | 2.025 | 10-10 14:24 | |
| - | 1.850 | 2.5, 3.0 | 2.000 | 10-10 09:54 | |
| - | 1.825 | 2.5, 3.0 | 2.025 | 10-10 00:23 | |
| - | 1.800 | 2.5, 3.0 | 2.050 | 10-09 11:34 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

