Malta FA Trophy - St George Cospicua v Hibernians 2014-12-02 17:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 65 ' | 0 - 2 | 1.930 | +1.0,+1.5 | 1.880 | 12-02 18:20 |
| 63 ' | 0 - 2 | 2.000 | +1.0,+1.5 | 1.800 | 12-02 18:19 |
| 62 ' | 0 - 2 | 1.780 | +1.5 | 2.030 | 12-02 18:18 |
| 61 ' | 0 - 2 | 1.800 | +1.5 | 2.000 | 12-02 18:17 |
| 60 ' | 0 - 2 | 1.850 | +1.5 | 1.950 | 12-02 18:16 |
| 59 ' | 0 - 2 | 1.900 | +1.5 | 1.900 | 12-02 18:15 |
| 58 ' | 0 - 2 | 1.950 | +1.5 | 1.850 | 12-02 18:14 |
| 57 ' | 0 - 2 | 2.000 | +1.5 | 1.800 | 12-02 18:13 |
| 56 ' | 0 - 2 | 1.800 | +1.5,+2.0 | 2.000 | 12-02 18:12 |
| 55 ' | 0 - 2 | 1.830 | +1.5,+2.0 | 1.980 | 12-02 18:10 |
| 54 ' | 0 - 2 | 1.950 | +1.5,+2.0 | 1.850 | 12-02 18:09 |
| 53 ' | 0 - 2 | 1.980 | +1.5,+2.0 | 1.830 | 12-02 18:08 |
| 51 ' | 0 - 2 | 2.030 | +1.5,+2.0 | 1.780 | 12-02 18:07 |
| 49 ' | 0 - 2 | 1.800 | +2 | 2.000 | 12-02 18:05 |
| 46 ' | 0 - 2 | 1.800 | +2.0,+2.5 | 2.000 | 12-02 17:46 |
| 44 ' | 0 - 2 | 1.830 | +2.0,+2.5 | 1.980 | 12-02 17:45 |
| 43 ' | 0 - 2 | 1.880 | +2.0,+2.5 | 1.930 | 12-02 17:44 |
| 42 ' | 0 - 1 | 1.800 | +2.0,+2.5 | 2.000 | 12-02 17:43 |
| 41 ' | 0 - 1 | 1.850 | +2.0,+2.5 | 1.950 | 12-02 17:41 |
| 40 ' | 0 - 1 | 1.900 | +2.0,+2.5 | 1.900 | 12-02 17:40 |
| 39 ' | 0 - 1 | 1.950 | +2.0,+2.5 | 1.850 | 12-02 17:39 |
| 38 ' | 0 - 1 | 1.980 | +2.0,+2.5 | 1.830 | 12-02 17:38 |
| 37 ' | 0 - 1 | 2.000 | +2.0,+2.5 | 1.800 | 12-02 17:37 |
| 36 ' | 0 - 1 | 1.800 | +2.5 | 2.000 | 12-02 17:36 |
| 34 ' | 0 - 1 | 1.880 | +2.5 | 1.930 | 12-02 17:34 |
| 33 ' | 0 - 1 | 1.900 | +2.5 | 1.900 | 12-02 17:33 |
| 32 ' | 0 - 1 | 1.950 | +2.5 | 1.850 | 12-02 17:32 |
| 26 ' | 0 - 1 | 1.900 | +2.5,+3.0 | 1.900 | 12-02 17:26 |
| 25 ' | 0 - 1 | 1.980 | +2.5,+3.0 | 1.830 | 12-02 17:25 |
| 24 ' | 0 - 1 | 2.000 | +2.5,+3.0 | 1.800 | 12-02 17:24 |
| 23 ' | 0 - 1 | 1.800 | +3 | 2.000 | 12-02 17:22 |
| 21 ' | 0 - 1 | 1.850 | +3 | 1.950 | 12-02 17:21 |
| 20 ' | 0 - 0 | 1.880 | +3 | 1.930 | 12-02 17:20 |
| 19 ' | 0 - 0 | 1.900 | +3 | 1.900 | 12-02 17:19 |
| 18 ' | 0 - 0 | 1.930 | +3 | 1.880 | 12-02 17:18 |
| 17 ' | 0 - 0 | 1.980 | +3 | 1.830 | 12-02 17:17 |
| 16 ' | 0 - 0 | 2.000 | +3 | 1.800 | 12-02 17:16 |
| 14 ' | 0 - 0 | 1.800 | +3.0,+3.5 | 2.000 | 12-02 17:14 |
| 12 ' | 0 - 0 | 1.830 | +3.0,+3.5 | 1.980 | 12-02 17:12 |
| 11 ' | 0 - 0 | 1.850 | +3.0,+3.5 | 1.950 | 12-02 17:10 |
| 10 ' | 0 - 0 | 1.880 | +3.0,+3.5 | 1.930 | 12-02 17:09 |
| 08 ' | 0 - 0 | 1.930 | +3.0,+3.5 | 1.880 | 12-02 17:08 |
| 07 ' | 0 - 0 | 1.950 | +3.0,+3.5 | 1.850 | 12-02 17:07 |
| 06 ' | 0 - 0 | 1.980 | +3.0,+3.5 | 1.830 | 12-02 17:06 |
| 05 ' | 0 - 0 | 2.000 | +3.0,+3.5 | 1.800 | 12-02 17:05 |
| 04 ' | 0 - 0 | 1.800 | +3.5 | 2.000 | 12-02 17:04 |
| 03 ' | 0 - 0 | 1.830 | +3.5 | 1.980 | 12-02 17:03 |
| 02 ' | 0 - 0 | 1.850 | +3.5 | 1.950 | 12-02 17:02 |
| 01 ' | 0 - 0 | 1.880 | +3.5 | 1.930 | 12-02 17:01 |
| - | 1.900 | +3.5 | 1.900 | 12-02 16:30 | |
| - | 2.000 | +3.0 | 1.800 | 12-02 10:13 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 43 ' | 0 - 2 | 51.000 | 51.000 | 1.002 | 12-02 17:44 |
| 34 ' | 0 - 1 | 41.000 | 19.000 | 1.020 | 12-02 17:34 |
| 21 ' | 0 - 1 | 41.000 | 21.000 | 1.015 | 12-02 17:21 |
| 16 ' | 0 - 0 | 26.000 | 10.000 | 1.063 | 12-02 17:16 |
| 08 ' | 0 - 0 | 26.000 | 11.000 | 1.050 | 12-02 17:08 |
| 03 ' | 0 - 0 | 29.000 | 11.000 | 1.050 | 12-02 17:03 |
| 0 - 0 | 29.000 | 11.000 | 1.045 | 12-02 16:47 | |
| - | 26.000 | 11.000 | 1.030 | 12-02 16:30 | |
| - | 19.000 | 11.000 | 1.062 | 12-02 10:45 | |
| - | 21.000 | 13.000 | 1.050 | 12-02 10:13 | |
| - | 13.000 | 9.000 | 1.083 | 12-01 16:43 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 65 ' | 0 - 2 | 1.830 | 3.5 | 1.980 | 12-02 18:20 |
| 63 ' | 0 - 2 | 1.980 | 3.5,4.0 | 1.830 | 12-02 18:19 |
| 62 ' | 0 - 2 | 1.900 | 3.5,4.0 | 1.900 | 12-02 18:18 |
| 61 ' | 0 - 2 | 1.830 | 3.5,4.0 | 1.980 | 12-02 18:17 |
| 60 ' | 0 - 2 | 1.780 | 3.5,4.0 | 2.030 | 12-02 18:16 |
| 59 ' | 0 - 2 | 2.000 | 4 | 1.800 | 12-02 18:15 |
| 58 ' | 0 - 2 | 1.950 | 4 | 1.850 | 12-02 18:14 |
| 57 ' | 0 - 2 | 1.880 | 4 | 1.930 | 12-02 18:13 |
| 56 ' | 0 - 2 | 1.830 | 4 | 1.980 | 12-02 18:12 |
| 55 ' | 0 - 2 | 2.050 | 4.0,4.5 | 1.750 | 12-02 18:11 |
| 54 ' | 0 - 2 | 1.950 | 4.0,4.5 | 1.850 | 12-02 18:09 |
| 53 ' | 0 - 2 | 1.880 | 4.0,4.5 | 1.930 | 12-02 18:08 |
| 51 ' | 0 - 2 | 1.830 | 4.0,4.5 | 1.980 | 12-02 18:07 |
| 49 ' | 0 - 2 | 2.000 | 4.5 | 1.800 | 12-02 18:05 |
| 46 ' | 0 - 2 | 1.980 | 4.5,5.0 | 1.830 | 12-02 17:46 |
| 44 ' | 0 - 2 | 1.930 | 4.5,5.0 | 1.880 | 12-02 17:45 |
| 43 ' | 0 - 2 | 1.850 | 4.5,5.0 | 1.950 | 12-02 17:44 |
| 42 ' | 0 - 1 | 1.930 | 3.5,4.0 | 1.880 | 12-02 17:43 |
| 41 ' | 0 - 1 | 1.850 | 3.5,4.0 | 1.950 | 12-02 17:41 |
| 40 ' | 0 - 1 | 1.830 | 3.5,4.0 | 1.980 | 12-02 17:40 |
| 39 ' | 0 - 1 | 2.000 | 4 | 1.800 | 12-02 17:39 |
| 38 ' | 0 - 1 | 1.980 | 4 | 1.830 | 12-02 17:38 |
| 37 ' | 0 - 1 | 1.900 | 4 | 1.900 | 12-02 17:37 |
| 36 ' | 0 - 1 | 1.850 | 4 | 1.950 | 12-02 17:36 |
| 34 ' | 0 - 1 | 2.000 | 4.0,4.5 | 1.800 | 12-02 17:34 |
| 33 ' | 0 - 1 | 1.950 | 4.0,4.5 | 1.850 | 12-02 17:33 |
| 32 ' | 0 - 1 | 1.900 | 4.0,4.5 | 1.900 | 12-02 17:32 |
| 26 ' | 0 - 1 | 1.900 | 4.5 | 1.900 | 12-02 17:26 |
| 25 ' | 0 - 1 | 1.850 | 4.5 | 1.950 | 12-02 17:25 |
| 24 ' | 0 - 1 | 1.830 | 4.5 | 1.980 | 12-02 17:24 |
| 23 ' | 0 - 1 | 1.980 | 4.5,5.0 | 1.830 | 12-02 17:22 |
| 21 ' | 0 - 1 | 1.950 | 4.5,5.0 | 1.850 | 12-02 17:21 |
| 20 ' | 0 - 0 | 1.900 | 3.5,4.0 | 1.900 | 12-02 17:20 |
| 19 ' | 0 - 0 | 1.850 | 3.5,4.0 | 1.950 | 12-02 17:19 |
| 18 ' | 0 - 0 | 1.830 | 3.5,4.0 | 1.980 | 12-02 17:18 |
| 17 ' | 0 - 0 | 2.000 | 4 | 1.800 | 12-02 17:17 |
| 16 ' | 0 - 0 | 1.980 | 4 | 1.830 | 12-02 17:16 |
| 15 ' | 0 - 0 | 1.950 | 4 | 1.850 | 12-02 17:15 |
| 14 ' | 0 - 0 | 1.930 | 4 | 1.880 | 12-02 17:14 |
| 13 ' | 0 - 0 | 1.900 | 4 | 1.900 | 12-02 17:13 |
| 12 ' | 0 - 0 | 1.850 | 4 | 1.950 | 12-02 17:12 |
| 11 ' | 0 - 0 | 1.830 | 4 | 1.980 | 12-02 17:11 |
| 10 ' | 0 - 0 | 2.000 | 4.0,4.5 | 1.800 | 12-02 17:09 |
| 08 ' | 0 - 0 | 1.980 | 4.0,4.5 | 1.830 | 12-02 17:08 |
| 07 ' | 0 - 0 | 1.950 | 4.0,4.5 | 1.850 | 12-02 17:07 |
| 06 ' | 0 - 0 | 1.880 | 4.0,4.5 | 1.930 | 12-02 17:06 |
| 05 ' | 0 - 0 | 1.850 | 4.0,4.5 | 1.950 | 12-02 17:05 |
| 04 ' | 0 - 0 | 1.830 | 4.0,4.5 | 1.980 | 12-02 17:04 |
| 02 ' | 0 - 0 | 1.980 | 4.5 | 1.830 | 12-02 17:02 |
| 01 ' | 0 - 0 | 1.950 | 4.5 | 1.850 | 12-02 17:01 |
| - | 1.900 | 4.5 | 1.900 | 12-02 16:30 | |
| - | 1.800 | 4.0 | 2.000 | 12-02 10:13 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
