England Championship - [11] Stoke v Huddersfield [8] 2020-11-21 15:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 9.5 | 1.900 | 11-18 12:32 | |
| - | 2.000 | 9.5 | 1.800 | 11-15 14:31 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 4.5 | 1.900 | 11-18 12:43 | |
| - | 2.000 | 4.5 | 1.800 | 11-15 14:43 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.970 | -0.5 | 1.930 | 11-21 15:01 | |
| - | 1.940 | -0.5 | 1.960 | 11-21 14:48 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-21 14:32 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-21 14:15 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-21 14:01 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-21 13:49 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-21 13:33 | |
| - | 1.830 | 0.0, -0.5 | 2.070 | 11-21 13:16 | |
| - | 1.810 | 0.0, -0.5 | 2.090 | 11-21 12:33 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-21 11:34 | |
| - | 1.810 | 0.0, -0.5 | 2.090 | 11-21 11:15 | |
| - | 2.060 | -0.5 | 1.840 | 11-21 10:58 | |
| - | 2.070 | -0.5 | 1.830 | 11-21 10:46 | |
| - | 2.060 | -0.5 | 1.840 | 11-21 09:59 | |
| - | 2.050 | -0.5 | 1.850 | 11-21 08:23 | |
| - | 2.060 | -0.5 | 1.840 | 11-21 08:01 | |
| - | 2.050 | -0.5 | 1.850 | 11-21 07:23 | |
| - | 2.060 | -0.5 | 1.840 | 11-21 04:22 | |
| - | 2.050 | -0.5 | 1.850 | 11-21 02:43 | |
| - | 2.060 | -0.5 | 1.840 | 11-21 01:52 | |
| - | 2.050 | -0.5 | 1.850 | 11-21 00:55 | |
| - | 2.040 | -0.5 | 1.860 | 11-20 18:01 | |
| - | 2.030 | -0.5 | 1.870 | 11-20 16:53 | |
| - | 2.020 | -0.5 | 1.880 | 11-20 15:40 | |
| - | 1.020 | -0.5 | 12.000 | 11-20 15:20 | |
| - | 2.020 | -0.5 | 1.880 | 11-20 13:40 | |
| - | 2.000 | -0.5 | 1.900 | 11-20 13:22 | |
| - | 1.990 | -0.5 | 1.910 | 11-20 12:51 | |
| - | 2.010 | -0.5 | 1.890 | 11-20 09:20 | |
| - | 2.020 | -0.5 | 1.880 | 11-20 08:35 | |
| - | 2.010 | -0.5 | 1.890 | 11-20 05:46 | |
| - | 1.990 | -0.5 | 1.910 | 11-20 05:35 | |
| - | 2.010 | -0.5 | 1.890 | 11-20 02:46 | |
| - | 2.000 | -0.5 | 1.900 | 11-18 12:43 | |
| - | 2.010 | -0.5 | 1.890 | 11-18 06:32 | |
| - | 2.020 | -0.5 | 1.880 | 11-17 22:41 | |
| - | 2.040 | -0.5 | 1.860 | 11-17 19:41 | |
| - | 2.060 | -0.5 | 1.840 | 11-17 15:17 | |
| - | 1.060 | -0.5 | 11.500 | 11-17 15:00 | |
| - | 2.060 | -0.5 | 1.840 | 11-17 09:00 | |
| - | 1.060 | -0.5 | 11.500 | 11-17 08:58 | |
| - | 2.060 | -0.5 | 1.840 | 11-17 00:00 | |
| - | 1.060 | -0.5 | 11.500 | 11-16 23:58 | |
| - | 2.060 | -0.5 | 1.840 | 11-16 23:00 | |
| - | 1.060 | -0.5 | 11.500 | 11-16 22:57 | |
| - | 2.060 | -0.5 | 1.840 | 11-16 19:27 | |
| - | 1.060 | -0.5 | 11.500 | 11-16 19:16 | |
| - | 2.060 | -0.5 | 1.840 | 11-16 11:36 | |
| - | 2.050 | -0.5 | 1.850 | 11-15 19:55 | |
| - | 2.060 | -0.5 | 1.840 | 11-15 00:18 | |
| - | 1.060 | -0.5 | 11.500 | 11-15 00:00 | |
| - | 2.060 | -0.5 | 1.840 | 11-14 18:58 | |
| - | 1.060 | -0.5 | 11.500 | 11-14 18:47 | |
| - | 2.060 | -0.5 | 1.840 | 11-14 18:00 | |
| - | 1.060 | -0.5 | 11.500 | 11-14 17:58 | |
| - | 2.060 | -0.5 | 1.840 | 11-14 15:48 | |
| - | 2.050 | -0.5 | 1.850 | 11-14 14:48 | |
| - | 1.830 | 0.0, -0.5 | 2.070 | 11-14 11:36 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-14 11:18 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 09:59 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-14 09:31 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 07:49 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-14 07:18 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 06:57 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-14 06:31 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 05:36 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-14 04:47 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 04:36 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-14 03:36 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 02:56 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-14 02:18 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 01:56 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-14 01:35 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 01:18 | |
| - | 11.500 | 0.0, -0.5 | 1.060 | 11-14 01:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-14 00:45 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 23:56 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 23:45 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 23:35 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 23:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 22:46 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 22:18 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 21:56 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 21:35 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 21:18 | |
| - | 11.500 | 0.0, -0.5 | 1.060 | 11-13 21:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 20:46 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 20:18 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 19:57 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 19:46 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 19:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 18:58 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 18:18 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 18:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 17:58 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 17:47 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 17:18 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 16:58 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 16:36 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 16:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 15:45 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 14:45 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 14:34 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 14:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 13:54 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 13:44 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 13:33 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 12:16 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 11:50 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 10:51 | |
| - | 11.500 | 0.0, -0.5 | 1.060 | 11-13 10:40 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 10:16 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 09:28 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 09:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 08:49 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 05:24 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 04:57 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 04:47 | |
| - | 11.500 | 0.0, -0.5 | 1.060 | 11-13 04:36 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 04:25 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 04:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 03:35 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 02:57 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 02:46 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 02:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 02:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 01:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-13 00:56 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-13 00:35 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 23:57 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 23:46 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 23:35 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 23:25 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 23:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 22:46 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 22:35 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 22:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 22:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 21:36 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 21:25 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 20:36 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 20:25 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 20:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 19:36 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 19:25 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 18:52 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 17:26 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 16:25 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 16:15 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 15:47 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 15:25 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 15:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 14:46 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 14:35 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 14:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 13:57 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 13:47 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 13:25 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 13:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 12:46 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 12:25 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 12:14 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 12:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 11:36 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 11:15 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 09:46 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 09:36 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 09:25 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 08:56 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 07:46 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 07:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 06:45 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 06:35 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 06:24 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 05:56 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 05:25 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 05:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 04:32 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 04:21 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 03:24 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 03:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 02:45 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 02:35 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 02:14 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 01:56 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 01:24 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 01:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 01:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 00:56 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-12 00:45 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-12 00:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 23:55 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 23:34 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 23:24 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 23:13 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 23:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 22:55 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 22:45 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 21:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 21:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 20:35 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 20:24 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 20:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 20:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 19:57 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 19:25 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 19:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 19:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 18:46 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 18:14 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 18:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 17:58 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 17:47 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 17:15 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 16:58 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 16:36 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 16:26 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 15:00 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 14:47 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 14:36 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 14:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 13:37 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 13:15 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 12:59 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 12:38 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 12:27 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 12:15 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 11:50 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 11:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 10:50 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 10:39 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 10:29 | |
| - | 1.820 | 0.0, -0.5 | 2.080 | 11-11 10:00 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-11 08:29 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-11 08:16 | |
| - | 2.080 | -0.5 | 1.820 | 11-10 16:46 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-10 16:25 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 15:46 | |
| - | 2.070 | -0.5 | 1.830 | 11-10 15:36 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 15:00 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 14:56 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 14:46 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 14:25 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 14:14 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 14:00 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 13:56 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 13:35 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 13:25 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 13:00 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 12:45 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 12:35 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 12:24 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 12:14 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 11:56 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 11:45 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 11:14 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 10:46 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 10:35 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 10:24 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 09:56 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 09:35 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 09:14 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 08:45 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 08:00 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 07:45 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 07:24 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 07:14 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 06:35 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 06:14 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 05:45 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 05:24 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 05:13 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 04:45 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 04:13 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 03:55 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 03:14 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 02:55 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 02:00 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 01:56 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 01:24 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 01:14 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 00:45 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 00:35 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-10 00:14 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-10 00:00 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 23:35 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-09 22:56 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 22:45 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 22:00 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 21:56 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 21:46 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 21:25 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 21:14 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 21:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 20:45 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 20:35 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 19:25 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 19:14 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 18:56 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 18:46 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 18:14 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 17:57 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 17:46 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 17:35 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 17:14 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 17:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 16:14 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 16:00 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 15:24 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 14:55 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 13:55 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 13:44 | |
| - | 1.840 | 0.0, -0.5 | 2.060 | 11-09 13:00 | |
| - | 1.850 | 0.0, -0.5 | 2.050 | 11-09 10:55 | |
| - | 1.860 | 0.0, -0.5 | 2.040 | 11-09 01:00 | |
| - | 1.870 | 0.0, -0.5 | 2.030 | 11-09 00:47 | |
| - | 1.880 | 0.0, -0.5 | 2.020 | 11-09 00:35 | |
| - | 1.890 | 0.0, -0.5 | 2.010 | 11-07 21:51 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.050 | 0.0, -0.5 | 1.750 | 11-21 14:48 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-21 13:33 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-21 11:15 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 11-21 09:45 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 11-21 08:23 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 11-21 08:01 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 11-21 07:23 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 11-21 04:22 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 11-21 02:43 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 11-21 01:52 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 11-20 16:53 | |
| - | 2.075 | 0.0, -0.5 | 1.725 | 11-18 06:32 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 11-17 19:41 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 11-16 11:36 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 11-15 19:55 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 11-14 15:48 | |
| - | 2.100 | 0.0, -0.5 | 1.700 | 11-14 14:48 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-11 09:16 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-11 08:29 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-11 08:16 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 11-10 16:46 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 15:46 | |
| - | 2.150 | 0.0, -0.5 | 1.675 | 11-10 15:36 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-10 15:25 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 15:00 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-10 14:46 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 14:35 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-10 14:25 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 14:14 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-10 14:00 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 13:46 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-10 13:35 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 13:14 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-10 13:00 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 12:45 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-10 12:35 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 11:56 | |
| - | 2.250 | 0.0, -0.5 | 1.625 | 11-10 11:35 | |
| - | 2.200 | 0.0, -0.5 | 1.650 | 11-10 11:25 | |
