Australia Queensland Premier League 2 - Surfers Paradise v Taringa Rovers 2022-04-16 10:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 86 ' | 3 - 2 | 1.825 | 5.5 | 1.975 | 04-16 11:42 |
| 84 ' | 3 - 2 | 1.575 | 5.5 | 2.350 | 04-16 11:41 |
| 83 ' | 3 - 2 | 1.950 | 6.0 | 1.850 | 04-16 11:39 |
| 81 ' | 3 - 2 | 1.625 | 6.0 | 2.250 | 04-16 11:37 |
| 79 ' | 3 - 2 | 2.075 | 6.5 | 1.725 | 04-16 11:35 |
| 77 ' | 3 - 1 | 1.900 | 5.5 | 1.900 | 04-16 11:34 |
| 76 ' | 3 - 1 | 1.650 | 5.5 | 2.200 | 04-16 11:32 |
| 73 ' | 3 - 1 | 1.900 | 6.0 | 1.900 | 04-16 11:30 |
| 72 ' | 3 - 1 | 1.675 | 6.0 | 2.150 | 04-16 11:28 |
| 70 ' | 3 - 1 | 1.975 | 6.5 | 1.825 | 04-16 11:26 |
| 63 ' | 1 - 1 | 2.100 | 5.5 | 1.700 | 04-16 11:19 |
| 61 ' | 1 - 1 | 1.950 | 5.5 | 1.850 | 04-16 11:17 |
| 57 ' | 1 - 1 | 1.950 | 6.0 | 1.850 | 04-16 11:13 |
| 55 ' | 1 - 1 | 1.825 | 6.0 | 1.975 | 04-16 11:11 |
| 51 ' | 1 - 1 | 1.850 | 6.5 | 1.950 | 04-16 11:07 |
| 49 ' | 1 - 1 | 2.025 | 7.0 | 1.775 | 04-16 11:05 |
| 46 ' | 1 - 1 | 1.775 | 7.0 | 2.025 | 04-16 11:03 |
| half | 1 - 1 | 2.025 | 7.5 | 1.775 | 04-16 10:47 |
| 44 ' | 1 - 1 | 1.825 | 7.5 | 1.975 | 04-16 10:45 |
| 43 ' | 1 - 1 | 2.050 | 8.0 | 1.750 | 04-16 10:44 |
| 41 ' | 1 - 0 | 2.000 | 7.0 | 1.800 | 04-16 10:42 |
| 40 ' | 1 - 0 | 1.875 | 7.0 | 1.925 | 04-16 10:41 |
| 37 ' | 1 - 0 | 1.975 | 7.5 | 1.825 | 04-16 10:38 |
| 35 ' | 1 - 0 | 1.850 | 7.5 | 1.950 | 04-16 10:36 |
| 34 ' | 1 - 0 | 1.750 | 7.5 | 2.050 | 04-16 10:35 |
| 32 ' | 1 - 0 | 1.950 | 8.0 | 1.850 | 04-16 10:33 |
| 31 ' | 1 - 0 | 1.800 | 8.0 | 2.000 | 04-16 10:32 |
| 29 ' | 1 - 0 | 1.975 | 8.5 | 1.825 | 04-16 10:30 |
| 28 ' | 1 - 0 | 1.875 | 8.5 | 1.925 | 04-16 10:29 |
| 26 ' | 1 - 0 | 1.775 | 8.5 | 2.025 | 04-16 10:27 |
| 25 ' | 1 - 0 | 1.950 | 9.0 | 1.850 | 04-16 10:25 |
| 23 ' | 1 - 0 | 1.825 | 9.0 | 1.975 | 04-16 10:24 |
| 22 ' | 1 - 0 | 2.025 | 9.5 | 1.775 | 04-16 10:23 |
| 21 ' | 1 - 0 | 1.950 | 9.5 | 1.850 | 04-16 10:22 |
| 20 ' | 1 - 0 | 1.850 | 9.5 | 1.950 | 04-16 10:21 |
| 18 ' | 1 - 0 | 1.775 | 9.5 | 2.025 | 04-16 10:19 |
| 17 ' | 1 - 0 | 1.950 | 10.0 | 1.850 | 04-16 10:18 |
| 14 ' | 1 - 0 | 2.025 | 10.5 | 1.775 | 04-16 10:15 |
| 13 ' | 1 - 0 | 2.000 | 11.0 | 1.800 | 04-16 10:14 |
| 11 ' | 1 - 0 | 1.900 | 11.0 | 1.900 | 04-16 10:12 |
| 10 ' | 1 - 0 | 1.800 | 11.0 | 2.000 | 04-16 10:11 |
| 09 ' | 1 - 0 | 1.975 | 11.5 | 1.825 | 04-16 10:10 |
| 07 ' | 0 - 0 | 1.950 | 10.5 | 1.850 | 04-16 10:08 |
| 06 ' | 0 - 0 | 1.850 | 10.5 | 1.950 | 04-16 10:07 |
| 04 ' | 0 - 0 | 2.000 | 11.0 | 1.800 | 04-16 10:05 |
| 03 ' | 0 - 0 | 1.925 | 11.0 | 1.875 | 04-16 10:04 |
| 02 ' | 0 - 0 | 1.825 | 11.0 | 1.975 | 04-16 10:03 |
| - | 1.975 | 11.5 | 1.825 | 04-15 13:23 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 40 ' | 1 - 0 | 2.050 | 1.5 | 1.750 | 04-16 10:41 |
| 37 ' | 1 - 0 | 1.575 | 1.5 | 2.350 | 04-16 10:38 |
| 35 ' | 1 - 0 | 2.025 | 2.0 | 1.775 | 04-16 10:36 |
| 34 ' | 1 - 0 | 1.725 | 2.0 | 2.075 | 04-16 10:35 |
| 32 ' | 1 - 0 | 2.250 | 2.5 | 1.625 | 04-16 10:33 |
| 31 ' | 1 - 0 | 2.025 | 2.5 | 1.775 | 04-16 10:32 |
| 29 ' | 1 - 0 | 1.800 | 2.5 | 2.000 | 04-16 10:30 |
| 28 ' | 1 - 0 | 1.650 | 2.5 | 2.200 | 04-16 10:29 |
| 26 ' | 1 - 0 | 1.950 | 3.0 | 1.850 | 04-16 10:27 |
| 25 ' | 1 - 0 | 1.750 | 3.0 | 2.050 | 04-16 10:26 |
| 23 ' | 1 - 0 | 2.100 | 3.5 | 1.700 | 04-16 10:24 |
| 22 ' | 1 - 0 | 1.975 | 3.5 | 1.825 | 04-16 10:23 |
| 21 ' | 1 - 0 | 1.825 | 3.5 | 1.975 | 04-16 10:22 |
| 20 ' | 1 - 0 | 1.725 | 3.5 | 2.075 | 04-16 10:21 |
| 18 ' | 1 - 0 | 2.025 | 4.0 | 1.775 | 04-16 10:19 |
| 17 ' | 1 - 0 | 1.850 | 4.0 | 1.950 | 04-16 10:18 |
| 14 ' | 1 - 0 | 2.000 | 4.5 | 1.800 | 04-16 10:15 |
| 13 ' | 1 - 0 | 1.775 | 4.5 | 2.025 | 04-16 10:14 |
| 11 ' | 1 - 0 | 2.000 | 5.0 | 1.800 | 04-16 10:12 |
| 10 ' | 1 - 0 | 1.850 | 5.0 | 1.950 | 04-16 10:11 |
| 09 ' | 1 - 0 | 2.075 | 5.5 | 1.725 | 04-16 10:10 |
| 07 ' | 0 - 0 | 2.050 | 4.5 | 1.750 | 04-16 10:08 |
| 06 ' | 0 - 0 | 1.925 | 4.5 | 1.875 | 04-16 10:07 |
| 04 ' | 0 - 0 | 1.775 | 4.5 | 2.025 | 04-16 10:05 |
| 03 ' | 0 - 0 | 2.025 | 5.0 | 1.775 | 04-16 10:04 |
| 02 ' | 0 - 0 | 1.900 | 5.0 | 1.900 | 04-16 10:03 |
| 00 ' | 0 - 0 | 2.025 | 5.5 | 1.775 | 04-16 10:01 |
| 0 | 0 - 0 | 2.000 | 5.5 | 1.800 | 04-16 09:55 |
| - | 1.975 | 5.5 | 1.825 | 04-15 13:23 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 88 ' | 5 - 1 | 3.100 | 0.0,-0.5 | 1.350 | 04-16 11:44 |
| 86 ' | 5 - 1 | 2.350 | 0.0,-0.5 | 1.575 | 04-16 11:42 |
| 84 ' | 5 - 1 | 2.150 | 0.0,-0.5 | 1.675 | 04-16 11:41 |
| 83 ' | 5 - 1 | 2.000 | 0.0,-0.5 | 1.800 | 04-16 11:39 |
| 81 ' | 5 - 1 | 1.925 | 0.0,-0.5 | 1.875 | 04-16 11:37 |
| 79 ' | 4 - 1 | 1.775 | 0.0,-0.5 | 2.025 | 04-16 11:35 |
| 77 ' | 4 - 1 | 2.025 | -0.5 | 1.775 | 04-16 11:34 |
| 76 ' | 4 - 1 | 1.975 | -0.5 | 1.825 | 04-16 11:32 |
| 73 ' | 4 - 1 | 1.875 | -0.5 | 1.925 | 04-16 11:30 |
| 70 ' | 4 - 1 | 2.050 | -0.5,-1.0 | 1.750 | 04-16 11:26 |
| 63 ' | 3 - 1 | 2.025 | -1 | 1.775 | 04-16 11:19 |
| 61 ' | 3 - 1 | 2.250 | -1.0,-1.5 | 1.625 | 04-16 11:17 |
| 57 ' | 3 - 1 | 1.900 | -1.0,-1.5 | 1.900 | 04-16 11:13 |
| 55 ' | 3 - 0 | 2.100 | -1.5 | 1.700 | 04-16 11:11 |
| 51 ' | 3 - 0 | 1.975 | -1.5 | 1.825 | 04-16 11:07 |
| 49 ' | 2 - 0 | 2.075 | -1.5,-2.0 | 1.725 | 04-16 11:05 |
| 46 ' | 2 - 0 | 1.950 | -1.5,-2.0 | 1.850 | 04-16 11:02 |
| half | 2 - 0 | 1.975 | -1.5,-2.0 | 1.825 | 04-16 10:57 |
| half | 2 - 0 | 1.950 | -1.5,-2.0 | 1.850 | 04-16 10:52 |
| half | 2 - 0 | 1.925 | -1.5,-2.0 | 1.875 | 04-16 10:50 |
| half | 2 - 0 | 2.200 | -2 | 1.650 | 04-16 10:47 |
| 44 ' | 2 - 0 | 2.050 | -2 | 1.750 | 04-16 10:45 |
| 43 ' | 2 - 0 | 2.200 | -2.0,-2.5 | 1.650 | 04-16 10:44 |
| 41 ' | 2 - 0 | 1.925 | -2 | 1.875 | 04-16 10:42 |
| 40 ' | 2 - 0 | 2.000 | -2.0,-2.5 | 1.800 | 04-16 10:41 |
| 37 ' | 2 - 0 | 2.075 | -2.5 | 1.725 | 04-16 10:38 |
| 35 ' | 2 - 0 | 2.000 | -2.5 | 1.800 | 04-16 10:36 |
| 34 ' | 2 - 0 | 1.900 | -2.5 | 1.900 | 04-16 10:35 |
| 32 ' | 2 - 0 | 2.200 | -2.5,-3.0 | 1.650 | 04-16 10:33 |
| 31 ' | 2 - 0 | 2.000 | -2.5,-3.0 | 1.800 | 04-16 10:32 |
| 29 ' | 2 - 0 | 1.900 | -2.5,-3.0 | 1.900 | 04-16 10:30 |
| 28 ' | 2 - 0 | 1.850 | -2.5,-3.0 | 1.950 | 04-16 10:28 |
| 26 ' | 2 - 0 | 1.825 | -2.5,-3.0 | 1.975 | 04-16 10:27 |
| 25 ' | 2 - 0 | 1.900 | -2.5,-3.0 | 1.900 | 04-16 10:25 |
| 23 ' | 2 - 0 | 1.825 | -2.5,-3.0 | 1.975 | 04-16 10:24 |
| 22 ' | 2 - 0 | 2.000 | -3 | 1.800 | 04-16 10:23 |
| 21 ' | 1 - 0 | 2.050 | -3 | 1.750 | 04-16 10:22 |
| 20 ' | 1 - 0 | 1.950 | -3 | 1.850 | 04-16 10:21 |
| 18 ' | 1 - 0 | 1.875 | -3 | 1.925 | 04-16 10:19 |
| 17 ' | 1 - 0 | 1.975 | -3.0,-3.5 | 1.825 | 04-16 10:18 |
| 14 ' | 1 - 0 | 1.850 | -3.0,-3.5 | 1.950 | 04-16 10:15 |
| 13 ' | 0 - 0 | 2.000 | -3.5 | 1.800 | 04-16 10:14 |
| 11 ' | 0 - 0 | 1.900 | -3.5 | 1.900 | 04-16 10:12 |
| 10 ' | 0 - 0 | 1.725 | -3.5 | 2.075 | 04-16 10:11 |
| 09 ' | 0 - 0 | 1.875 | -3.5 | 1.925 | 04-16 10:10 |
| 07 ' | 0 - 0 | 2.150 | -3.5,-4.0 | 1.675 | 04-16 10:08 |
| 06 ' | 0 - 0 | 2.075 | -3.5,-4.0 | 1.725 | 04-16 10:07 |
| 04 ' | 0 - 0 | 1.900 | -3.5,-4.0 | 1.900 | 04-16 10:05 |
| 03 ' | 0 - 0 | 2.300 | -4 | 1.600 | 04-16 10:04 |
| 02 ' | 0 - 0 | 2.050 | -4 | 1.750 | 04-16 10:03 |
| 00 ' | 0 - 0 | 1.950 | -4 | 1.850 | 04-16 10:01 |
| 0 | 0 - 0 | 1.975 | -4.0,-4.5 | 1.825 | 04-16 09:55 |
| - | 1.800 | -4.0 | 2.000 | 04-16 02:35 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 40 ' | 2 - 0 | 2.375 | 0.0,-0.5 | 1.550 | 04-16 10:41 |
| 37 ' | 2 - 0 | 1.900 | 0.0,-0.5 | 1.900 | 04-16 10:38 |
| 35 ' | 2 - 0 | 1.725 | 0.0,-0.5 | 2.075 | 04-16 10:36 |
| 34 ' | 2 - 0 | 2.250 | -0.5 | 1.625 | 04-16 10:35 |
| 32 ' | 2 - 0 | 2.050 | -0.5 | 1.750 | 04-16 10:33 |
| 31 ' | 2 - 0 | 1.950 | -0.5 | 1.850 | 04-16 10:32 |
| 29 ' | 2 - 0 | 1.875 | -0.5 | 1.925 | 04-16 10:30 |
| 28 ' | 2 - 0 | 2.025 | -0.5,-1.0 | 1.775 | 04-16 10:29 |
| 26 ' | 2 - 0 | 1.975 | -0.5,-1.0 | 1.825 | 04-16 10:27 |
| 25 ' | 2 - 0 | 2.000 | -0.5,-1.0 | 1.800 | 04-16 10:26 |
| 23 ' | 2 - 0 | 1.825 | -0.5,-1.0 | 1.975 | 04-16 10:24 |
| 22 ' | 2 - 0 | 1.750 | -0.5,-1.0 | 2.050 | 04-16 10:23 |
| 21 ' | 1 - 0 | 2.075 | -1 | 1.725 | 04-16 10:22 |
| 20 ' | 1 - 0 | 2.000 | -1 | 1.800 | 04-16 10:21 |
| 18 ' | 1 - 0 | 1.900 | -1 | 1.900 | 04-16 10:19 |
| 17 ' | 1 - 0 | 1.875 | -1 | 1.925 | 04-16 10:18 |
| 14 ' | 1 - 0 | 1.925 | -1.0,-1.5 | 1.875 | 04-16 10:15 |
| 13 ' | 0 - 0 | 2.050 | -1.5 | 1.750 | 04-16 10:14 |
| 10 ' | 0 - 0 | 2.025 | -1.5 | 1.775 | 04-16 10:11 |
| 09 ' | 0 - 0 | 2.000 | -1.5 | 1.800 | 04-16 10:10 |
| 07 ' | 0 - 0 | 1.900 | -1.5 | 1.900 | 04-16 10:08 |
| 06 ' | 0 - 0 | 1.800 | -1.5 | 2.000 | 04-16 10:07 |
| 04 ' | 0 - 0 | 2.050 | -1.5,-2.0 | 1.750 | 04-16 10:05 |
| 03 ' | 0 - 0 | 1.975 | -1.5,-2.0 | 1.825 | 04-16 10:04 |
| 02 ' | 0 - 0 | 2.000 | -1.5,-2.0 | 1.800 | 04-16 10:03 |
| 00 ' | 0 - 0 | 1.925 | -1.5,-2.0 | 1.875 | 04-16 10:01 |
| 0 | 0 - 0 | 1.900 | -1.5,-2.0 | 1.900 | 04-16 09:55 |
| - | 1.900 | -1.5, -2.0 | 1.900 | 04-16 02:35 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 70 ' | 4 - 1 | 1.002 | 51.000 | 51.000 | 04-16 11:26 |
| 61 ' | 3 - 1 | 1.015 | 21.000 | 34.000 | 04-16 11:17 |
| 57 ' | 3 - 1 | 1.015 | 21.000 | 29.000 | 04-16 11:13 |
| 55 ' | 3 - 0 | 1.002 | 51.000 | 51.000 | 04-16 11:11 |
| 51 ' | 3 - 0 | 1.004 | 41.000 | 51.000 | 04-16 11:07 |
| 49 ' | 2 - 0 | 1.013 | 23.000 | 29.000 | 04-16 11:05 |
| half | 2 - 0 | 1.015 | 21.000 | 29.000 | 04-16 10:47 |
| 41 ' | 2 - 0 | 1.013 | 23.000 | 29.000 | 04-16 10:42 |
| 40 ' | 2 - 0 | 1.008 | 26.000 | 29.000 | 04-16 10:41 |
| 34 ' | 2 - 0 | 1.010 | 26.000 | 29.000 | 04-16 10:35 |
| 32 ' | 2 - 0 | 1.013 | 23.000 | 26.000 | 04-16 10:33 |
| 28 ' | 2 - 0 | 1.010 | 26.000 | 29.000 | 04-16 10:28 |
| 26 ' | 2 - 0 | 1.010 | 26.000 | 26.000 | 04-16 10:27 |
| 25 ' | 2 - 0 | 1.013 | 23.000 | 26.000 | 04-16 10:25 |
| 23 ' | 2 - 0 | 1.010 | 26.000 | 26.000 | 04-16 10:24 |
| 22 ' | 2 - 0 | 1.013 | 23.000 | 26.000 | 04-16 10:23 |
| 21 ' | 1 - 0 | 1.036 | 15.000 | 17.000 | 04-16 10:22 |
| 18 ' | 1 - 0 | 1.030 | 17.000 | 19.000 | 04-16 10:19 |
| 14 ' | 1 - 0 | 1.025 | 19.000 | 21.000 | 04-16 10:15 |
| 13 ' | 0 - 0 | 1.071 | 12.000 | 12.000 | 04-16 10:14 |
| 11 ' | 0 - 0 | 1.063 | 13.000 | 13.000 | 04-16 10:12 |
| 10 ' | 0 - 0 | 1.040 | 15.000 | 15.000 | 04-16 10:11 |
| 09 ' | 0 - 0 | 1.063 | 13.000 | 13.000 | 04-16 10:10 |
| 06 ' | 0 - 0 | 1.071 | 13.000 | 11.000 | 04-16 10:07 |
| 04 ' | 0 - 0 | 1.056 | 15.000 | 12.000 | 04-16 10:05 |
| 03 ' | 0 - 0 | 1.083 | 13.000 | 10.000 | 04-16 10:04 |
| 02 ' | 0 - 0 | 1.063 | 15.000 | 12.000 | 04-16 10:03 |
| 00 ' | 0 - 0 | 1.050 | 15.000 | 12.000 | 04-16 10:01 |
| - | 1.020 | 26.000 | 41.000 | 04-16 02:35 | |
| - | 1.045 | 15.000 | 26.000 | 04-16 01:42 | |
| - | 1.040 | 15.000 | 34.000 | 04-15 11:13 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 5 - 1 | 3.550 | 6.5 | 1.275 | 04-16 11:44 |
| 86 ' | 5 - 1 | 2.850 | 6.5 | 1.400 | 04-16 11:42 |
| 84 ' | 5 - 1 | 2.300 | 6.5 | 1.600 | 04-16 11:41 |
| 83 ' | 5 - 1 | 2.050 | 6.5 | 1.750 | 04-16 11:39 |
| 81 ' | 5 - 1 | 2.075 | 6.5,7.0 | 1.725 | 04-16 11:37 |
| 79 ' | 4 - 1 | 1.975 | 5.5,6.0 | 1.825 | 04-16 11:35 |
| 77 ' | 4 - 1 | 2.200 | 6 | 1.650 | 04-16 11:34 |
| 76 ' | 4 - 1 | 1.975 | 6 | 1.825 | 04-16 11:32 |
| 73 ' | 4 - 1 | 2.075 | 6.0,6.5 | 1.725 | 04-16 11:30 |
| 72 ' | 4 - 1 | 2.150 | 6.0,6.5 | 1.675 | 04-16 11:28 |
| 70 ' | 4 - 1 | 2.075 | 6.5 | 1.725 | 04-16 11:26 |
| 63 ' | 3 - 1 | 1.950 | 5.5,6.0 | 1.850 | 04-16 11:19 |
| 61 ' | 3 - 1 | 2.150 | 6 | 1.675 | 04-16 11:17 |
| 57 ' | 3 - 1 | 1.975 | 6.0,6.5 | 1.825 | 04-16 11:13 |
| 55 ' | 3 - 0 | 1.975 | 5.0,5.5 | 1.825 | 04-16 11:11 |
| 51 ' | 3 - 0 | 2.000 | 5.5 | 1.800 | 04-16 11:07 |
| 49 ' | 2 - 0 | 2.075 | 4.5,5.0 | 1.725 | 04-16 11:05 |
| 46 ' | 2 - 0 | 1.825 | 4.5,5.0 | 1.975 | 04-16 11:02 |
| half | 2 - 0 | 2.050 | 5 | 1.750 | 04-16 10:47 |
| 44 ' | 2 - 0 | 2.250 | 5.0,5.5 | 1.625 | 04-16 10:45 |
| 43 ' | 2 - 0 | 2.075 | 5.0,5.5 | 1.725 | 04-16 10:44 |
| 41 ' | 2 - 0 | 1.975 | 5.0,5.5 | 1.825 | 04-16 10:42 |
| 40 ' | 2 - 0 | 2.250 | 5.5 | 1.625 | 04-16 10:41 |
| 37 ' | 2 - 0 | 2.250 | 5.5,6.0 | 1.625 | 04-16 10:38 |
| 35 ' | 2 - 0 | 2.025 | 5.5,6.0 | 1.775 | 04-16 10:36 |
| 34 ' | 2 - 0 | 1.850 | 5.5,6.0 | 1.950 | 04-16 10:35 |
| 32 ' | 2 - 0 | 2.025 | 6 | 1.775 | 04-16 10:33 |
| 31 ' | 2 - 0 | 1.950 | 6 | 1.850 | 04-16 10:32 |
| 29 ' | 2 - 0 | 2.025 | 6.0,6.5 | 1.775 | 04-16 10:30 |
| 28 ' | 2 - 0 | 2.150 | 6.5 | 1.675 | 04-16 10:28 |
| 26 ' | 2 - 0 | 2.000 | 6.5 | 1.800 | 04-16 10:27 |
| 23 ' | 2 - 0 | 1.950 | 6.5 | 1.850 | 04-16 10:24 |
| 22 ' | 2 - 0 | 1.950 | 6.5,7.0 | 1.850 | 04-16 10:23 |
| 21 ' | 1 - 0 | 2.075 | 5.5,6.0 | 1.725 | 04-16 10:22 |
| 20 ' | 1 - 0 | 1.975 | 5.5,6.0 | 1.825 | 04-16 10:21 |
| 18 ' | 1 - 0 | 1.950 | 5.5,6.0 | 1.850 | 04-16 10:19 |
| 17 ' | 1 - 0 | 2.150 | 6 | 1.675 | 04-16 10:18 |
| 14 ' | 1 - 0 | 1.950 | 6 | 1.850 | 04-16 10:15 |
| 13 ' | 0 - 0 | 2.100 | 5.0,5.5 | 1.700 | 04-16 10:14 |
| 10 ' | 0 - 0 | 1.850 | 5 | 1.950 | 04-16 10:11 |
| 09 ' | 0 - 0 | 2.100 | 5.5 | 1.700 | 04-16 10:10 |
| 07 ' | 0 - 0 | 2.150 | 5.5 | 1.675 | 04-16 10:08 |
| 06 ' | 0 - 0 | 2.050 | 5.5 | 1.750 | 04-16 10:07 |
| 04 ' | 0 - 0 | 1.850 | 5.5 | 1.950 | 04-16 10:05 |
| 03 ' | 0 - 0 | 1.800 | 5.5 | 2.000 | 04-16 10:04 |
| 02 ' | 0 - 0 | 1.725 | 5.5 | 2.075 | 04-16 10:03 |
| 00 ' | 0 - 0 | 1.675 | 5.5 | 2.150 | 04-16 10:01 |
| 0 | 0 - 0 | 1.950 | 5.5,6.0 | 1.850 | 04-16 09:55 |
| - | 1.800 | 5.5 | 2.000 | 04-16 02:35 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 40 ' | 2 - 0 | 2.850 | 2.5 | 1.400 | 04-16 10:41 |
| 37 ' | 2 - 0 | 2.150 | 2.5 | 1.675 | 04-16 10:38 |
| 35 ' | 2 - 0 | 1.975 | 2.5 | 1.825 | 04-16 10:36 |
| 34 ' | 2 - 0 | 2.200 | 2.5,3.0 | 1.650 | 04-16 10:35 |
| 32 ' | 2 - 0 | 2.000 | 2.5,3.0 | 1.800 | 04-16 10:33 |
| 31 ' | 2 - 0 | 1.900 | 2.5,3.0 | 1.900 | 04-16 10:32 |
| 29 ' | 2 - 0 | 2.200 | 3 | 1.650 | 04-16 10:30 |
| 28 ' | 2 - 0 | 2.150 | 3 | 1.675 | 04-16 10:29 |
| 26 ' | 2 - 0 | 2.150 | 3.0,3.5 | 1.675 | 04-16 10:27 |
| 25 ' | 2 - 0 | 2.025 | 3.0,3.5 | 1.775 | 04-16 10:26 |
| 23 ' | 2 - 0 | 2.100 | 3.0,3.5 | 1.700 | 04-16 10:24 |
| 22 ' | 2 - 0 | 1.825 | 3.0,3.5 | 1.975 | 04-16 10:23 |
| 21 ' | 1 - 0 | 2.050 | 2.5 | 1.750 | 04-16 10:22 |
| 20 ' | 1 - 0 | 2.000 | 2.5 | 1.800 | 04-16 10:21 |
| 18 ' | 1 - 0 | 1.900 | 2.5 | 1.900 | 04-16 10:19 |
| 17 ' | 1 - 0 | 1.850 | 2.5 | 1.950 | 04-16 10:18 |
| 14 ' | 1 - 0 | 1.825 | 2.5,3.0 | 1.975 | 04-16 10:15 |
| 13 ' | 0 - 0 | 2.000 | 2 | 1.800 | 04-16 10:14 |
| 11 ' | 0 - 0 | 2.250 | 2.0,2.5 | 1.625 | 04-16 10:12 |
| 10 ' | 0 - 0 | 1.975 | 2 | 1.825 | 04-16 10:11 |
| 09 ' | 0 - 0 | 1.875 | 2 | 1.925 | 04-16 10:10 |
| 07 ' | 0 - 0 | 2.025 | 2.0,2.5 | 1.775 | 04-16 10:08 |
| 06 ' | 0 - 0 | 1.950 | 2.0,2.5 | 1.850 | 04-16 10:07 |
| 04 ' | 0 - 0 | 2.200 | 2.5 | 1.650 | 04-16 10:05 |
| 03 ' | 0 - 0 | 2.075 | 2.5 | 1.725 | 04-16 10:04 |
| 02 ' | 0 - 0 | 2.025 | 2.5 | 1.775 | 04-16 10:03 |
| 00 ' | 0 - 0 | 1.850 | 2.5 | 1.950 | 04-16 10:01 |
| 0 | 0 - 0 | 2.000 | 2.5 | 1.800 | 04-16 09:55 |
| - | 2.000 | 2.5 | 1.800 | 04-16 02:35 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

