Hong Kong Premier League - TSW Pegasus FC v HK Rangers FC 2014-10-18 07:30:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 4 - 5 | 2.080 | 9.5 | 1.730 | 10-18 09:15 |
| 87 ' | 4 - 5 | 2.100 | 9.5 | 1.700 | 10-18 09:14 |
| 87 ' | 4 - 5 | 2.000 | 9.5 | 1.800 | 10-18 09:14 |
| 86 ' | 4 - 5 | 1.830 | 9.5 | 1.980 | 10-18 09:13 |
| 85 ' | 4 - 5 | 1.750 | 9.5 | 2.050 | 10-18 09:12 |
| 85 ' | 4 - 5 | 1.630 | 9.5 | 2.250 | 10-18 09:12 |
| 84 ' | 4 - 5 | 2.350 | 10.0 | 1.580 | 10-18 09:11 |
| 83 ' | 4 - 3 | 2.080 | 8.0 | 1.730 | 10-18 09:10 |
| 82 ' | 4 - 3 | 1.800 | 8.0 | 2.000 | 10-18 09:08 |
| 80 ' | 4 - 3 | 1.630 | 8.0 | 2.250 | 10-18 09:07 |
| 79 ' | 2 - 3 | 2.200 | 6.5 | 1.650 | 10-18 09:06 |
| 78 ' | 2 - 3 | 2.030 | 6.5 | 1.780 | 10-18 09:05 |
| 77 ' | 2 - 3 | 1.900 | 6.5 | 1.900 | 10-18 09:04 |
| 76 ' | 2 - 3 | 1.850 | 6.5 | 1.950 | 10-18 09:03 |
| 74 ' | 2 - 3 | 2.080 | 7.0 | 1.730 | 10-18 09:01 |
| 73 ' | 2 - 3 | 1.950 | 7.0 | 1.850 | 10-18 09:00 |
| 72 ' | 2 - 3 | 1.750 | 7.0 | 2.050 | 10-18 08:59 |
| 71 ' | 2 - 3 | 2.200 | 7.5 | 1.650 | 10-18 08:58 |
| 70 ' | 2 - 3 | 2.080 | 7.5 | 1.730 | 10-18 08:57 |
| 69 ' | 2 - 3 | 1.950 | 7.5 | 1.850 | 10-18 08:56 |
| 68 ' | 2 - 3 | 1.930 | 7.5 | 1.880 | 10-18 08:55 |
| 67 ' | 2 - 3 | 1.800 | 7.5 | 2.000 | 10-18 08:54 |
| 66 ' | 2 - 3 | 2.100 | 8.0 | 1.700 | 10-18 08:53 |
| 65 ' | 2 - 3 | 1.980 | 8.0 | 1.830 | 10-18 08:52 |
| 64 ' | 2 - 3 | 1.830 | 8.0 | 1.980 | 10-18 08:51 |
| 63 ' | 2 - 3 | 1.780 | 8.0 | 2.030 | 10-18 08:49 |
| 61 ' | 2 - 3 | 2.080 | 8.5 | 1.730 | 10-18 08:48 |
| 60 ' | 2 - 3 | 1.950 | 8.5 | 1.850 | 10-18 08:47 |
| 59 ' | 2 - 3 | 1.900 | 8.5 | 1.900 | 10-18 08:46 |
| 58 ' | 2 - 3 | 1.830 | 8.5 | 1.980 | 10-18 08:45 |
| 57 ' | 1 - 3 | 1.750 | 7.5 | 2.050 | 10-18 08:44 |
| 56 ' | 1 - 3 | 2.030 | 8.0 | 1.780 | 10-18 08:43 |
| 55 ' | 1 - 3 | 1.900 | 8.0 | 1.900 | 10-18 08:42 |
| 54 ' | 1 - 3 | 1.830 | 8.0 | 1.980 | 10-18 08:41 |
| 53 ' | 1 - 3 | 2.080 | 8.5 | 1.730 | 10-18 08:40 |
| 51 ' | 1 - 3 | 2.000 | 8.5 | 1.800 | 10-18 08:38 |
| 50 ' | 1 - 3 | 1.850 | 8.5 | 1.950 | 10-18 08:37 |
| 49 ' | 1 - 3 | 1.750 | 8.5 | 2.050 | 10-18 08:36 |
| 48 ' | 1 - 3 | 2.000 | 9.0 | 1.800 | 10-18 08:35 |
| 46 ' | 1 - 3 | 1.880 | 9.0 | 1.930 | 10-18 08:33 |
| half | 1 - 3 | 1.800 | 9.0 | 2.000 | 10-18 08:16 |
| 45 ' | 1 - 3 | 1.750 | 9.0 | 2.050 | 10-18 08:15 |
| 44 ' | 1 - 3 | 2.000 | 9.5 | 1.800 | 10-18 08:14 |
| 43 ' | 1 - 3 | 1.930 | 9.5 | 1.880 | 10-18 08:13 |
| 41 ' | 1 - 3 | 1.830 | 9.5 | 1.980 | 10-18 08:12 |
| 40 ' | 1 - 3 | 2.030 | 10.0 | 1.780 | 10-18 08:11 |
| 39 ' | 1 - 3 | 1.950 | 10.0 | 1.850 | 10-18 08:10 |
| 38 ' | 1 - 3 | 1.850 | 10.0 | 1.950 | 10-18 08:09 |
| 37 ' | 0 - 3 | 1.830 | 9.0 | 1.980 | 10-18 08:08 |
| 36 ' | 0 - 3 | 2.000 | 9.5 | 1.800 | 10-18 08:07 |
| 35 ' | 0 - 3 | 1.930 | 9.5 | 1.880 | 10-18 08:06 |
| 34 ' | 0 - 3 | 1.880 | 9.5 | 1.930 | 10-18 08:04 |
| 33 ' | 0 - 3 | 1.800 | 9.5 | 2.000 | 10-18 08:03 |
| 32 ' | 0 - 3 | 2.000 | 10.0 | 1.800 | 10-18 08:02 |
| 31 ' | 0 - 2 | 1.950 | 9.0 | 1.850 | 10-18 08:01 |
| 30 ' | 0 - 2 | 1.900 | 9.0 | 1.900 | 10-18 08:00 |
| 29 ' | 0 - 2 | 1.780 | 9.0 | 2.030 | 10-18 07:59 |
| 27 ' | 0 - 2 | 1.980 | 9.5 | 1.830 | 10-18 07:58 |
| 26 ' | 0 - 2 | 1.900 | 9.5 | 1.900 | 10-18 07:57 |
| 24 ' | 0 - 2 | 1.780 | 9.5 | 2.030 | 10-18 07:55 |
| 23 ' | 0 - 2 | 2.000 | 10.0 | 1.800 | 10-18 07:54 |
| 22 ' | 0 - 2 | 1.930 | 10.0 | 1.880 | 10-18 07:53 |
| 21 ' | 0 - 2 | 1.850 | 10.0 | 1.950 | 10-18 07:52 |
| 20 ' | 0 - 2 | 1.780 | 10.0 | 2.030 | 10-18 07:51 |
| 18 ' | 0 - 2 | 1.950 | 10.5 | 1.850 | 10-18 07:49 |
| 17 ' | 0 - 1 | 1.950 | 9.5 | 1.850 | 10-18 07:48 |
| 16 ' | 0 - 1 | 1.850 | 9.5 | 1.950 | 10-18 07:46 |
| 15 ' | 0 - 1 | 1.830 | 9.5 | 1.980 | 10-18 07:45 |
| 14 ' | 0 - 1 | 2.000 | 10.0 | 1.800 | 10-18 07:44 |
| 13 ' | 0 - 1 | 1.950 | 10.0 | 1.850 | 10-18 07:43 |
| 12 ' | 0 - 0 | 1.900 | 9.0 | 1.900 | 10-18 07:42 |
| 11 ' | 0 - 0 | 1.880 | 9.0 | 1.930 | 10-18 07:41 |
| 09 ' | 0 - 0 | 1.800 | 9.0 | 2.000 | 10-18 07:40 |
| 08 ' | 0 - 0 | 2.000 | 9.5 | 1.800 | 10-18 07:39 |
| 07 ' | 0 - 0 | 2.000 | 10.0 | 1.800 | 10-18 07:38 |
| 06 ' | 0 - 0 | 1.950 | 10.0 | 1.850 | 10-18 07:37 |
| 05 ' | 0 - 0 | 1.900 | 10.0 | 1.900 | 10-18 07:36 |
| 04 ' | 0 - 0 | 1.830 | 10.0 | 1.980 | 10-18 07:35 |
| 03 ' | 0 - 0 | 2.030 | 10.5 | 1.780 | 10-18 07:34 |
| 02 ' | 0 - 0 | 1.980 | 10.5 | 1.830 | 10-18 07:33 |
| 01 ' | 0 - 0 | 1.900 | 10.5 | 1.900 | 10-18 07:32 |
| - | 1.850 | 10.5 | 1.950 | 10-17 14:23 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 89 ' | 5 - 1 | 3.700 | 0.0,-0.5 | 1.260 | 10-18 09:16 |
| 88 ' | 5 - 1 | 3.350 | 0.0,-0.5 | 1.300 | 10-18 09:15 |
| 88 ' | 5 - 1 | 2.850 | 0.0,-0.5 | 1.400 | 10-18 09:15 |
| 87 ' | 5 - 1 | 3.000 | 0.0,-0.5 | 1.380 | 10-18 09:14 |
| 87 ' | 5 - 1 | 2.750 | 0.0,-0.5 | 1.430 | 10-18 09:13 |
| 86 ' | 5 - 1 | 2.850 | 0.0,-0.5 | 1.400 | 10-18 09:13 |
| 85 ' | 5 - 1 | 2.750 | 0.0,-0.5 | 1.430 | 10-18 09:12 |
| 85 ' | 5 - 1 | 2.600 | 0.0,-0.5 | 1.480 | 10-18 09:11 |
| 84 ' | 5 - 1 | 2.350 | 0.0,-0.5 | 1.580 | 10-18 09:11 |
| 83 ' | 5 - 1 | 2.200 | 0.0,-0.5 | 1.650 | 10-18 09:10 |
| 82 ' | 5 - 1 | 1.980 | 0.0,-0.5 | 1.830 | 10-18 09:08 |
| 80 ' | 5 - 1 | 1.900 | 0.0,-0.5 | 1.900 | 10-18 09:07 |
| 79 ' | 5 - 1 | 2.080 | -0.5 | 1.730 | 10-18 09:06 |
| 78 ' | 5 - 1 | 1.980 | -0.5 | 1.830 | 10-18 09:05 |
| 77 ' | 5 - 1 | 1.900 | -0.5 | 1.900 | 10-18 09:04 |
| 76 ' | 5 - 1 | 1.780 | -0.5 | 2.030 | 10-18 09:03 |
| 74 ' | 5 - 1 | 1.980 | -0.5,-1.0 | 1.830 | 10-18 09:01 |
| 73 ' | 5 - 1 | 1.900 | -0.5,-1.0 | 1.900 | 10-18 09:00 |
| 72 ' | 5 - 1 | 1.950 | -0.5,-1.0 | 1.850 | 10-18 08:59 |
| 71 ' | 5 - 1 | 1.900 | -0.5,-1.0 | 1.900 | 10-18 08:58 |
| 70 ' | 5 - 1 | 1.950 | -0.5,-1.0 | 1.850 | 10-18 08:57 |
| 69 ' | 5 - 1 | 1.850 | -0.5,-1.0 | 1.950 | 10-18 08:56 |
| 68 ' | 4 - 1 | 1.900 | -0.5,-1.0 | 1.900 | 10-18 08:55 |
| 67 ' | 4 - 1 | 1.850 | -0.5,-1.0 | 1.950 | 10-18 08:54 |
| 66 ' | 4 - 0 | 1.780 | -0.5,-1.0 | 2.030 | 10-18 08:52 |
| 65 ' | 4 - 0 | 1.750 | -0.5,-1.0 | 2.050 | 10-18 08:51 |
| 64 ' | 4 - 0 | 2.080 | -1 | 1.730 | 10-18 08:50 |
| 63 ' | 4 - 0 | 2.050 | -1 | 1.750 | 10-18 08:49 |
| 61 ' | 4 - 0 | 1.850 | -1 | 1.950 | 10-18 08:48 |
| 60 ' | 4 - 0 | 1.800 | -1 | 2.000 | 10-18 08:47 |
| 58 ' | 3 - 0 | 1.830 | -1 | 1.980 | 10-18 08:45 |
| 57 ' | 3 - 0 | 1.780 | -1 | 2.030 | 10-18 08:44 |
| 56 ' | 3 - 0 | 1.850 | -1 | 1.950 | 10-18 08:43 |
| 55 ' | 3 - 0 | 1.980 | -1.0,-1.5 | 1.830 | 10-18 08:42 |
| 54 ' | 3 - 0 | 1.950 | -1.0,-1.5 | 1.850 | 10-18 08:41 |
| 51 ' | 3 - 0 | 1.900 | -1.0,-1.5 | 1.900 | 10-18 08:38 |
| 50 ' | 2 - 0 | 1.850 | -1.0,-1.5 | 1.950 | 10-18 08:37 |
| 48 ' | 2 - 0 | 1.830 | -1.0,-1.5 | 1.980 | 10-18 08:34 |
| 46 ' | 2 - 0 | 1.800 | -1.0,-1.5 | 2.000 | 10-18 08:33 |
| half | 2 - 0 | 2.000 | -1.5 | 1.800 | 10-18 08:24 |
| half | 2 - 0 | 1.830 | -1.0,-1.5 | 1.980 | 10-18 08:21 |
| half | 2 - 0 | 1.850 | -1.0,-1.5 | 1.950 | 10-18 08:17 |
| half | 2 - 0 | 1.900 | -1.0,-1.5 | 1.900 | 10-18 08:16 |
| 45 ' | 2 - 0 | 1.880 | -1.0,-1.5 | 1.930 | 10-18 08:15 |
| 43 ' | 2 - 0 | 1.850 | -1.0,-1.5 | 1.950 | 10-18 08:13 |
| 41 ' | 2 - 0 | 1.830 | -1.0,-1.5 | 1.980 | 10-18 08:12 |
| 40 ' | 2 - 0 | 1.880 | -1.0,-1.5 | 1.930 | 10-18 08:11 |
| 39 ' | 2 - 0 | 1.850 | -1.0,-1.5 | 1.950 | 10-18 08:10 |
| 38 ' | 2 - 0 | 1.900 | -1.0,-1.5 | 1.900 | 10-18 08:09 |
| 37 ' | 2 - 0 | 1.980 | -1.5 | 1.830 | 10-18 08:08 |
| 34 ' | 2 - 0 | 1.950 | -1.5 | 1.850 | 10-18 08:04 |
| 33 ' | 2 - 0 | 1.930 | -1.5 | 1.880 | 10-18 08:03 |
| 32 ' | 2 - 0 | 1.900 | -1.5 | 1.900 | 10-18 08:02 |
| 30 ' | 2 - 0 | 1.950 | -1.5 | 1.850 | 10-18 08:00 |
| 26 ' | 1 - 0 | 1.830 | -1.5 | 1.980 | 10-18 07:57 |
| 24 ' | 1 - 0 | 1.800 | -1.5 | 2.000 | 10-18 07:55 |
| 23 ' | 1 - 0 | 2.000 | -1.5,-2.0 | 1.800 | 10-18 07:54 |
| 22 ' | 1 - 0 | 1.900 | -1.5,-2.0 | 1.900 | 10-18 07:53 |
| 21 ' | 1 - 0 | 1.880 | -1.5,-2.0 | 1.930 | 10-18 07:52 |
| 18 ' | 1 - 0 | 1.850 | -1.5,-2.0 | 1.950 | 10-18 07:49 |
| 17 ' | 1 - 0 | 1.830 | -1.5,-2.0 | 1.980 | 10-18 07:47 |
| 16 ' | 1 - 0 | 1.980 | -1.5,-2.0 | 1.830 | 10-18 07:46 |
| 14 ' | 1 - 0 | 1.950 | -1.5,-2.0 | 1.850 | 10-18 07:44 |
| 13 ' | 1 - 0 | 1.930 | -1.5,-2.0 | 1.880 | 10-18 07:43 |
| 11 ' | 1 - 0 | 1.900 | -1.5,-2.0 | 1.900 | 10-18 07:41 |
| 09 ' | 1 - 0 | 1.880 | -1.5,-2.0 | 1.930 | 10-18 07:40 |
| 08 ' | 1 - 0 | 1.850 | -1.5,-2.0 | 1.950 | 10-18 07:39 |
| 06 ' | 0 - 0 | 1.980 | -2 | 1.830 | 10-18 07:37 |
| 04 ' | 0 - 0 | 1.950 | -2 | 1.850 | 10-18 07:35 |
| 03 ' | 0 - 0 | 1.930 | -2 | 1.880 | 10-18 07:34 |
| 01 ' | 0 - 0 | 1.900 | -2 | 1.900 | 10-18 07:32 |
| 00 ' | 0 - 0 | 1.880 | -2 | 1.930 | 10-18 07:26 |
| 00 ' | 0 - 0 | 1.850 | -2 | 1.950 | 10-18 07:22 |
| 00 ' | 0 - 0 | 1.880 | -2 | 1.930 | 10-18 07:21 |
| - | 1.675 | -1.5, -2.0 | 2.150 | 10-18 07:07 | |
| - | 1.600 | -1.5 | 2.300 | 10-18 06:37 | |
| - | 1.675 | -1.5 | 2.150 | 10-18 06:18 | |
| - | 1.700 | -1.5 | 2.100 | 10-18 05:59 | |
| - | 1.775 | -1.0 | 2.025 | 10-18 04:59 | |
| - | 1.900 | -1.0 | 1.900 | 10-17 20:54 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 59 ' | 3 - 0 | 1.004 | 41.000 | 41.000 | 10-18 08:46 |
| 57 ' | 3 - 0 | 1.002 | 51.000 | 51.000 | 10-18 08:44 |
| 56 ' | 3 - 0 | 1.004 | 41.000 | 41.000 | 10-18 08:43 |
| 55 ' | 3 - 0 | 1.002 | 51.000 | 51.000 | 10-18 08:42 |
| 51 ' | 2 - 0 | 1.004 | 41.000 | 41.000 | 10-18 08:38 |
| 49 ' | 2 - 0 | 1.020 | 19.000 | 29.000 | 10-18 08:35 |
| 48 ' | 2 - 0 | 1.020 | 19.000 | 26.000 | 10-18 08:34 |
| half | 2 - 0 | 1.020 | 19.000 | 29.000 | 10-18 08:24 |
| 44 ' | 2 - 0 | 1.025 | 17.000 | 26.000 | 10-18 08:14 |
| 41 ' | 2 - 0 | 1.020 | 19.000 | 29.000 | 10-18 08:12 |
| 38 ' | 2 - 0 | 1.025 | 17.000 | 26.000 | 10-18 08:09 |
| 37 ' | 2 - 0 | 1.015 | 21.000 | 29.000 | 10-18 08:07 |
| 35 ' | 2 - 0 | 1.020 | 19.000 | 29.000 | 10-18 08:05 |
| 33 ' | 2 - 0 | 1.015 | 21.000 | 29.000 | 10-18 08:03 |
| 32 ' | 2 - 0 | 1.020 | 19.000 | 29.000 | 10-18 08:02 |
| 29 ' | 1 - 0 | 1.025 | 17.000 | 26.000 | 10-18 07:59 |
| 27 ' | 1 - 0 | 1.091 | 8.500 | 13.000 | 10-18 07:58 |
| 24 ' | 1 - 0 | 1.091 | 9.000 | 13.000 | 10-18 07:55 |
| 23 ' | 1 - 0 | 1.083 | 9.000 | 15.000 | 10-18 07:54 |
| 22 ' | 1 - 0 | 1.071 | 9.500 | 15.000 | 10-18 07:53 |
| 21 ' | 1 - 0 | 1.083 | 9.500 | 15.000 | 10-18 07:51 |
| 17 ' | 1 - 0 | 1.071 | 9.500 | 15.000 | 10-18 07:47 |
| 08 ' | 0 - 0 | 1.083 | 9.000 | 15.000 | 10-18 07:39 |
| 07 ' | 0 - 0 | 1.250 | 6.000 | 8.000 | 10-18 07:38 |
| 01 ' | 0 - 0 | 1.220 | 6.000 | 8.000 | 10-18 07:31 |
| 00 ' | 0 - 0 | 1.220 | 6.500 | 8.000 | 10-18 07:30 |
| 00 ' | 0 - 0 | 1.220 | 6.500 | 8.500 | 10-18 07:26 |
| 00 ' | 0 - 0 | 1.180 | 7.000 | 9.000 | 10-18 07:22 |
| - | 1.200 | 6.500 | 9.000 | 10-18 07:07 | |
| - | 1.200 | 6.000 | 11.000 | 10-18 06:37 | |
| - | 1.250 | 5.500 | 9.000 | 10-18 05:59 | |
| - | 1.400 | 4.330 | 6.000 | 10-18 04:59 | |
| - | 1.500 | 4.000 | 5.000 | 10-17 12:52 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 5 - 1 | 4.800 | 6.5 | 1.180 | 10-18 09:16 |
| 88 ' | 5 - 1 | 4.250 | 6.5 | 1.210 | 10-18 09:15 |
| 88 ' | 5 - 1 | 3.350 | 6.5 | 1.300 | 10-18 09:15 |
| 87 ' | 5 - 1 | 3.550 | 6.5 | 1.280 | 10-18 09:14 |
| 87 ' | 5 - 1 | 3.350 | 6.5 | 1.300 | 10-18 09:13 |
| 86 ' | 5 - 1 | 3.100 | 6.5 | 1.350 | 10-18 09:13 |
| 85 ' | 5 - 1 | 2.850 | 6.5 | 1.400 | 10-18 09:12 |
| 85 ' | 5 - 1 | 2.680 | 6.5 | 1.450 | 10-18 09:11 |
| 84 ' | 5 - 1 | 2.380 | 6.5 | 1.550 | 10-18 09:11 |
| 83 ' | 5 - 1 | 2.200 | 6.5 | 1.650 | 10-18 09:10 |
| 82 ' | 5 - 1 | 2.150 | 6.5 | 1.680 | 10-18 09:08 |
| 80 ' | 5 - 1 | 2.050 | 6.5 | 1.750 | 10-18 09:07 |
| 79 ' | 5 - 1 | 1.730 | 6.5 | 2.080 | 10-18 09:06 |
| 78 ' | 5 - 1 | 1.950 | 6.5,7.0 | 1.850 | 10-18 09:05 |
| 77 ' | 5 - 1 | 1.830 | 6.5,7.0 | 1.980 | 10-18 09:04 |
| 76 ' | 5 - 1 | 1.730 | 6.5,7.0 | 2.080 | 10-18 09:03 |
| 74 ' | 5 - 1 | 1.900 | 7 | 1.900 | 10-18 09:01 |
| 73 ' | 5 - 1 | 1.750 | 7 | 2.050 | 10-18 09:00 |
| 72 ' | 5 - 1 | 1.830 | 7 | 1.980 | 10-18 08:59 |
| 70 ' | 5 - 1 | 1.730 | 7 | 2.080 | 10-18 08:57 |
| 69 ' | 5 - 1 | 1.900 | 7.0,7.5 | 1.900 | 10-18 08:56 |
| 68 ' | 4 - 1 | 1.900 | 6.0,6.5 | 1.900 | 10-18 08:55 |
| 67 ' | 4 - 1 | 2.030 | 6.5 | 1.780 | 10-18 08:54 |
| 66 ' | 4 - 0 | 2.000 | 5.5 | 1.800 | 10-18 08:53 |
| 64 ' | 4 - 0 | 1.950 | 5.5 | 1.850 | 10-18 08:51 |
| 63 ' | 4 - 0 | 1.900 | 5.5 | 1.900 | 10-18 08:49 |
| 61 ' | 4 - 0 | 1.980 | 6 | 1.830 | 10-18 08:48 |
| 60 ' | 4 - 0 | 1.880 | 6 | 1.930 | 10-18 08:47 |
| 59 ' | 3 - 0 | 1.830 | 5 | 1.980 | 10-18 08:46 |
| 57 ' | 3 - 0 | 1.980 | 5 | 1.830 | 10-18 08:44 |
| 56 ' | 3 - 0 | 1.900 | 5 | 1.900 | 10-18 08:43 |
| 55 ' | 3 - 0 | 2.000 | 5.0,5.5 | 1.800 | 10-18 08:42 |
| 54 ' | 3 - 0 | 1.780 | 5.0,5.5 | 2.030 | 10-18 08:41 |
| 53 ' | 3 - 0 | 1.950 | 5.5 | 1.850 | 10-18 08:40 |
| 51 ' | 3 - 0 | 1.900 | 4.5 | 1.900 | 10-18 08:38 |
| 50 ' | 2 - 0 | 1.800 | 4.5 | 2.000 | 10-18 08:37 |
| 49 ' | 2 - 0 | 1.950 | 4.5,5.0 | 1.850 | 10-18 08:36 |
| 48 ' | 2 - 0 | 1.900 | 4.5,5.0 | 1.900 | 10-18 08:35 |
| 46 ' | 2 - 0 | 1.930 | 4.5,5.0 | 1.880 | 10-18 08:33 |
| half | 2 - 0 | 1.850 | 4.5,5.0 | 1.950 | 10-18 08:24 |
| half | 2 - 0 | 1.900 | 4.5,5.0 | 1.900 | 10-18 08:21 |
| half | 2 - 0 | 1.850 | 4.5,5.0 | 1.950 | 10-18 08:17 |
| half | 2 - 0 | 1.950 | 4.5,5.0 | 1.850 | 10-18 08:16 |
| 45 ' | 2 - 0 | 1.980 | 4.5,5.0 | 1.830 | 10-18 08:15 |
| 44 ' | 2 - 0 | 1.930 | 4.5,5.0 | 1.880 | 10-18 08:14 |
| 43 ' | 2 - 0 | 2.000 | 4.5,5.0 | 1.800 | 10-18 08:13 |
| 41 ' | 2 - 0 | 1.950 | 4.5,5.0 | 1.850 | 10-18 08:12 |
| 40 ' | 2 - 0 | 1.880 | 4.5,5.0 | 1.930 | 10-18 08:11 |
| 39 ' | 2 - 0 | 1.900 | 4.5,5.0 | 1.900 | 10-18 08:10 |
| 38 ' | 2 - 0 | 1.880 | 4.5,5.0 | 1.930 | 10-18 08:09 |
| 37 ' | 2 - 0 | 1.980 | 4.5,5.0 | 1.830 | 10-18 08:08 |
| 36 ' | 2 - 0 | 1.900 | 4.5,5.0 | 1.900 | 10-18 08:06 |
| 35 ' | 2 - 0 | 1.850 | 4.5,5.0 | 1.950 | 10-18 08:05 |
| 34 ' | 2 - 0 | 1.950 | 4.5,5.0 | 1.850 | 10-18 08:04 |
| 33 ' | 2 - 0 | 1.900 | 4.5,5.0 | 1.900 | 10-18 08:03 |
| 32 ' | 2 - 0 | 1.980 | 5 | 1.830 | 10-18 08:02 |
| 30 ' | 2 - 0 | 1.950 | 5 | 1.850 | 10-18 08:00 |
| 29 ' | 2 - 0 | 1.830 | 5.0,5.5 | 1.980 | 10-18 07:59 |
| 27 ' | 1 - 0 | 2.000 | 4.5 | 1.800 | 10-18 07:58 |
| 26 ' | 1 - 0 | 1.980 | 4.5 | 1.830 | 10-18 07:57 |
| 24 ' | 1 - 0 | 1.900 | 4.5 | 1.900 | 10-18 07:55 |
| 23 ' | 1 - 0 | 1.980 | 4.5 | 1.830 | 10-18 07:54 |
| 22 ' | 1 - 0 | 1.930 | 4.5 | 1.880 | 10-18 07:53 |
| 21 ' | 1 - 0 | 1.830 | 4.5 | 1.980 | 10-18 07:52 |
| 20 ' | 1 - 0 | 1.980 | 4.5,5.0 | 1.830 | 10-18 07:51 |
| 17 ' | 1 - 0 | 1.830 | 4.5 | 1.980 | 10-18 07:48 |
| 16 ' | 1 - 0 | 1.980 | 4.5 | 1.830 | 10-18 07:46 |
| 15 ' | 1 - 0 | 1.950 | 4.5 | 1.850 | 10-18 07:45 |
| 14 ' | 1 - 0 | 1.900 | 4.5 | 1.900 | 10-18 07:44 |
| 13 ' | 1 - 0 | 1.850 | 4.5 | 1.950 | 10-18 07:43 |
| 11 ' | 1 - 0 | 1.800 | 4.5 | 2.000 | 10-18 07:41 |
| 09 ' | 1 - 0 | 1.930 | 4.5,5.0 | 1.880 | 10-18 07:40 |
| 08 ' | 1 - 0 | 1.880 | 4.5,5.0 | 1.930 | 10-18 07:39 |
| 07 ' | 0 - 0 | 1.830 | 3.5,4.0 | 1.980 | 10-18 07:38 |
| 06 ' | 0 - 0 | 1.800 | 3.5,4.0 | 2.000 | 10-18 07:37 |
| 05 ' | 0 - 0 | 1.980 | 4 | 1.830 | 10-18 07:36 |
| 04 ' | 0 - 0 | 1.950 | 4 | 1.850 | 10-18 07:35 |
| 03 ' | 0 - 0 | 1.930 | 4 | 1.880 | 10-18 07:34 |
| 02 ' | 0 - 0 | 1.900 | 4 | 1.900 | 10-18 07:33 |
| 01 ' | 0 - 0 | 1.850 | 4 | 1.950 | 10-18 07:32 |
| 00 ' | 0 - 0 | 1.830 | 4 | 1.980 | 10-18 07:26 |
| 00 ' | 0 - 0 | 1.980 | 4.0,4.5 | 1.830 | 10-18 07:23 |
| 00 ' | 0 - 0 | 1.830 | 4 | 1.980 | 10-18 07:21 |
| - | 1.650 | 3.5, 4.0 | 2.200 | 10-18 07:08 | |
| - | 1.625 | 3.5 | 2.250 | 10-18 06:25 | |
| - | 1.525 | 3.5 | 2.425 | 10-18 06:18 | |
| - | 1.700 | 3.5 | 2.100 | 10-18 06:12 | |
| - | 1.825 | 3.5 | 1.975 | 10-18 06:06 | |
| - | 1.775 | 3.5 | 2.025 | 10-18 06:00 | |
| - | 1.900 | 3.0, 3.5 | 1.900 | 10-17 20:54 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

