Esoccer Battle - 8 mins play - Tottenham (Peconi) v Roma (Elmagico) 2025-09-21 17:14:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 05 ' | 2 - 1 | 1.850 | 0.0,+0.5 | 1.850 | 09-21 17:20 |
| 05 ' | 2 - 0 | 1.725 | +0.5 | 1.975 | 09-21 17:20 |
| half | 2 - 0 | 1.750 | +0.5 | 1.950 | 09-21 17:20 |
| half | 2 - 0 | 1.775 | +0.5 | 1.925 | 09-21 17:20 |
| half | 2 - 0 | 1.800 | +0.5 | 1.900 | 09-21 17:20 |
| half | 2 - 0 | 1.825 | +0.5 | 1.875 | 09-21 17:19 |
| half | 2 - 0 | 1.850 | +0.5 | 1.850 | 09-21 17:19 |
| half | 2 - 0 | 1.875 | +0.5 | 1.825 | 09-21 17:19 |
| half | 2 - 0 | 1.900 | +0.5 | 1.800 | 09-21 17:19 |
| 04 ' | 2 - 0 | 1.925 | +0.5 | 1.775 | 09-21 17:18 |
| 03 ' | 1 - 0 | 1.875 | +0.5 | 1.825 | 09-21 17:18 |
| 03 ' | 1 - 0 | 1.900 | +0.5 | 1.800 | 09-21 17:18 |
| - | 1.825 | +0.5, +1.0 | 1.875 | 09-21 16:38 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.925 | 0.0, +0.5 | 1.775 | 09-21 16:38 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 06 ' | 2 - 2 | 4.750 | 1.667 | 3.250 | 09-21 17:22 |
| 06 ' | 2 - 2 | 4.500 | 1.727 | 3.200 | 09-21 17:22 |
| 06 ' | 2 - 2 | 4.333 | 1.833 | 3.000 | 09-21 17:21 |
| 06 ' | 2 - 2 | 4.333 | 1.952 | 2.875 | 09-21 17:21 |
| 06 ' | 2 - 2 | 4.000 | 2.000 | 2.750 | 09-21 17:21 |
| 06 ' | 2 - 1 | 1.533 | 3.100 | 7.500 | 09-21 17:21 |
| 05 ' | 2 - 1 | 1.571 | 3.100 | 6.500 | 09-21 17:21 |
| 05 ' | 2 - 1 | 1.615 | 3.100 | 6.000 | 09-21 17:20 |
| 05 ' | 2 - 0 | 1.143 | 6.000 | 12.000 | 09-21 17:20 |
| half | 2 - 0 | 1.167 | 6.000 | 11.000 | 09-21 17:20 |
| half | 2 - 0 | 1.182 | 5.500 | 10.000 | 09-21 17:20 |
| half | 2 - 0 | 1.200 | 5.500 | 9.500 | 09-21 17:20 |
| half | 2 - 0 | 1.222 | 5.500 | 9.000 | 09-21 17:19 |
| half | 2 - 0 | 1.222 | 5.000 | 8.500 | 09-21 17:19 |
| half | 2 - 0 | 1.250 | 5.000 | 8.500 | 09-21 17:19 |
| half | 2 - 0 | 1.250 | 5.000 | 8.000 | 09-21 17:19 |
| half | 2 - 0 | 1.286 | 4.750 | 7.500 | 09-21 17:19 |
| 04 ' | 2 - 0 | 1.300 | 4.750 | 7.500 | 09-21 17:18 |
| 03 ' | 1 - 0 | 1.909 | 3.250 | 3.600 | 09-21 17:18 |
| 03 ' | 1 - 0 | 1.909 | 3.400 | 3.500 | 09-21 17:18 |
| - | 3.200 | 4.500 | 1.727 | 09-21 16:38 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 05 ' | 2 - 1 | 1.975 | 4.5 | 1.725 | 09-21 17:20 |
| 05 ' | 2 - 0 | 1.775 | 3.5 | 1.925 | 09-21 17:20 |
| half | 2 - 0 | 1.925 | 3.5,4.0 | 1.775 | 09-21 17:20 |
| half | 2 - 0 | 1.825 | 3.5,4.0 | 1.875 | 09-21 17:20 |
| half | 2 - 0 | 1.975 | 4 | 1.725 | 09-21 17:20 |
| half | 2 - 0 | 1.850 | 4 | 1.850 | 09-21 17:19 |
| half | 2 - 0 | 1.725 | 4 | 1.975 | 09-21 17:19 |
| half | 2 - 0 | 1.875 | 4.0,4.5 | 1.825 | 09-21 17:19 |
| half | 2 - 0 | 1.800 | 4.0,4.5 | 1.900 | 09-21 17:19 |
| half | 2 - 0 | 1.900 | 4.5 | 1.800 | 09-21 17:19 |
| half | 2 - 0 | 1.850 | 4.5 | 1.850 | 09-21 17:19 |
| 04 ' | 2 - 0 | 1.825 | 4.5 | 1.875 | 09-21 17:18 |
| 03 ' | 1 - 0 | 1.900 | 3.5 | 1.800 | 09-21 17:18 |
| 03 ' | 1 - 0 | 1.825 | 3.5 | 1.875 | 09-21 17:18 |
| - | 1.800 | 4.5, 5.0 | 1.900 | 09-21 16:38 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 2.0, 2.5 | 1.875 | 09-21 16:38 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
