England FA Cup - Tottenham v Norwich 2020-03-04 19:45:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.875 | 10.5 | 1.925 | 03-02 18:56 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 5.0 | 1.900 | 03-02 19:56 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 120 ' | 1 - 1 | 4.100 | 0.0,-0.5 | 1.230 | 03-04 22:25 |
| 120 ' | 1 - 1 | 2.500 | +0.5,+1.0 | 1.550 | 03-04 22:24 |
| 120 ' | 1 - 1 | 1.775 | 0.0 | 2.100 | 03-04 22:24 |
| 120 ' | 1 - 1 | 1.725 | 0.0,+0.5 | 2.150 | 03-04 22:23 |
| 120 ' | 1 - 1 | 2.100 | -0.5,-1.0 | 1.775 | 03-04 22:22 |
| 120 ' | 1 - 1 | 2.025 | 0.0 | 1.825 | 03-04 22:21 |
| 120 ' | 1 - 1 | 1.825 | -0.5,-1.0 | 2.025 | 03-04 22:21 |
| 120 ' | 1 - 1 | 1.950 | 0.0 | 1.900 | 03-04 22:20 |
| 120 ' | 1 - 1 | 1.975 | -0.5,-1.0 | 1.875 | 03-04 22:20 |
| 120 ' | 1 - 1 | 2.100 | -0.5,-1.0 | 1.775 | 03-04 22:19 |
| 118 ' | 1 - 1 | 1.825 | 0.0 | 2.025 | 03-04 22:12 |
| - | 1.850 | -0.5, -1.0 | 2.080 | 03-04 19:41 | |
| - | 2.090 | -1.0 | 1.840 | 03-04 19:29 | |
| - | 2.070 | -1.0 | 1.860 | 03-04 19:23 | |
| - | 2.050 | -1.0 | 1.880 | 03-04 19:17 | |
| - | 2.010 | -1.0 | 1.920 | 03-04 19:10 | |
| - | 1.980 | -1.0 | 1.950 | 03-04 19:01 | |
| - | 1.970 | -1.0 | 1.960 | 03-04 18:54 | |
| - | 1.960 | -1.0 | 1.970 | 03-04 18:47 | |
| - | 1.990 | -1.0 | 1.940 | 03-04 18:40 | |
| - | 1.980 | -1.0 | 1.950 | 03-04 18:32 | |
| - | 1.970 | -1.0 | 1.960 | 03-04 18:25 | |
| - | 2.000 | -1.0 | 1.930 | 03-04 18:18 | |
| - | 1.960 | -1.0 | 1.970 | 03-04 18:11 | |
| - | 1.950 | -1.0 | 1.980 | 03-04 17:28 | |
| - | 1.910 | -1.0 | 2.020 | 03-04 16:48 | |
| - | 1.920 | -1.0 | 2.010 | 03-04 15:53 | |
| - | 1.930 | -1.0 | 2.000 | 03-04 15:39 | |
| - | 1.940 | -1.0 | 1.990 | 03-04 15:14 | |
| - | 1.950 | -1.0 | 1.980 | 03-04 14:09 | |
| - | 1.960 | -1.0 | 1.970 | 03-04 13:56 | |
| - | 1.950 | -1.0 | 1.980 | 03-04 13:05 | |
| - | 1.960 | -1.0 | 1.970 | 03-04 12:43 | |
| - | 1.970 | -1.0 | 1.960 | 03-04 12:30 | |
| - | 1.960 | -1.0 | 1.970 | 03-04 12:17 | |
| - | 1.980 | -1.0 | 1.950 | 03-04 11:04 | |
| - | 2.000 | -1.0 | 1.930 | 03-04 10:54 | |
| - | 1.960 | -1.0 | 1.970 | 03-04 10:42 | |
| - | 1.970 | -1.0 | 1.960 | 03-04 10:31 | |
| - | 1.980 | -1.0 | 1.950 | 03-04 09:55 | |
| - | 2.010 | -1.0 | 1.920 | 03-04 08:59 | |
| - | 2.020 | -1.0 | 1.910 | 03-04 07:18 | |
| - | 2.040 | -1.0 | 1.890 | 03-04 07:07 | |
| - | 2.060 | -1.0 | 1.870 | 03-04 06:23 | |
| - | 2.070 | -1.0 | 1.860 | 03-04 05:51 | |
| - | 2.060 | -1.0 | 1.870 | 03-04 05:19 | |
| - | 2.070 | -1.0 | 1.860 | 03-04 05:08 | |
| - | 2.080 | -1.0 | 1.850 | 03-04 03:29 | |
| - | 1.800 | -0.5, -1.0 | 2.140 | 03-04 03:09 | |
| - | 1.790 | -0.5, -1.0 | 2.150 | 03-04 02:59 | |
| - | 1.810 | -0.5, -1.0 | 2.125 | 03-04 01:33 | |
| - | 1.800 | -0.5, -1.0 | 2.140 | 03-04 01:12 | |
| - | 1.810 | -0.5, -1.0 | 2.125 | 03-03 22:21 | |
| - | 1.820 | -0.5, -1.0 | 2.110 | 03-03 21:59 | |
| - | 1.830 | -0.5, -1.0 | 2.100 | 03-03 21:17 | |
| - | 1.820 | -0.5, -1.0 | 2.110 | 03-03 20:44 | |
| - | 1.830 | -0.5, -1.0 | 2.100 | 03-03 18:56 | |
| - | 1.820 | -0.5, -1.0 | 2.110 | 03-03 16:12 | |
| - | 1.830 | -0.5, -1.0 | 2.100 | 03-03 13:57 | |
| - | 2.090 | -1.0 | 1.840 | 03-03 13:35 | |
| - | 2.080 | -1.0 | 1.850 | 03-03 13:23 | |
| - | 2.070 | -1.0 | 1.860 | 03-03 12:07 | |
| - | 2.080 | -1.0 | 1.850 | 03-02 22:08 | |
| - | 2.060 | -1.0 | 1.870 | 03-02 21:47 | |
| - | 2.050 | -1.0 | 1.880 | 03-02 18:16 | |
| - | 2.060 | -1.0 | 1.870 | 03-02 17:54 | |
| - | 2.040 | -1.0 | 1.890 | 03-02 14:13 | |
| - | 2.030 | -1.0 | 1.900 | 03-02 13:20 | |
| - | 2.020 | -1.0 | 1.910 | 03-02 12:39 | |
| - | 2.010 | -1.0 | 1.920 | 03-02 08:39 | |
| - | 2.000 | -1.0 | 1.930 | 03-02 07:06 | |
| - | 1.990 | -1.0 | 1.940 | 03-01 20:17 | |
| - | 1.960 | -1.0 | 1.970 | 03-01 19:34 | |
| - | 1.940 | -1.0 | 1.990 | 03-01 19:23 | |
| - | 1.920 | -1.0 | 2.010 | 03-01 19:11 | |
| - | 1.910 | -1.0 | 2.020 | 03-01 18:15 | |
| - | 1.890 | -1.0 | 2.040 | 02-29 11:14 | |
| - | 1.870 | -1.0 | 2.060 | 02-28 14:51 | |
| - | 1.880 | -1.0 | 2.050 | 02-28 14:21 | |
| - | 1.850 | -1.0 | 2.080 | 02-28 13:57 | |
| - | 1.830 | -1.0 | 2.100 | 02-27 23:51 | |
| - | 1.850 | -1.0 | 2.080 | 02-27 04:17 | |
| - | 2.100 | -1.0, -1.5 | 1.830 | 02-26 20:50 | |
| - | 2.110 | -1.0, -1.5 | 1.820 | 02-26 10:41 | |
| - | 2.100 | -1.0, -1.5 | 1.830 | 02-20 13:05 | |
| - | 2.090 | -1.0, -1.5 | 1.840 | 02-20 10:04 | |
| - | 2.070 | -1.0, -1.5 | 1.860 | 02-18 17:31 | |
| - | 2.060 | -1.0, -1.5 | 1.870 | 02-18 11:42 | |
| - | 1.990 | -1.0, -1.5 | 1.940 | 02-18 01:36 | |
| - | 1.980 | -1.0, -1.5 | 1.950 | 02-17 23:51 | |
| - | 2.000 | -1.0, -1.5 | 1.930 | 02-16 13:07 | |
| - | 1.980 | -1.0, -1.5 | 1.950 | 02-15 21:13 | |
| - | 1.960 | -1.0, -1.5 | 1.970 | 02-12 08:52 | |
| - | 1.950 | -1.0, -1.5 | 1.980 | 02-11 13:18 | |
| - | 1.930 | -1.0, -1.5 | 2.000 | 02-10 12:38 | |
| - | 1.920 | -1.0, -1.5 | 2.010 | 02-09 00:33 | |
| - | 1.900 | -1.0, -1.5 | 2.030 | 02-07 15:56 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.800 | 0.0, -0.5 | 2.000 | 03-04 19:41 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 03-04 19:23 | |
| - | 1.725 | 0.0, -0.5 | 2.075 | 03-04 19:10 | |
| - | 2.075 | -0.5 | 1.725 | 03-04 17:28 | |
| - | 2.050 | -0.5 | 1.750 | 03-04 15:14 | |
| - | 2.075 | -0.5 | 1.725 | 03-04 13:43 | |
| - | 2.050 | -0.5 | 1.750 | 03-04 13:30 | |
| - | 2.075 | -0.5 | 1.725 | 03-04 07:18 | |
| - | 1.725 | 0.0, -0.5 | 2.075 | 03-04 06:23 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 03-04 05:51 | |
| - | 1.725 | 0.0, -0.5 | 2.075 | 03-04 05:19 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 03-04 03:09 | |
| - | 1.725 | 0.0, -0.5 | 2.075 | 03-04 02:59 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 03-03 21:59 | |
| - | 1.775 | 0.0, -0.5 | 2.025 | 03-03 21:48 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 03-03 16:12 | |
| - | 1.775 | 0.0, -0.5 | 2.025 | 03-03 13:57 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 03-02 21:47 | |
| - | 1.725 | 0.0, -0.5 | 2.075 | 03-02 18:16 | |
| - | 1.750 | 0.0, -0.5 | 2.050 | 03-02 18:00 | |
| - | 1.725 | 0.0, -0.5 | 2.075 | 03-02 13:20 | |
| - | 2.075 | -0.5 | 1.725 | 03-01 19:23 | |
| - | 2.050 | -0.5 | 1.750 | 03-01 18:15 | |
| - | 2.025 | -0.5 | 1.775 | 02-29 14:11 | |
| - | 2.050 | -0.5 | 1.750 | 02-28 14:21 | |
| - | 2.025 | -0.5 | 1.775 | 02-28 13:57 | |
| - | 2.000 | -0.5 | 1.800 | 02-27 23:49 | |
| - | 2.025 | -0.5 | 1.775 | 02-27 04:17 | |
| - | 2.000 | -0.5 | 1.800 | 02-20 10:04 | |
| - | 1.975 | -0.5 | 1.825 | 02-18 16:10 | |
| - | 1.925 | -0.5 | 1.875 | 02-18 11:43 | |
| - | 1.900 | -0.5 | 1.900 | 02-17 23:51 | |
| - | 1.925 | -0.5 | 1.875 | 02-16 13:07 | |
| - | 1.900 | -0.5 | 1.900 | 02-09 00:33 | |
| - | 1.875 | -0.5 | 1.925 | 02-07 17:02 | |
| - | 1.850 | -0.5 | 1.950 | 02-07 15:56 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.571 | 4.200 | 5.750 | 03-04 19:17 | |
| - | 1.550 | 4.333 | 5.750 | 03-04 19:01 | |
| - | 1.533 | 4.333 | 6.000 | 03-04 16:34 | |
| - | 1.571 | 4.333 | 5.500 | 03-04 12:30 | |
| - | 1.600 | 4.333 | 5.250 | 03-04 02:48 | |
| - | 1.650 | 4.200 | 4.750 | 03-03 16:24 | |
| - | 1.600 | 4.333 | 5.250 | 03-02 22:18 | |
| - | 1.571 | 4.400 | 5.250 | 03-02 16:40 | |
| - | 1.571 | 4.333 | 5.500 | 03-02 02:55 | |
| - | 1.533 | 4.200 | 5.750 | 03-01 19:34 | |
| - | 1.500 | 4.333 | 6.000 | 02-29 11:14 | |
| - | 1.444 | 4.500 | 6.500 | 02-28 00:27 | |
| - | 1.500 | 4.500 | 6.000 | 02-27 09:25 | |
| - | 1.450 | 4.200 | 7.500 | 02-18 11:42 | |
| - | 1.400 | 4.333 | 8.500 | 02-12 09:07 | |
| - | 1.364 | 4.500 | 9.000 | 02-07 17:02 | |
| - | 1.333 | 4.750 | 10.000 | 02-06 00:55 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 2.5, 3.0 | 1.975 | 03-04 19:29 | |
| - | 1.775 | 2.5, 3.0 | 2.025 | 03-04 18:54 | |
| - | 2.050 | 3.0 | 1.750 | 03-04 18:47 | |
| - | 2.025 | 3.0 | 1.775 | 03-04 17:54 | |
| - | 2.050 | 3.0 | 1.750 | 03-04 17:28 | |
| - | 2.025 | 3.0 | 1.775 | 03-04 16:07 | |
| - | 2.050 | 3.0 | 1.750 | 03-04 15:39 | |
| - | 2.025 | 3.0 | 1.775 | 03-04 15:26 | |
| - | 2.050 | 3.0 | 1.750 | 03-04 15:14 | |
| - | 2.025 | 3.0 | 1.775 | 03-04 11:30 | |
| - | 2.050 | 3.0 | 1.750 | 03-04 10:54 | |
| - | 2.025 | 3.0 | 1.775 | 03-04 08:59 | |
| - | 2.000 | 3.0 | 1.800 | 03-04 07:52 | |
| - | 1.975 | 3.0 | 1.825 | 03-04 05:51 | |
| - | 2.000 | 3.0 | 1.800 | 03-04 05:39 | |
| - | 1.975 | 3.0 | 1.825 | 03-04 01:22 | |
| - | 1.950 | 3.0 | 1.850 | 03-03 22:11 | |
| - | 1.925 | 3.0 | 1.875 | 03-03 21:48 | |
| - | 1.900 | 3.0 | 1.900 | 03-03 16:35 | |
| - | 1.925 | 3.0 | 1.875 | 03-03 13:57 | |
| - | 1.900 | 3.0 | 1.900 | 03-03 11:46 | |
| - | 1.875 | 3.0 | 1.925 | 03-02 14:24 | |
| - | 1.850 | 3.0 | 1.950 | 03-01 19:23 | |
| - | 1.825 | 3.0 | 1.975 | 02-28 14:51 | |
| - | 1.850 | 3.0 | 1.950 | 02-28 13:57 | |
| - | 1.825 | 3.0 | 1.975 | 02-18 11:42 | |
| - | 1.850 | 3.0 | 1.950 | 02-17 23:51 | |
| - | 1.975 | 3.0 | 1.825 | 02-16 13:07 | |
| - | 1.950 | 3.0 | 1.850 | 02-10 12:38 | |
| - | 1.925 | 3.0 | 1.875 | 02-09 00:33 | |
| - | 1.900 | 3.0 | 1.900 | 02-07 15:56 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.075 | 1.0, 1.5 | 1.725 | 03-04 19:29 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-04 19:23 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 03-04 17:54 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-04 17:28 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 03-04 15:53 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-04 15:39 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 03-04 13:43 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-04 13:30 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 03-04 11:30 | |
| - | 2.050 | 1.0, 1.5 | 1.750 | 03-04 10:54 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 03-04 07:52 | |
| - | 2.000 | 1.0, 1.5 | 1.800 | 03-04 05:51 | |
| - | 2.025 | 1.0, 1.5 | 1.775 | 03-04 05:39 | |
| - | 2.000 | 1.0, 1.5 | 1.800 | 03-04 01:33 | |
| - | 1.975 | 1.0, 1.5 | 1.825 | 03-03 11:46 | |
| - | 1.950 | 1.0, 1.5 | 1.850 | 03-01 19:23 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 02-28 14:51 | |
| - | 1.925 | 1.0, 1.5 | 1.875 | 02-28 13:57 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 02-18 16:10 | |
| - | 1.875 | 1.0, 1.5 | 1.925 | 02-18 11:43 | |
| - | 1.900 | 1.0, 1.5 | 1.900 | 02-17 23:51 | |
| - | 1.975 | 1.0, 1.5 | 1.825 | 02-14 17:35 | |
| - | 1.950 | 1.0, 1.5 | 1.850 | 02-11 13:18 | |
| - | 1.975 | 1.0, 1.5 | 1.825 | 02-10 12:38 | |
| - | 1.950 | 1.0, 1.5 | 1.850 | 02-07 17:02 | |
| - | 1.925 | 1.0, 1.5 | 1.875 | 02-07 15:56 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap Corners
![]() |
Home | Cor. Handi. | Away | Time | |
|---|---|---|---|---|---|
| - | N.A. | N.A. | N.A. | 03-04 08:47 | |
| - | N.A. | N.A. | N.A. | 03-03 16:48 |
1xBet Asian Handicap Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

