Japan Cup - Urawa Red Diamonds v YSCC 2018-06-06 11:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 5 - 5 | 2.375 | 10.5 | 1.550 | 06-06 12:49 |
| 88 ' | 5 - 5 | 2.300 | 10.5 | 1.600 | 06-06 12:48 |
| 88 ' | 5 - 5 | 2.250 | 10.5 | 1.625 | 06-06 12:48 |
| 87 ' | 5 - 5 | 2.150 | 10.5 | 1.675 | 06-06 12:48 |
| 87 ' | 5 - 5 | 2.075 | 10.5 | 1.725 | 06-06 12:47 |
| 87 ' | 5 - 5 | 2.050 | 10.5 | 1.750 | 06-06 12:47 |
| 87 ' | 5 - 5 | 2.025 | 10.5 | 1.775 | 06-06 12:47 |
| 87 ' | 5 - 5 | 2.050 | 10.5 | 1.750 | 06-06 12:47 |
| 87 ' | 5 - 5 | 1.975 | 10.5 | 1.825 | 06-06 12:47 |
| 86 ' | 5 - 5 | 2.050 | 10.5 | 1.750 | 06-06 12:47 |
| 86 ' | 5 - 5 | 2.025 | 10.5 | 1.775 | 06-06 12:46 |
| 86 ' | 5 - 5 | 2.000 | 10.5 | 1.800 | 06-06 12:46 |
| 86 ' | 5 - 5 | 1.975 | 10.5 | 1.825 | 06-06 12:46 |
| 85 ' | 5 - 5 | 1.950 | 10.5 | 1.850 | 06-06 12:46 |
| 85 ' | 5 - 5 | 1.900 | 10.5 | 1.900 | 06-06 12:46 |
| 85 ' | 5 - 5 | 1.850 | 10.5 | 1.950 | 06-06 12:45 |
| 85 ' | 5 - 5 | 1.825 | 10.5 | 1.975 | 06-06 12:45 |
| 84 ' | 5 - 5 | 1.850 | 10.5 | 1.950 | 06-06 12:45 |
| 84 ' | 5 - 5 | 1.825 | 10.5 | 1.975 | 06-06 12:44 |
| 84 ' | 5 - 5 | 1.850 | 10.5 | 1.950 | 06-06 12:44 |
| 84 ' | 5 - 5 | 1.825 | 10.5 | 1.975 | 06-06 12:44 |
| 83 ' | 5 - 5 | 1.675 | 10.5 | 2.150 | 06-06 12:44 |
| 83 ' | 5 - 5 | 1.650 | 10.5 | 2.200 | 06-06 12:43 |
| 83 ' | 5 - 4 | 1.700 | 9.5 | 2.100 | 06-06 12:43 |
| 83 ' | 5 - 4 | 1.650 | 9.5 | 2.200 | 06-06 12:43 |
| 83 ' | 5 - 4 | 2.350 | 10.0 | 1.575 | 06-06 12:43 |
| 82 ' | 5 - 4 | 2.300 | 10.0 | 1.600 | 06-06 12:42 |
| 82 ' | 5 - 4 | 2.200 | 10.0 | 1.650 | 06-06 12:42 |
| 81 ' | 5 - 4 | 2.075 | 10.0 | 1.725 | 06-06 12:42 |
| 81 ' | 5 - 4 | 2.050 | 10.0 | 1.750 | 06-06 12:41 |
| 80 ' | 5 - 4 | 1.975 | 10.0 | 1.825 | 06-06 12:41 |
| 80 ' | 5 - 4 | 1.950 | 10.0 | 1.850 | 06-06 12:40 |
| 80 ' | 5 - 4 | 1.925 | 10.0 | 1.875 | 06-06 12:40 |
| 80 ' | 5 - 4 | 1.825 | 10.0 | 1.975 | 06-06 12:40 |
| 80 ' | 5 - 4 | 1.750 | 10.0 | 2.050 | 06-06 12:40 |
| 79 ' | 5 - 4 | 1.800 | 10.0 | 2.000 | 06-06 12:40 |
| 79 ' | 5 - 4 | 1.850 | 10.0 | 1.950 | 06-06 12:40 |
| 79 ' | 5 - 4 | 1.800 | 10.0 | 2.000 | 06-06 12:39 |
| 79 ' | 5 - 4 | 1.750 | 10.0 | 2.050 | 06-06 12:39 |
| 78 ' | 5 - 4 | 2.350 | 10.5 | 1.575 | 06-06 12:39 |
| 78 ' | 5 - 4 | 2.300 | 10.5 | 1.600 | 06-06 12:38 |
| 78 ' | 5 - 4 | 2.250 | 10.5 | 1.625 | 06-06 12:38 |
| 78 ' | 5 - 4 | 2.150 | 10.5 | 1.675 | 06-06 12:38 |
| 77 ' | 5 - 4 | 2.100 | 10.5 | 1.700 | 06-06 12:38 |
| 77 ' | 5 - 4 | 2.075 | 10.5 | 1.725 | 06-06 12:37 |
| 77 ' | 4 - 4 | 2.100 | 9.5 | 1.700 | 06-06 12:37 |
| 77 ' | 4 - 4 | 2.075 | 9.5 | 1.725 | 06-06 12:37 |
| 76 ' | 4 - 4 | 2.025 | 9.5 | 1.775 | 06-06 12:37 |
| 76 ' | 4 - 4 | 1.975 | 9.5 | 1.825 | 06-06 12:37 |
| 76 ' | 4 - 4 | 2.000 | 9.5 | 1.800 | 06-06 12:36 |
| 75 ' | 4 - 4 | 1.950 | 9.5 | 1.850 | 06-06 12:35 |
| 74 ' | 4 - 4 | 1.900 | 9.5 | 1.900 | 06-06 12:35 |
| 74 ' | 4 - 4 | 1.875 | 9.5 | 1.925 | 06-06 12:35 |
| 74 ' | 4 - 4 | 1.775 | 9.5 | 2.025 | 06-06 12:34 |
| 74 ' | 4 - 4 | 1.800 | 9.5 | 2.000 | 06-06 12:34 |
| 73 ' | 4 - 4 | 1.825 | 9.5 | 1.975 | 06-06 12:34 |
| 73 ' | 4 - 4 | 1.875 | 9.5 | 1.925 | 06-06 12:34 |
| 73 ' | 4 - 4 | 1.800 | 9.5 | 2.000 | 06-06 12:34 |
| 73 ' | 4 - 4 | 2.250 | 10.0 | 1.625 | 06-06 12:33 |
| 73 ' | 4 - 4 | 2.200 | 10.0 | 1.650 | 06-06 12:33 |
| 72 ' | 4 - 4 | 2.075 | 10.0 | 1.725 | 06-06 12:32 |
| 72 ' | 4 - 4 | 2.100 | 10.0 | 1.700 | 06-06 12:32 |
| 72 ' | 4 - 4 | 2.050 | 10.0 | 1.750 | 06-06 12:32 |
| 71 ' | 4 - 4 | 2.025 | 10.0 | 1.775 | 06-06 12:32 |
| 71 ' | 4 - 4 | 1.975 | 10.0 | 1.825 | 06-06 12:31 |
| 71 ' | 4 - 4 | 2.025 | 10.0 | 1.775 | 06-06 12:31 |
| 70 ' | 4 - 4 | 1.975 | 10.0 | 1.825 | 06-06 12:31 |
| 70 ' | 4 - 4 | 1.950 | 10.0 | 1.850 | 06-06 12:31 |
| 70 ' | 3 - 4 | 2.000 | 9.0 | 1.800 | 06-06 12:30 |
| 70 ' | 3 - 4 | 1.975 | 9.0 | 1.825 | 06-06 12:30 |
| 69 ' | 3 - 4 | 1.950 | 9.0 | 1.850 | 06-06 12:30 |
| 69 ' | 3 - 4 | 1.925 | 9.0 | 1.875 | 06-06 12:29 |
| 69 ' | 3 - 4 | 1.900 | 9.0 | 1.900 | 06-06 12:29 |
| 68 ' | 3 - 4 | 2.200 | 9.5 | 1.650 | 06-06 12:29 |
| 68 ' | 3 - 4 | 2.150 | 9.5 | 1.675 | 06-06 12:28 |
| 67 ' | 3 - 4 | 2.100 | 9.5 | 1.700 | 06-06 12:28 |
| 67 ' | 3 - 4 | 2.150 | 9.5 | 1.675 | 06-06 12:27 |
| 67 ' | 3 - 4 | 2.075 | 9.5 | 1.725 | 06-06 12:27 |
| 66 ' | 3 - 4 | 2.050 | 9.5 | 1.750 | 06-06 12:27 |
| 66 ' | 3 - 4 | 2.025 | 9.5 | 1.775 | 06-06 12:27 |
| 66 ' | 3 - 4 | 2.050 | 9.5 | 1.750 | 06-06 12:26 |
| 66 ' | 3 - 4 | 2.025 | 9.5 | 1.775 | 06-06 12:26 |
| 65 ' | 3 - 4 | 2.000 | 9.5 | 1.800 | 06-06 12:26 |
| 65 ' | 3 - 4 | 1.975 | 9.5 | 1.825 | 06-06 12:25 |
| 65 ' | 3 - 4 | 2.000 | 9.5 | 1.800 | 06-06 12:25 |
| 64 ' | 3 - 4 | 1.975 | 9.5 | 1.825 | 06-06 12:24 |
| 64 ' | 3 - 4 | 1.900 | 9.5 | 1.900 | 06-06 12:24 |
| 64 ' | 3 - 4 | 2.250 | 10.0 | 1.625 | 06-06 12:24 |
| 63 ' | 3 - 4 | 2.200 | 10.0 | 1.650 | 06-06 12:24 |
| 63 ' | 3 - 4 | 2.100 | 10.0 | 1.700 | 06-06 12:23 |
| 62 ' | 3 - 4 | 2.150 | 10.0 | 1.675 | 06-06 12:23 |
| 62 ' | 3 - 4 | 2.075 | 10.0 | 1.725 | 06-06 12:22 |
| 62 ' | 3 - 4 | 2.050 | 10.0 | 1.750 | 06-06 12:22 |
| 61 ' | 3 - 4 | 2.075 | 10.0 | 1.725 | 06-06 12:22 |
| 61 ' | 3 - 4 | 2.050 | 10.0 | 1.750 | 06-06 12:21 |
| 61 ' | 3 - 4 | 2.025 | 10.0 | 1.775 | 06-06 12:21 |
| 60 ' | 3 - 4 | 2.000 | 10.0 | 1.800 | 06-06 12:21 |
| 60 ' | 3 - 4 | 1.975 | 10.0 | 1.825 | 06-06 12:20 |
| - | 2.000 | 9.5 | 1.800 | 06-05 16:40 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 4.5 | 1.800 | 06-05 17:11 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 89 ' | 3 - 0 | 1.210 | 0.0 | 4.350 | 06-06 12:50 |
| 89 ' | 3 - 0 | 4.350 | 0.0,-0.5 | 1.210 | 06-06 12:49 |
| 89 ' | 3 - 0 | 4.250 | 0.0,-0.5 | 1.220 | 06-06 12:49 |
| 89 ' | 3 - 0 | 4.200 | 0.0,-0.5 | 1.225 | 06-06 12:49 |
| 89 ' | 3 - 0 | 4.100 | 0.0,-0.5 | 1.230 | 06-06 12:49 |
| 89 ' | 2 - 0 | 4.000 | 0.0,-0.5 | 1.240 | 06-06 12:49 |
| 89 ' | 2 - 0 | 3.900 | 0.0,-0.5 | 1.250 | 06-06 12:49 |
| 88 ' | 2 - 0 | 3.800 | 0.0,-0.5 | 1.260 | 06-06 12:49 |
| 88 ' | 2 - 0 | 3.600 | 0.0,-0.5 | 1.280 | 06-06 12:48 |
| 87 ' | 2 - 0 | 3.500 | 0.0,-0.5 | 1.300 | 06-06 12:48 |
| 87 ' | 2 - 0 | 3.350 | 0.0,-0.5 | 1.325 | 06-06 12:47 |
| 87 ' | 2 - 0 | 3.250 | 0.0,-0.5 | 1.350 | 06-06 12:47 |
| 87 ' | 2 - 0 | 3.100 | 0.0,-0.5 | 1.375 | 06-06 12:47 |
| 87 ' | 2 - 0 | 3.000 | 0.0,-0.5 | 1.400 | 06-06 12:47 |
| 86 ' | 2 - 0 | 2.900 | 0.0,-0.5 | 1.425 | 06-06 12:46 |
| 85 ' | 2 - 0 | 2.800 | 0.0,-0.5 | 1.450 | 06-06 12:46 |
| 85 ' | 2 - 0 | 2.700 | 0.0,-0.5 | 1.475 | 06-06 12:45 |
| 85 ' | 2 - 0 | 2.650 | 0.0,-0.5 | 1.500 | 06-06 12:45 |
| 84 ' | 2 - 0 | 2.550 | 0.0,-0.5 | 1.525 | 06-06 12:44 |
| 84 ' | 2 - 0 | 2.450 | 0.0,-0.5 | 1.575 | 06-06 12:44 |
| 83 ' | 2 - 0 | 2.400 | 0.0,-0.5 | 1.600 | 06-06 12:43 |
| 83 ' | 2 - 0 | 2.350 | 0.0,-0.5 | 1.625 | 06-06 12:43 |
| 82 ' | 2 - 0 | 2.300 | 0.0,-0.5 | 1.650 | 06-06 12:43 |
| 82 ' | 2 - 0 | 2.200 | 0.0,-0.5 | 1.700 | 06-06 12:42 |
| 82 ' | 2 - 0 | 2.250 | 0.0,-0.5 | 1.675 | 06-06 12:42 |
| 81 ' | 2 - 0 | 2.200 | 0.0,-0.5 | 1.700 | 06-06 12:42 |
| 81 ' | 2 - 0 | 2.150 | 0.0,-0.5 | 1.725 | 06-06 12:41 |
| 80 ' | 2 - 0 | 2.125 | 0.0,-0.5 | 1.750 | 06-06 12:41 |
| 80 ' | 2 - 0 | 2.050 | 0.0,-0.5 | 1.800 | 06-06 12:40 |
| 80 ' | 2 - 0 | 2.025 | 0.0,-0.5 | 1.825 | 06-06 12:40 |
| 79 ' | 2 - 0 | 2.000 | 0.0,-0.5 | 1.850 | 06-06 12:40 |
| 79 ' | 2 - 0 | 2.025 | 0.0,-0.5 | 1.825 | 06-06 12:40 |
| 79 ' | 2 - 0 | 1.975 | 0.0,-0.5 | 1.875 | 06-06 12:39 |
| 78 ' | 2 - 0 | 1.925 | 0.0,-0.5 | 1.925 | 06-06 12:39 |
| 78 ' | 2 - 0 | 1.900 | 0.0,-0.5 | 1.950 | 06-06 12:38 |
| 78 ' | 2 - 0 | 1.925 | 0.0,-0.5 | 1.925 | 06-06 12:38 |
| 77 ' | 2 - 0 | 1.875 | 0.0,-0.5 | 1.975 | 06-06 12:38 |
| 77 ' | 2 - 0 | 1.900 | 0.0,-0.5 | 1.950 | 06-06 12:37 |
| 76 ' | 2 - 0 | 1.875 | 0.0,-0.5 | 1.975 | 06-06 12:37 |
| 76 ' | 2 - 0 | 1.850 | 0.0,-0.5 | 2.000 | 06-06 12:36 |
| 76 ' | 2 - 0 | 1.825 | 0.0,-0.5 | 2.025 | 06-06 12:36 |
| 75 ' | 2 - 0 | 1.800 | 0.0,-0.5 | 2.050 | 06-06 12:36 |
| 75 ' | 2 - 0 | 1.775 | 0.0,-0.5 | 2.100 | 06-06 12:35 |
| 74 ' | 2 - 0 | 1.750 | 0.0,-0.5 | 2.125 | 06-06 12:35 |
| 73 ' | 2 - 0 | 1.725 | 0.0,-0.5 | 2.150 | 06-06 12:34 |
| 73 ' | 2 - 0 | 2.150 | -0.5 | 1.725 | 06-06 12:33 |
| 72 ' | 2 - 0 | 2.125 | -0.5 | 1.750 | 06-06 12:32 |
| 72 ' | 2 - 0 | 2.150 | -0.5 | 1.725 | 06-06 12:32 |
| 72 ' | 2 - 0 | 2.125 | -0.5 | 1.750 | 06-06 12:32 |
| 72 ' | 2 - 0 | 2.100 | -0.5 | 1.775 | 06-06 12:32 |
| 70 ' | 2 - 0 | 2.050 | -0.5 | 1.800 | 06-06 12:31 |
| 70 ' | 2 - 0 | 2.025 | -0.5 | 1.825 | 06-06 12:30 |
| 69 ' | 2 - 0 | 2.000 | -0.5 | 1.850 | 06-06 12:29 |
| 68 ' | 2 - 0 | 1.975 | -0.5 | 1.875 | 06-06 12:28 |
| 67 ' | 2 - 0 | 1.925 | -0.5 | 1.925 | 06-06 12:28 |
| 67 ' | 2 - 0 | 1.900 | -0.5 | 1.950 | 06-06 12:27 |
| 67 ' | 2 - 0 | 1.925 | -0.5 | 1.925 | 06-06 12:27 |
| 66 ' | 2 - 0 | 1.875 | -0.5 | 1.975 | 06-06 12:26 |
| 65 ' | 2 - 0 | 1.850 | -0.5 | 2.000 | 06-06 12:26 |
| 65 ' | 2 - 0 | 1.825 | -0.5 | 2.025 | 06-06 12:25 |
| 64 ' | 2 - 0 | 1.800 | -0.5 | 2.050 | 06-06 12:24 |
| 64 ' | 2 - 0 | 2.050 | -0.5,-1.0 | 1.800 | 06-06 12:24 |
| 64 ' | 2 - 0 | 2.025 | -0.5,-1.0 | 1.825 | 06-06 12:24 |
| 63 ' | 2 - 0 | 2.000 | -0.5,-1.0 | 1.850 | 06-06 12:23 |
| 62 ' | 2 - 0 | 2.025 | -0.5,-1.0 | 1.825 | 06-06 12:23 |
| 62 ' | 2 - 0 | 2.000 | -0.5,-1.0 | 1.850 | 06-06 12:22 |
| 60 ' | 2 - 0 | 1.975 | -0.5,-1.0 | 1.875 | 06-06 12:20 |
| - | 1.650 | -1.5, -2.0 | 2.300 | 06-06 11:01 | |
| - | 1.675 | -1.5, -2.0 | 2.250 | 06-06 10:55 | |
| - | 1.700 | -1.5, -2.0 | 2.200 | 06-06 10:45 | |
| - | 1.725 | -1.5, -2.0 | 2.150 | 06-06 10:34 | |
| - | 1.850 | -1.5, -2.0 | 2.000 | 06-05 20:24 | |
| - | 1.875 | -1.5, -2.0 | 1.975 | 06-05 19:23 | |
| - | 1.850 | -1.5, -2.0 | 2.000 | 06-04 13:11 | |
| - | 1.875 | -1.5, -2.0 | 1.975 | 06-04 10:54 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.075 | -1.0 | 1.725 | 06-06 10:50 | |
| - | 1.775 | -0.5, -1.0 | 2.025 | 06-05 20:24 | |
| - | 1.800 | -0.5, -1.0 | 2.000 | 06-05 19:23 | |
| - | 1.775 | -0.5, -1.0 | 2.025 | 06-04 13:11 | |
| - | 1.800 | -0.5, -1.0 | 2.000 | 06-04 10:54 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 85 ' | 2 - 0 | 1.002 | 51.000 | 501.000 | 06-06 12:45 |
| 84 ' | 2 - 0 | 1.002 | 51.000 | 451.000 | 06-06 12:45 |
| 84 ' | 2 - 0 | 1.002 | 51.000 | 501.000 | 06-06 12:44 |
| 83 ' | 2 - 0 | 1.002 | 51.000 | 451.000 | 06-06 12:43 |
| 82 ' | 2 - 0 | 1.002 | 51.000 | 501.000 | 06-06 12:43 |
| 82 ' | 2 - 0 | 1.004 | 41.000 | 401.000 | 06-06 12:43 |
| 82 ' | 2 - 0 | 1.004 | 41.000 | 351.000 | 06-06 12:42 |
| 82 ' | 2 - 0 | 1.004 | 41.000 | 401.000 | 06-06 12:42 |
| 81 ' | 2 - 0 | 1.004 | 41.000 | 351.000 | 06-06 12:42 |
| 81 ' | 2 - 0 | 1.005 | 34.000 | 301.000 | 06-06 12:41 |
| 81 ' | 2 - 0 | 1.004 | 41.000 | 351.000 | 06-06 12:41 |
| 80 ' | 2 - 0 | 1.005 | 34.000 | 301.000 | 06-06 12:40 |
| 77 ' | 2 - 0 | 1.007 | 29.000 | 251.000 | 06-06 12:38 |
| 77 ' | 2 - 0 | 1.008 | 26.000 | 201.000 | 06-06 12:38 |
| 77 ' | 2 - 0 | 1.010 | 26.000 | 201.000 | 06-06 12:37 |
| 76 ' | 2 - 0 | 1.008 | 26.000 | 201.000 | 06-06 12:36 |
| 76 ' | 2 - 0 | 1.008 | 26.000 | 251.000 | 06-06 12:36 |
| 71 ' | 2 - 0 | 1.008 | 26.000 | 201.000 | 06-06 12:31 |
| 70 ' | 2 - 0 | 1.010 | 26.000 | 201.000 | 06-06 12:31 |
| 68 ' | 2 - 0 | 1.010 | 26.000 | 151.000 | 06-06 12:28 |
| 68 ' | 2 - 0 | 1.010 | 26.000 | 201.000 | 06-06 12:28 |
| 66 ' | 2 - 0 | 1.010 | 26.000 | 151.000 | 06-06 12:27 |
| 65 ' | 2 - 0 | 1.013 | 23.000 | 151.000 | 06-06 12:26 |
| 65 ' | 2 - 0 | 1.010 | 26.000 | 151.000 | 06-06 12:25 |
| 64 ' | 2 - 0 | 1.013 | 23.000 | 151.000 | 06-06 12:24 |
| 63 ' | 2 - 0 | 1.010 | 26.000 | 151.000 | 06-06 12:23 |
| 62 ' | 2 - 0 | 1.013 | 23.000 | 151.000 | 06-06 12:22 |
| 61 ' | 2 - 0 | 1.013 | 23.000 | 126.000 | 06-06 12:21 |
| 60 ' | 2 - 0 | 1.015 | 21.000 | 126.000 | 06-06 12:20 |
| - | 1.160 | 7.500 | 21.000 | 06-06 11:01 | |
| - | 1.160 | 7.500 | 19.000 | 06-06 10:45 | |
| - | 1.180 | 7.000 | 15.000 | 06-06 09:42 | |
| - | 1.200 | 6.500 | 13.000 | 06-06 03:43 | |
| - | 1.160 | 6.250 | 13.000 | 06-04 10:54 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 89 ' | 3 - 0 | 6.400 | 3.5 | 1.120 | 06-06 12:50 |
| 89 ' | 3 - 0 | 6.100 | 3.5 | 1.130 | 06-06 12:49 |
| 89 ' | 3 - 0 | 5.900 | 3.5 | 1.140 | 06-06 12:49 |
| 89 ' | 3 - 0 | 5.600 | 3.5 | 1.150 | 06-06 12:49 |
| 89 ' | 2 - 0 | 5.300 | 2.5 | 1.160 | 06-06 12:49 |
| 88 ' | 2 - 0 | 4.900 | 2.5 | 1.175 | 06-06 12:49 |
| 88 ' | 2 - 0 | 4.650 | 2.5 | 1.190 | 06-06 12:48 |
| 88 ' | 2 - 0 | 4.500 | 2.5 | 1.200 | 06-06 12:48 |
| 87 ' | 2 - 0 | 4.350 | 2.5 | 1.210 | 06-06 12:48 |
| 87 ' | 2 - 0 | 4.250 | 2.5 | 1.220 | 06-06 12:47 |
| 87 ' | 2 - 0 | 4.100 | 2.5 | 1.230 | 06-06 12:47 |
| 87 ' | 2 - 0 | 4.000 | 2.5 | 1.240 | 06-06 12:47 |
| 87 ' | 2 - 0 | 3.900 | 2.5 | 1.250 | 06-06 12:47 |
| 86 ' | 2 - 0 | 3.800 | 2.5 | 1.260 | 06-06 12:47 |
| 86 ' | 2 - 0 | 3.600 | 2.5 | 1.280 | 06-06 12:46 |
| 86 ' | 2 - 0 | 3.500 | 2.5 | 1.300 | 06-06 12:46 |
| 85 ' | 2 - 0 | 3.350 | 2.5 | 1.325 | 06-06 12:46 |
| 85 ' | 2 - 0 | 3.100 | 2.5 | 1.375 | 06-06 12:45 |
| 85 ' | 2 - 0 | 3.000 | 2.5 | 1.400 | 06-06 12:45 |
| 85 ' | 2 - 0 | 2.900 | 2.5 | 1.425 | 06-06 12:45 |
| 84 ' | 2 - 0 | 2.800 | 2.5 | 1.450 | 06-06 12:44 |
| 84 ' | 2 - 0 | 2.700 | 2.5 | 1.475 | 06-06 12:44 |
| 83 ' | 2 - 0 | 2.650 | 2.5 | 1.500 | 06-06 12:44 |
| 83 ' | 2 - 0 | 2.550 | 2.5 | 1.525 | 06-06 12:43 |
| 82 ' | 2 - 0 | 2.500 | 2.5 | 1.550 | 06-06 12:43 |
| 82 ' | 2 - 0 | 2.400 | 2.5 | 1.600 | 06-06 12:43 |
| 82 ' | 2 - 0 | 2.300 | 2.5 | 1.650 | 06-06 12:42 |
| 82 ' | 2 - 0 | 2.350 | 2.5 | 1.625 | 06-06 12:42 |
| 81 ' | 2 - 0 | 2.250 | 2.5 | 1.675 | 06-06 12:42 |
| 81 ' | 2 - 0 | 2.200 | 2.5 | 1.700 | 06-06 12:42 |
| 81 ' | 2 - 0 | 2.150 | 2.5 | 1.725 | 06-06 12:41 |
| 81 ' | 2 - 0 | 2.200 | 2.5 | 1.700 | 06-06 12:41 |
| 81 ' | 2 - 0 | 2.150 | 2.5 | 1.725 | 06-06 12:41 |
| 80 ' | 2 - 0 | 2.100 | 2.5 | 1.775 | 06-06 12:41 |
| 80 ' | 2 - 0 | 2.050 | 2.5 | 1.800 | 06-06 12:41 |
| 80 ' | 2 - 0 | 2.025 | 2.5 | 1.825 | 06-06 12:40 |
| 80 ' | 2 - 0 | 2.050 | 2.5 | 1.800 | 06-06 12:40 |
| 80 ' | 2 - 0 | 1.975 | 2.5 | 1.875 | 06-06 12:40 |
| 80 ' | 2 - 0 | 1.950 | 2.5 | 1.900 | 06-06 12:40 |
| 79 ' | 2 - 0 | 1.900 | 2.5 | 1.950 | 06-06 12:40 |
| 79 ' | 2 - 0 | 1.875 | 2.5 | 1.975 | 06-06 12:40 |
| 79 ' | 2 - 0 | 1.850 | 2.5 | 2.000 | 06-06 12:39 |
| 79 ' | 2 - 0 | 1.825 | 2.5 | 2.025 | 06-06 12:39 |
| 79 ' | 2 - 0 | 1.850 | 2.5 | 2.000 | 06-06 12:39 |
| 78 ' | 2 - 0 | 1.825 | 2.5 | 2.025 | 06-06 12:39 |
| 78 ' | 2 - 0 | 1.800 | 2.5 | 2.050 | 06-06 12:38 |
| 77 ' | 2 - 0 | 1.775 | 2.5 | 2.100 | 06-06 12:38 |
| 77 ' | 2 - 0 | 2.125 | 2.5,3.0 | 1.750 | 06-06 12:38 |
| 76 ' | 2 - 0 | 2.050 | 2.5,3.0 | 1.800 | 06-06 12:37 |
| 76 ' | 2 - 0 | 2.025 | 2.5,3.0 | 1.825 | 06-06 12:36 |
| 76 ' | 2 - 0 | 2.050 | 2.5,3.0 | 1.800 | 06-06 12:36 |
| 76 ' | 2 - 0 | 2.025 | 2.5,3.0 | 1.825 | 06-06 12:36 |
| 75 ' | 2 - 0 | 2.000 | 2.5,3.0 | 1.850 | 06-06 12:36 |
| 75 ' | 2 - 0 | 1.975 | 2.5,3.0 | 1.875 | 06-06 12:35 |
| 74 ' | 2 - 0 | 1.925 | 2.5,3.0 | 1.925 | 06-06 12:35 |
| 74 ' | 2 - 0 | 1.900 | 2.5,3.0 | 1.950 | 06-06 12:34 |
| 73 ' | 2 - 0 | 1.850 | 2.5,3.0 | 2.000 | 06-06 12:34 |
| 73 ' | 2 - 0 | 1.825 | 2.5,3.0 | 2.025 | 06-06 12:33 |
| 73 ' | 2 - 0 | 1.800 | 2.5,3.0 | 2.050 | 06-06 12:33 |
| 72 ' | 2 - 0 | 1.775 | 2.5,3.0 | 2.100 | 06-06 12:32 |
| 72 ' | 2 - 0 | 1.750 | 2.5,3.0 | 2.125 | 06-06 12:32 |
| 71 ' | 2 - 0 | 1.725 | 2.5,3.0 | 2.150 | 06-06 12:32 |
| 71 ' | 2 - 0 | 1.700 | 2.5,3.0 | 2.200 | 06-06 12:32 |
| 71 ' | 2 - 0 | 2.150 | 3 | 1.725 | 06-06 12:31 |
| 70 ' | 2 - 0 | 2.100 | 3 | 1.775 | 06-06 12:31 |
| 70 ' | 2 - 0 | 2.050 | 3 | 1.800 | 06-06 12:31 |
| 70 ' | 2 - 0 | 2.025 | 3 | 1.825 | 06-06 12:30 |
| 69 ' | 2 - 0 | 2.000 | 3 | 1.850 | 06-06 12:30 |
| 69 ' | 2 - 0 | 1.975 | 3 | 1.875 | 06-06 12:29 |
| 69 ' | 2 - 0 | 1.950 | 3 | 1.900 | 06-06 12:29 |
| 69 ' | 2 - 0 | 1.925 | 3 | 1.925 | 06-06 12:29 |
| 68 ' | 2 - 0 | 1.900 | 3 | 1.950 | 06-06 12:29 |
| 68 ' | 2 - 0 | 1.850 | 3 | 2.000 | 06-06 12:28 |
| 67 ' | 2 - 0 | 1.800 | 3 | 2.050 | 06-06 12:28 |
| 67 ' | 2 - 0 | 1.775 | 3 | 2.100 | 06-06 12:27 |
| 66 ' | 2 - 0 | 1.750 | 3 | 2.125 | 06-06 12:27 |
| 66 ' | 2 - 0 | 2.150 | 3.0,3.5 | 1.725 | 06-06 12:26 |
| 65 ' | 2 - 0 | 2.125 | 3.0,3.5 | 1.750 | 06-06 12:25 |
| 65 ' | 2 - 0 | 2.050 | 3.0,3.5 | 1.800 | 06-06 12:25 |
| 64 ' | 2 - 0 | 2.000 | 3.0,3.5 | 1.850 | 06-06 12:25 |
| 64 ' | 2 - 0 | 1.950 | 3.0,3.5 | 1.900 | 06-06 12:24 |
| 64 ' | 2 - 0 | 1.925 | 3.0,3.5 | 1.925 | 06-06 12:24 |
| 63 ' | 2 - 0 | 1.875 | 3.0,3.5 | 1.975 | 06-06 12:23 |
| 63 ' | 2 - 0 | 1.850 | 3.0,3.5 | 2.000 | 06-06 12:23 |
| 62 ' | 2 - 0 | 1.800 | 3.0,3.5 | 2.050 | 06-06 12:22 |
