Copa do Brasil - Vilhena RO v Ponte Preta 2015-03-04 00:20:01
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 4 - 9 | 2.000 | 13.5 | 1.800 | 03-04 02:21 |
| 87 ' | 4 - 9 | 1.750 | 13.5 | 2.050 | 03-04 02:20 |
| 86 ' | 3 - 9 | 1.650 | 12.5 | 2.200 | 03-04 02:20 |
| 86 ' | 2 - 9 | 1.580 | 11.5 | 2.350 | 03-04 02:19 |
| 85 ' | 2 - 9 | 2.250 | 12.0 | 1.630 | 03-04 02:18 |
| 84 ' | 2 - 9 | 1.980 | 12.0 | 1.830 | 03-04 02:18 |
| 84 ' | 2 - 9 | 1.830 | 12.0 | 1.980 | 03-04 02:17 |
| 82 ' | 2 - 9 | 1.600 | 12.0 | 2.300 | 03-04 02:16 |
| 81 ' | 2 - 9 | 2.200 | 12.5 | 1.650 | 03-04 02:15 |
| 80 ' | 2 - 9 | 2.000 | 12.5 | 1.800 | 03-04 02:14 |
| 79 ' | 2 - 9 | 1.830 | 12.5 | 1.980 | 03-04 02:12 |
| 78 ' | 2 - 9 | 1.700 | 12.5 | 2.100 | 03-04 02:11 |
| 76 ' | 2 - 9 | 1.800 | 13.0 | 2.000 | 03-04 02:09 |
| 75 ' | 2 - 9 | 1.680 | 13.0 | 2.150 | 03-04 02:08 |
| 74 ' | 2 - 9 | 2.150 | 13.5 | 1.680 | 03-04 02:07 |
| 72 ' | 2 - 9 | 1.930 | 13.5 | 1.880 | 03-04 02:06 |
| 69 ' | 2 - 9 | 2.000 | 14.0 | 1.800 | 03-04 02:02 |
| 66 ' | 2 - 9 | 1.750 | 14.0 | 2.050 | 03-04 02:00 |
| 65 ' | 2 - 8 | 2.050 | 13.5 | 1.750 | 03-04 01:59 |
| 61 ' | 2 - 8 | 2.030 | 14.0 | 1.780 | 03-04 01:55 |
| 60 ' | 2 - 8 | 1.930 | 14.0 | 1.880 | 03-04 01:54 |
| 59 ' | 2 - 8 | 1.850 | 14.0 | 1.950 | 03-04 01:52 |
| 57 ' | 2 - 8 | 2.050 | 14.5 | 1.750 | 03-04 01:50 |
| 56 ' | 2 - 8 | 1.900 | 14.5 | 1.900 | 03-04 01:49 |
| 55 ' | 2 - 8 | 1.830 | 14.5 | 1.980 | 03-04 01:48 |
| 53 ' | 2 - 8 | 1.750 | 14.5 | 2.050 | 03-04 01:47 |
| 52 ' | 2 - 8 | 1.950 | 15.0 | 1.850 | 03-04 01:46 |
| 51 ' | 2 - 8 | 1.850 | 15.0 | 1.950 | 03-04 01:44 |
| 50 ' | 2 - 7 | 1.800 | 14.0 | 2.000 | 03-04 01:43 |
| 48 ' | 2 - 7 | 2.000 | 14.5 | 1.800 | 03-04 01:41 |
| 47 ' | 2 - 7 | 1.880 | 14.5 | 1.930 | 03-04 01:40 |
| 46 ' | 2 - 7 | 1.800 | 14.5 | 2.000 | 03-04 01:39 |
| 50 ' | 2 - 7 | 1.780 | 14.5 | 2.030 | 03-04 01:18 |
| 46 ' | 2 - 6 | 1.830 | 13.5 | 1.980 | 03-04 01:14 |
| 45 ' | 2 - 5 | 1.780 | 12.5 | 2.030 | 03-04 01:13 |
| 42 ' | 2 - 3 | 1.980 | 11.0 | 1.830 | 03-04 01:10 |
| 41 ' | 2 - 3 | 1.850 | 11.0 | 1.950 | 03-04 01:09 |
| 37 ' | 2 - 2 | 1.930 | 10.5 | 1.880 | 03-04 01:05 |
| 35 ' | 2 - 2 | 2.030 | 11.0 | 1.780 | 03-04 01:03 |
| 34 ' | 2 - 2 | 1.950 | 11.0 | 1.850 | 03-04 01:02 |
| 33 ' | 2 - 2 | 1.850 | 11.0 | 1.950 | 03-04 01:01 |
| 32 ' | 2 - 2 | 1.780 | 11.0 | 2.030 | 03-04 00:59 |
| 30 ' | 2 - 2 | 1.980 | 11.5 | 1.830 | 03-04 00:58 |
| 29 ' | 2 - 2 | 1.800 | 11.5 | 2.000 | 03-04 00:56 |
| 24 ' | 2 - 2 | 1.780 | 12.0 | 2.030 | 03-04 00:52 |
| 22 ' | 2 - 2 | 2.030 | 13.5 | 1.780 | 03-04 00:49 |
| 21 ' | 2 - 2 | 1.980 | 13.5 | 1.830 | 03-04 00:48 |
| 19 ' | 2 - 2 | 1.800 | 13.5 | 2.000 | 03-04 00:46 |
| 17 ' | 2 - 2 | 1.980 | 14.0 | 1.830 | 03-04 00:44 |
| 16 ' | 0 - 2 | 1.980 | 12.0 | 1.830 | 03-04 00:43 |
| 15 ' | 0 - 2 | 1.930 | 12.0 | 1.880 | 03-04 00:42 |
| 13 ' | 0 - 0 | 1.950 | 10.0 | 1.850 | 03-04 00:41 |
| 12 ' | 0 - 0 | 1.900 | 10.0 | 1.900 | 03-04 00:40 |
| 11 ' | 0 - 0 | 1.830 | 10.0 | 1.980 | 03-04 00:39 |
| 10 ' | 0 - 0 | 2.000 | 10.5 | 1.800 | 03-04 00:38 |
| 09 ' | 0 - 0 | 1.980 | 10.5 | 1.830 | 03-04 00:37 |
| 07 ' | 0 - 0 | 1.850 | 10.5 | 1.950 | 03-04 00:35 |
| 06 ' | 0 - 0 | 2.000 | 11.0 | 1.800 | 03-04 00:33 |
| 05 ' | 0 - 0 | 1.950 | 11.0 | 1.850 | 03-04 00:32 |
| 04 ' | 0 - 0 | 1.900 | 11.0 | 1.900 | 03-04 00:31 |
| 00 ' | 0 - 0 | 1.850 | 10.5 | 1.950 | 03-04 00:20 |
![]() |
Over | Corner | Under | Time |
|---|
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 88 ' | 1 - 1 | 1.250 | 0.0,+0.5 | 3.900 | 03-04 02:22 |
| 88 ' | 1 - 1 | 1.280 | 0.0,+0.5 | 3.650 | 03-04 02:21 |
| 87 ' | 1 - 1 | 1.330 | 0.0,+0.5 | 3.350 | 03-04 02:20 |
| 86 ' | 1 - 1 | 1.380 | 0.0,+0.5 | 3.100 | 03-04 02:19 |
| 86 ' | 1 - 1 | 1.400 | 0.0,+0.5 | 3.000 | 03-04 02:19 |
| 85 ' | 1 - 1 | 1.430 | 0.0,+0.5 | 2.900 | 03-04 02:18 |
| 84 ' | 1 - 1 | 1.480 | 0.0,+0.5 | 2.700 | 03-04 02:17 |
| 84 ' | 1 - 1 | 1.500 | 0.0,+0.5 | 2.650 | 03-04 02:17 |
| 82 ' | 1 - 1 | 1.550 | 0.0,+0.5 | 2.500 | 03-04 02:16 |
| 81 ' | 1 - 1 | 1.600 | 0.0,+0.5 | 2.400 | 03-04 02:15 |
| 80 ' | 1 - 1 | 1.650 | 0.0,+0.5 | 2.300 | 03-04 02:13 |
| 79 ' | 1 - 1 | 1.700 | 0.0,+0.5 | 2.200 | 03-04 02:12 |
| 78 ' | 1 - 1 | 1.750 | 0.0,+0.5 | 2.130 | 03-04 02:11 |
| 76 ' | 1 - 1 | 1.850 | 0.0,+0.5 | 2.000 | 03-04 02:09 |
| 75 ' | 1 - 1 | 1.900 | 0.0,+0.5 | 1.950 | 03-04 02:08 |
| 74 ' | 1 - 1 | 1.930 | 0.0,+0.5 | 1.930 | 03-04 02:07 |
| 72 ' | 1 - 1 | 1.980 | 0.0,+0.5 | 1.880 | 03-04 02:06 |
| 69 ' | 1 - 1 | 2.100 | 0.0,+0.5 | 1.780 | 03-04 02:02 |
| 66 ' | 1 - 1 | 2.150 | 0.0,+0.5 | 1.730 | 03-04 02:00 |
| 65 ' | 1 - 1 | 1.700 | +0.5 | 2.200 | 03-04 01:59 |
| 61 ' | 1 - 1 | 1.780 | +0.5 | 2.100 | 03-04 01:55 |
| 60 ' | 1 - 1 | 1.800 | +0.5 | 2.050 | 03-04 01:54 |
| 59 ' | 1 - 1 | 1.830 | +0.5 | 2.030 | 03-04 01:52 |
| 57 ' | 1 - 1 | 1.850 | +0.5 | 2.000 | 03-04 01:50 |
| 56 ' | 1 - 1 | 1.900 | +0.5 | 1.950 | 03-04 01:49 |
| 55 ' | 1 - 1 | 1.930 | +0.5 | 1.930 | 03-04 01:48 |
| 53 ' | 1 - 1 | 1.950 | +0.5 | 1.900 | 03-04 01:47 |
| 52 ' | 1 - 1 | 1.980 | +0.5 | 1.880 | 03-04 01:46 |
| 50 ' | 1 - 1 | 2.000 | +0.5 | 1.850 | 03-04 01:43 |
| 47 ' | 1 - 1 | 2.050 | +0.5 | 1.800 | 03-04 01:40 |
| 46 ' | 1 - 1 | 2.100 | +0.5 | 1.780 | 03-04 01:39 |
| 46 ' | 1 - 1 | 1.780 | +0.5,+1.0 | 2.100 | 03-04 01:14 |
| 45 ' | 1 - 1 | 1.800 | +0.5,+1.0 | 2.050 | 03-04 01:13 |
| 42 ' | 1 - 1 | 1.830 | +0.5,+1.0 | 2.030 | 03-04 01:10 |
| 41 ' | 1 - 1 | 1.850 | +0.5,+1.0 | 2.000 | 03-04 01:09 |
| 37 ' | 1 - 1 | 1.930 | +0.5,+1.0 | 1.930 | 03-04 01:05 |
| 35 ' | 1 - 1 | 1.950 | +0.5,+1.0 | 1.900 | 03-04 01:03 |
| 33 ' | 1 - 1 | 1.980 | +0.5,+1.0 | 1.880 | 03-04 01:00 |
| 30 ' | 1 - 1 | 2.000 | +0.5,+1.0 | 1.850 | 03-04 00:58 |
| 29 ' | 1 - 1 | 2.030 | +0.5,+1.0 | 1.830 | 03-04 00:56 |
| 24 ' | 1 - 1 | 2.100 | +0.5,+1.0 | 1.780 | 03-04 00:52 |
| 21 ' | 1 - 0 | 1.930 | +1 | 1.930 | 03-04 00:48 |
| 19 ' | 1 - 0 | 1.950 | +1 | 1.900 | 03-04 00:46 |
| 16 ' | 1 - 0 | 1.980 | +1 | 1.880 | 03-04 00:43 |
| 11 ' | 1 - 0 | 2.000 | +1 | 1.850 | 03-04 00:39 |
| 07 ' | 1 - 0 | 2.030 | +1 | 1.830 | 03-04 00:35 |
| 04 ' | 1 - 0 | 2.050 | +1 | 1.800 | 03-04 00:31 |
| 00 ' | 0 - 0 | 2.030 | +1 | 1.830 | 03-04 00:20 |
![]() |
Home | Handicap | Away | Time |
|---|
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| 88 ' | 1 - 1 | 21.000 | 1.140 | 6.500 | 03-04 02:22 |
| 88 ' | 1 - 1 | 21.000 | 1.170 | 6.000 | 03-04 02:21 |
| 87 ' | 1 - 1 | 19.000 | 1.200 | 5.500 | 03-04 02:20 |
| 86 ' | 1 - 1 | 19.000 | 1.220 | 5.000 | 03-04 02:19 |
| 86 ' | 1 - 1 | 17.000 | 1.250 | 4.500 | 03-04 02:19 |
| 85 ' | 1 - 1 | 17.000 | 1.290 | 4.330 | 03-04 02:18 |
| 84 ' | 1 - 1 | 15.000 | 1.330 | 4.000 | 03-04 02:17 |
| 82 ' | 1 - 1 | 13.000 | 1.400 | 3.750 | 03-04 02:16 |
| 81 ' | 1 - 1 | 12.000 | 1.440 | 3.500 | 03-04 02:15 |
| 80 ' | 1 - 1 | 12.000 | 1.500 | 3.100 | 03-04 02:13 |
| 79 ' | 1 - 1 | 11.000 | 1.530 | 3.000 | 03-04 02:12 |
| 78 ' | 1 - 1 | 11.000 | 1.570 | 2.880 | 03-04 02:11 |
| 76 ' | 1 - 1 | 10.000 | 1.670 | 2.630 | 03-04 02:09 |
| 75 ' | 1 - 1 | 10.000 | 1.730 | 2.600 | 03-04 02:08 |
| 74 ' | 1 - 1 | 9.500 | 1.730 | 2.500 | 03-04 02:07 |
| 72 ' | 1 - 1 | 9.500 | 1.800 | 2.400 | 03-04 02:06 |
| 69 ' | 1 - 1 | 9.000 | 1.910 | 2.300 | 03-04 02:02 |
| 66 ' | 1 - 1 | 8.500 | 2.000 | 2.200 | 03-04 02:00 |
| 65 ' | 1 - 1 | 8.500 | 2.050 | 2.100 | 03-04 01:59 |
| 61 ' | 1 - 1 | 8.000 | 2.200 | 2.000 | 03-04 01:55 |
| 59 ' | 1 - 1 | 8.000 | 2.250 | 2.000 | 03-04 01:52 |
| 57 ' | 1 - 1 | 8.000 | 2.300 | 1.950 | 03-04 01:50 |
| 56 ' | 1 - 1 | 8.000 | 2.380 | 1.910 | 03-04 01:49 |
| 55 ' | 1 - 1 | 7.500 | 2.400 | 1.910 | 03-04 01:48 |
| 53 ' | 1 - 1 | 7.500 | 2.500 | 1.910 | 03-04 01:47 |
| 52 ' | 1 - 1 | 7.500 | 2.500 | 1.830 | 03-04 01:46 |
| 50 ' | 1 - 1 | 7.500 | 2.600 | 1.830 | 03-04 01:43 |
| 48 ' | 1 - 1 | 7.000 | 2.630 | 1.800 | 03-04 01:41 |
| 47 ' | 1 - 1 | 7.000 | 2.750 | 1.800 | 03-04 01:40 |
| 46 ' | 1 - 1 | 7.000 | 2.750 | 1.730 | 03-04 01:14 |
| 45 ' | 1 - 1 | 7.000 | 2.880 | 1.730 | 03-04 01:13 |
| 42 ' | 1 - 1 | 7.000 | 3.000 | 1.730 | 03-04 01:10 |
| 41 ' | 1 - 1 | 6.500 | 3.000 | 1.730 | 03-04 01:09 |
| 37 ' | 1 - 1 | 6.500 | 3.100 | 1.670 | 03-04 01:05 |
| 35 ' | 1 - 1 | 6.500 | 3.250 | 1.670 | 03-04 01:03 |
| 34 ' | 1 - 1 | 6.500 | 3.250 | 1.620 | 03-04 01:02 |
| 32 ' | 1 - 1 | 6.500 | 3.400 | 1.620 | 03-04 00:59 |
| 30 ' | 1 - 1 | 6.000 | 3.400 | 1.620 | 03-04 00:58 |
| 29 ' | 1 - 1 | 6.000 | 3.500 | 1.620 | 03-04 00:56 |
| 24 ' | 1 - 1 | 6.000 | 3.750 | 1.570 | 03-04 00:52 |
| 22 ' | 1 - 0 | 2.600 | 3.250 | 2.600 | 03-04 00:49 |
| 21 ' | 1 - 0 | 2.600 | 3.400 | 2.600 | 03-04 00:48 |
| 17 ' | 1 - 0 | 2.600 | 3.400 | 2.500 | 03-04 00:44 |
| 13 ' | 1 - 0 | 2.630 | 3.500 | 2.500 | 03-04 00:41 |
| 09 ' | 1 - 0 | 2.630 | 3.600 | 2.400 | 03-04 00:37 |
| 06 ' | 1 - 0 | 2.630 | 3.750 | 2.380 | 03-04 00:33 |
| 04 ' | 1 - 0 | 2.630 | 3.750 | 2.300 | 03-04 00:31 |
| 00 ' | 0 - 0 | 5.500 | 4.750 | 1.500 | 03-04 00:20 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 88 ' | 1 - 1 | 4.900 | 2.5 | 1.180 | 03-04 02:21 |
| 87 ' | 1 - 1 | 4.200 | 2.5 | 1.230 | 03-04 02:20 |
| 86 ' | 1 - 1 | 3.900 | 2.5 | 1.250 | 03-04 02:19 |
| 86 ' | 1 - 1 | 3.650 | 2.5 | 1.280 | 03-04 02:19 |
| 85 ' | 1 - 1 | 3.500 | 2.5 | 1.300 | 03-04 02:18 |
| 84 ' | 1 - 1 | 3.250 | 2.5 | 1.350 | 03-04 02:18 |
| 84 ' | 1 - 1 | 3.100 | 2.5 | 1.380 | 03-04 02:17 |
| 82 ' | 1 - 1 | 2.800 | 2.5 | 1.450 | 03-04 02:16 |
| 81 ' | 1 - 1 | 2.650 | 2.5 | 1.500 | 03-04 02:15 |
| 80 ' | 1 - 1 | 2.450 | 2.5 | 1.580 | 03-04 02:14 |
| 79 ' | 1 - 1 | 2.350 | 2.5 | 1.630 | 03-04 02:12 |
| 78 ' | 1 - 1 | 2.200 | 2.5 | 1.700 | 03-04 02:11 |
| 76 ' | 1 - 1 | 2.000 | 2.5 | 1.850 | 03-04 02:09 |
| 75 ' | 1 - 1 | 1.930 | 2.5 | 1.930 | 03-04 02:08 |
| 74 ' | 1 - 1 | 1.900 | 2.5 | 1.950 | 03-04 02:07 |
| 72 ' | 1 - 1 | 1.800 | 2.5 | 2.050 | 03-04 02:06 |
| 69 ' | 1 - 1 | 1.980 | 2.5,3.0 | 1.880 | 03-04 02:02 |
| 66 ' | 1 - 1 | 1.850 | 2.5,3.0 | 2.000 | 03-04 02:00 |
| 65 ' | 1 - 1 | 1.780 | 2.5,3.0 | 2.100 | 03-04 01:59 |
| 61 ' | 1 - 1 | 2.000 | 3 | 1.850 | 03-04 01:55 |
| 60 ' | 1 - 1 | 1.930 | 3 | 1.930 | 03-04 01:54 |
| 59 ' | 1 - 1 | 1.880 | 3 | 1.980 | 03-04 01:52 |
| 57 ' | 1 - 1 | 1.780 | 3 | 2.100 | 03-04 01:50 |
| 56 ' | 1 - 1 | 2.150 | 3.0,3.5 | 1.730 | 03-04 01:49 |
| 55 ' | 1 - 1 | 2.100 | 3.0,3.5 | 1.780 | 03-04 01:48 |
| 53 ' | 1 - 1 | 2.030 | 3.0,3.5 | 1.830 | 03-04 01:47 |
| 52 ' | 1 - 1 | 1.980 | 3.0,3.5 | 1.880 | 03-04 01:46 |
| 51 ' | 1 - 1 | 1.930 | 3.0,3.5 | 1.930 | 03-04 01:44 |
| 50 ' | 1 - 1 | 1.880 | 3.0,3.5 | 1.980 | 03-04 01:43 |
| 48 ' | 1 - 1 | 1.800 | 3.0,3.5 | 2.050 | 03-04 01:41 |
| 47 ' | 1 - 1 | 2.100 | 3.5 | 1.780 | 03-04 01:40 |
| 46 ' | 1 - 1 | 2.030 | 3.5 | 1.830 | 03-04 01:39 |
| 46 ' | 1 - 1 | 2.000 | 3.5 | 1.850 | 03-04 01:14 |
| 45 ' | 1 - 1 | 1.980 | 3.5 | 1.880 | 03-04 01:13 |
| 42 ' | 1 - 1 | 1.880 | 3.5 | 1.980 | 03-04 01:10 |
| 41 ' | 1 - 1 | 1.830 | 3.5 | 2.030 | 03-04 01:09 |
| 37 ' | 1 - 1 | 1.980 | 3.5,4.0 | 1.880 | 03-04 01:05 |
| 35 ' | 1 - 1 | 1.880 | 3.5,4.0 | 1.980 | 03-04 01:03 |
| 34 ' | 1 - 1 | 1.850 | 3.5,4.0 | 2.000 | 03-04 01:02 |
| 33 ' | 1 - 1 | 1.800 | 3.5,4.0 | 2.050 | 03-04 01:01 |
| 32 ' | 1 - 1 | 1.780 | 3.5,4.0 | 2.100 | 03-04 00:59 |
| 30 ' | 1 - 1 | 2.050 | 4 | 1.800 | 03-04 00:58 |
| 29 ' | 1 - 1 | 1.950 | 4 | 1.900 | 03-04 00:56 |
| 24 ' | 1 - 1 | 1.800 | 4 | 2.050 | 03-04 00:52 |
| 21 ' | 1 - 0 | 2.030 | 3.0,3.5 | 1.830 | 03-04 00:48 |
| 19 ' | 1 - 0 | 1.930 | 3.0,3.5 | 1.930 | 03-04 00:46 |
| 18 ' | 1 - 0 | 1.900 | 3.0,3.5 | 1.950 | 03-04 00:45 |
| 17 ' | 1 - 0 | 1.880 | 3.0,3.5 | 1.980 | 03-04 00:44 |
| 16 ' | 1 - 0 | 1.850 | 3.0,3.5 | 2.000 | 03-04 00:43 |
| 15 ' | 1 - 0 | 1.830 | 3.0,3.5 | 2.030 | 03-04 00:42 |
| 13 ' | 1 - 0 | 2.050 | 3.5 | 1.800 | 03-04 00:41 |
| 12 ' | 1 - 0 | 2.030 | 3.5 | 1.830 | 03-04 00:40 |
| 11 ' | 1 - 0 | 2.000 | 3.5 | 1.850 | 03-04 00:39 |
| 09 ' | 1 - 0 | 1.980 | 3.5 | 1.880 | 03-04 00:37 |
| 07 ' | 1 - 0 | 1.900 | 3.5 | 1.950 | 03-04 00:35 |
| 06 ' | 1 - 0 | 1.850 | 3.5 | 2.000 | 03-04 00:33 |
| 04 ' | 1 - 0 | 1.830 | 3.5 | 2.030 | 03-04 00:31 |
| 00 ' | 0 - 0 | 1.900 | 2.5,3.0 | 1.950 | 03-04 00:20 |
![]() |
Over | goals | Under | Time |
|---|
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

