Uganda Premier League - Vipers SC v Maroons 2025-11-22 17:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.975 | -1.5 | 1.825 | 11-22 15:36 | |
| - | 1.900 | -1.0, -1.5 | 1.900 | 11-22 14:26 | |
| - | 1.975 | -1.0, -1.5 | 1.825 | 11-21 18:08 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.825 | -0.5 | 1.975 | 11-22 16:11 | |
| - | 1.850 | -0.5 | 1.950 | 11-22 15:04 | |
| - | 1.975 | -0.5 | 1.825 | 11-22 13:52 | |
| - | 2.000 | -0.5 | 1.800 | 11-21 18:08 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 1.300 | 4.500 | 8.500 | 11-22 15:36 | |
| - | 1.400 | 4.000 | 7.000 | 11-22 15:04 | |
| - | 1.364 | 4.000 | 9.000 | 11-22 14:26 | |
| - | 1.364 | 3.900 | 8.500 | 11-21 18:08 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.850 | 2.5 | 1.950 | 11-22 15:36 | |
| - | 1.975 | 2.5 | 1.825 | 11-22 15:04 | |
| - | 2.025 | 2.0, 2.5 | 1.775 | 11-22 14:26 | |
| - | 2.000 | 2.0, 2.5 | 1.800 | 11-21 18:08 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.825 | 1.0, 1.5 | 1.975 | 11-22 16:11 | |
| - | 1.800 | 1.0 | 2.000 | 11-22 15:04 | |
| - | 1.725 | 0.5, 1.0 | 2.075 | 11-22 13:52 | |
| - | 1.700 | 0.5, 1.0 | 2.100 | 11-21 18:08 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
