Italy Serie B - [16] Virtus Entella v Frosinone [1] 2026-01-31 14:00:00
Bet365 Corners
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 1.925 | 9.5 | 1.875 | 01-28 15:29 |
![]() |
Over | Corner | Under | Time | |
|---|---|---|---|---|---|
| - | 2.025 | 4.5 | 1.775 | 01-28 15:29 |
1xBet Corners
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 0.0 | 1.800 | 01-31 05:34 | |
| 0 | 0 - 0 | 1.925 | 0.0 | 1.875 | 01-31 14:00 |
| 0 | 0 - 0 | 1.900 | 0.0 | 1.900 | 01-31 13:56 |
| 0 | 0 - 0 | 1.925 | 0.0 | 1.875 | 01-31 13:49 |
| 0 | 0 - 0 | 1.900 | 0.0 | 1.900 | 01-31 13:48 |
| 0 | 0 - 0 | 1.925 | 0.0 | 1.875 | 01-31 13:48 |
| 0 | 0 - 0 | 1.900 | 0.0 | 1.900 | 01-31 13:46 |
| - | 1.775 | 0.0, +0.5 | 2.025 | 01-30 22:56 | |
| - | 1.800 | 0.0, +0.5 | 2.000 | 01-30 14:58 | |
| - | 1.850 | 0.0, +0.5 | 1.950 | 01-30 14:01 | |
| - | 1.775 | 0.0, +0.5 | 2.025 | 01-27 10:22 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| 0 | 0 - 0 | 1.925 | 0.0 | 1.875 | 01-31 14:00 |
| 0 | 0 - 0 | 1.900 | 0.0 | 1.900 | 01-31 13:56 |
| 0 | 0 - 0 | 1.925 | 0.0 | 1.875 | 01-31 13:49 |
| 0 | 0 - 0 | 1.900 | 0.0 | 1.900 | 01-31 13:48 |
| 0 | 0 - 0 | 1.925 | 0.0 | 1.875 | 01-31 13:48 |
| 0 | 0 - 0 | 1.900 | 0.0 | 1.900 | 01-31 13:46 |
| - | 2.050 | 0.0 | 1.750 | 01-30 22:56 | |
| - | 2.075 | 0.0 | 1.725 | 01-30 14:58 | |
| - | 2.100 | 0.0 | 1.700 | 01-30 14:21 | |
| - | 2.150 | 0.0 | 1.675 | 01-30 14:01 | |
| - | 2.050 | 0.0 | 1.750 | 01-27 10:22 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.800 | 3.250 | 2.550 | 01-31 05:34 | |
| 0 | 0 - 0 | 2.625 | 3.250 | 2.625 | 01-31 13:46 |
| - | 3.000 | 3.250 | 2.375 | 01-30 22:56 | |
| - | 3.100 | 3.300 | 2.300 | 01-30 14:58 | |
| - | 3.200 | 3.300 | 2.250 | 01-30 14:01 | |
| - | 3.000 | 3.250 | 2.375 | 01-29 02:38 | |
| - | 3.000 | 3.000 | 2.400 | 01-28 10:39 | |
| - | 3.200 | 3.000 | 2.300 | 01-27 10:22 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 2.000 | 2.5 | 1.800 | 01-31 05:34 | |
| 0 | 0 - 0 | 1.975 | 2.5 | 1.825 | 01-31 14:00 |
| 0 | 0 - 0 | 2.000 | 2.5 | 1.800 | 01-31 14:00 |
| - | 1.975 | 2.5 | 1.825 | 01-30 14:01 | |
| - | 2.000 | 2.5 | 1.800 | 01-29 06:56 | |
| - | 1.975 | 2.5 | 1.825 | 01-27 10:22 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| 0 | 0 - 0 | 1.900 | 1 | 1.900 | 01-31 14:00 |
| 0 | 0 - 0 | 1.875 | 1 | 1.925 | 01-31 14:00 |
| 0 | 0 - 0 | 1.900 | 1 | 1.900 | 01-31 13:46 |
| - | 1.900 | 1.0 | 1.900 | 01-30 14:01 | |
| - | 1.950 | 1.0 | 1.850 | 01-29 06:56 | |
| - | 1.900 | 1.0 | 1.900 | 01-27 10:22 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|

