England Development League 2 - Wigan U21 v Hull U21 2025-12-16 13:00:00
Bet365 Asian Handicap
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.950 | 0.0, -0.5 | 1.850 | 12-16 05:13 | |
| - | 1.925 | 0.0, -0.5 | 1.875 | 12-16 02:06 | |
| - | 1.975 | -0.5 | 1.825 | 12-15 10:34 | |
| - | 2.000 | 0.0, -0.5 | 1.800 | 12-15 08:51 | |
| - | 1.850 | 0.0 | 1.950 | 12-15 08:39 |
![]() |
Home | Handicap | Away | Time | |
|---|---|---|---|---|---|
| - | 1.775 | 0.0 | 2.025 | 12-16 10:07 | |
| - | 1.750 | 0.0 | 2.050 | 12-16 02:06 | |
| - | 2.050 | 0.0, -0.5 | 1.750 | 12-15 10:26 | |
| - | 1.800 | 0.0 | 2.000 | 12-15 08:51 | |
| - | 1.825 | 0.0 | 1.975 | 12-15 08:40 | |
| - | 1.850 | 0.0 | 1.950 | 12-15 08:39 |
1xBet Asian Handicap
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
Bet365 1X2 Odds
![]() |
Win | Draw | Lose | Time | |
|---|---|---|---|---|---|
| - | 2.050 | 4.200 | 2.550 | 12-16 02:06 | |
| - | 1.900 | 4.333 | 2.800 | 12-15 10:43 | |
| - | 2.100 | 4.100 | 2.450 | 12-15 08:51 | |
| - | 2.250 | 4.100 | 2.300 | 12-15 08:39 |
1xBet 1X2 Odds
![]() |
Win | Draw | Lose | Time |
|---|
Bet365 Goals
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.975 | 3.5, 4.0 | 1.825 | 12-16 02:06 | |
| - | 1.950 | 3.5, 4.0 | 1.850 | 12-15 10:43 | |
| - | 1.800 | 3.5 | 2.000 | 12-15 08:39 |
![]() |
Over | goals | Under | Time | |
|---|---|---|---|---|---|
| - | 1.900 | 1.5 | 1.900 | 12-16 02:06 | |
| - | 1.875 | 1.5 | 1.925 | 12-15 10:26 | |
| - | 1.925 | 1.5 | 1.875 | 12-15 08:39 |
1xBet Goals
![]() |
Home | Handicap | Away | Handicap | Handicap | Time |
|---|
