Cameroon Elite Two - AS Fortuna Mfou v Tonnerre Yaounde 2016-02-16 12:30:00
Match Facts
Tonnerre Yaounde
got 1 Win 1 Lose 0 Draw in last 2 games, and scored 3 goals, conceded 3 goals. Tonnerre Yaounde scored 1.5 goals and conceded 1.5 in average. Home win rate is 50%. Asian handicap home win rate is 100%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 2.0, AS Fortuna Mfou -0.25 (based on history stats, only for reference)
History Statistics
Last
[0,2]
| AS Fortuna Mfou | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Tonnerre Yaounde | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| AS Fortuna Mfou Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| AS Fortuna Mfou Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Tonnerre Yaounde Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Cameroon Elite One | 2015-08-30 | 1 Tonnerre Yaounde |
1 - 1
2 - 3
|
Panthere | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Cameroon Elite One | 2015-06-17 | 1 Fovu de Baham |
0 - 0
0 - 1
|
Tonnerre Yaounde 2 | W | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.250 | 2.870 | 3.100 |
| Half | 3.100 | 1.900 | 3.750 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, -0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 0 , Corner: 4 - 4
Corner: , Handicap: 0.0, -0.5 , Goals: 2.0
-
11' - 1st Corner - Tonnerre Yaounde -
19' - 2nd Corner - Tonnerre Yaounde -
38' - 1st Yellow Card - Tonnerre Yaounde - Race to 3 Corners - Tonnerre Yaounde
-
43' - 3rd Corner - Tonnerre Yaounde - 0-0 score at the end of First Half
-
63' - 4th Corner - AS Fortuna Mfou -
75' - 5th Corner - AS Fortuna Mfou -
80' - 6th Corner - Tonnerre Yaounde -
82' - 7th Corner - AS Fortuna Mfou -
90+2' - 1st Goal - AS Fortuna Mfou -
90+3' - 8th Corner - AS Fortuna Mfou - 1-0 score at the end of Second Half

Race to 3 Corners - Tonnerre Yaounde