Australia South Australia Premier League - Adelaide Raiders v Metrostars 2015-03-09 04:30:00
Match Facts
Metrostars
got 1 Win 1 Lose 1 Draw in last 3 games, and scored 3 goals, conceded 3 goals. Metrostars scored 1.0 goals and conceded 1.0 in average. Home win rate is 33%. Asian handicap home win rate is 0%. Goal over rate is 33%. Corner over rate is 0%
Football Predictions: Goal under 2.75, Adelaide Raiders +0.5 (based on history stats, only for reference)
History Statistics
Last
[0,2]
[0,1]
| Adelaide Raiders | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Metrostars | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Adelaide Raiders Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Adelaide Raiders Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Metrostars Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Australia South Australia Premier League | 2015-03-07 | 3 West Torrens Birkalla |
1 - 0
1 - 1
|
Metrostars 2 | D | +0.5 | Under | 11.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Australia NPL Finals | 2014-10-04 | 2 Bonnyrigg White Eagles |
0 - 1
0 - 1
|
Metrostars | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Australia South Australia Premier League | 2014-09-13 | 3 Metrostars |
1 - 1
1 - 2
|
Croydon Kings 1 | L | -0.5, -1.0 | Draw | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 4.000 | 4.200 | 1.750 |
| Asian Handicap | ||
|---|---|---|
| Full (+0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 3 - 0 , Corner: 7 - 8
Corner: , Handicap: +0.5 , Goals: 2.5, 3.0
-
5' - 1st Corner - Adelaide Raiders -
9' - 2nd Corner - Metrostars -
14' - 3rd Corner - Adelaide Raiders - Race to 3 Corners - Adelaide Raiders
-
14' - 4th Corner - Adelaide Raiders -
18' - 1st Goal - Adelaide Raiders -
22' - 5th Corner - Metrostars -
23' - 6th Corner - Metrostars -
27' - 7th Corner - Adelaide Raiders - Race to 5 Corners - Adelaide Raiders
-
39' - 8th Corner - Adelaide Raiders - 1-0 score at the end of First Half
-
47' - 9th Corner - Metrostars -
51' - 10th Corner - Adelaide Raiders -
58' - 2nd Goal - Adelaide Raiders -
67' - 11th Corner - Metrostars -
69' - 12th Corner - Metrostars - Race to 7 Corners - Adelaide Raiders
-
70' - 13th Corner - Adelaide Raiders -
72' - 14th Corner - Metrostars -
80' - 3rd Goal - Adelaide Raiders -
83' - 1st Yellow Card - Metrostars -
87' - 2nd Yellow Card - Metrostars -
90+2' - 15th Corner - Metrostars - 3-0 score at the end of Second Half

Race to 3 Corners - Adelaide Raiders