Australia FFA Cup - Adelaide University SC v Gawler 2017-04-17 06:00:00
Match Facts
Gawler
got 0 Win 2 Lose 1 Draw in last 3 games, and scored 4 goals, conceded 8 goals. Gawler scored 1.3 goals and conceded 2.7 in average. Home win rate is 0%. Asian handicap home win rate is 66%. Goal over rate is 66%. Corner over rate is 0%
Football Predictions: Goal under 3.5, Adelaide University SC -0.25 (based on history stats, only for reference)
History Statistics
Last
[0,2]
[0,1]
| Adelaide University SC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Gawler | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Adelaide University SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Adelaide University SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Gawler Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Australia Friendlies | 2017-02-11 | Adelaide Victory |
0 - 0
2 - 2
|
Gawler | D | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Australia Friendlies | 2017-01-28 | Port Adelaide Pirates |
0 - 0
3 - 0
|
Gawler | L | -0.5, -1.0 | Under | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Australia South Australia State League | 2015-06-27 | 2 Noarlunga United |
2 - 1
3 - 2
|
Gawler 2 | L | -1.0, -1.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.250 | 4.000 | 2.500 |
| Half | 2.620 | 2.500 | 3.000 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, -0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.5) | [email protected] | [email protected] |
| Half (1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 3 , Corner: 6 - 6
Corner: , Handicap: 0.0, -0.5 , Goals: 3.5
Score: 1 - 2 , Corner: 2 - 4 Half
Corner: , Handicap: 0.0 , Goals: 1.5
-
2' - 1st Goal - Adelaide University SC -
4' - 1st Corner - Adelaide University SC -
12' - 2nd Goal - Gawler -
16' - 2nd Corner - Gawler -
21' - 1st Yellow Card - Adelaide University SC -
23' - 3rd Corner - Adelaide University SC -
25' - 3rd Goal - Gawler -
29' - 4th Corner - Gawler -
33' - 5th Corner - Gawler -
34' - 6th Corner - Gawler - 1-2 score at the end of First Half
-
55' - 4th Goal - Gawler -
59' - 7th Corner - Gawler -
65' - 8th Corner - Gawler -
69' - 2nd Yellow Card - Gawler -
74' - 9th Corner - Adelaide University SC -
75' - 5th Goal - Adelaide University SC -
78' - 10th Corner - Adelaide University SC -
78' - 11th Corner - Adelaide University SC -
82' - 12th Corner - Adelaide University SC - 2-3 score at the end of Second Half

1-2 score at the end of First Half