Mumbai Nadkarni Cup - Air India FC v Income Tax SC 2015-11-20 10:21:19
Match Facts
Air India FC
got 2 Win 2 Lose 2 Draw in last 6 games, and scored 11 goals, conceded 9 goals. Air India FC scored 1.8 goals and conceded 1.5 in average. Home win rate is 33%. Asian handicap home win rate is 25%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Goal under 6.5, Income Tax SC +5.5 (based on history stats, only for reference)
History Statistics
Last
[4,0]
[2,0]
| Air India FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Income Tax SC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Air India FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Air India FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Mumbai Elite League | 2015-06-01 | 4 ONGC |
1 - 0
1 - 1
|
Air India FC | D | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mumbai Elite League | 2015-05-08 | 1 Air India FC |
0 - 0
3 - 0
|
Indian Navy | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Mumbai Elite League | 2015-04-29 | 1 Air India FC |
2 - 1
4 - 1
|
Western Railway 1 | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Mumbai Elite League | 2014-11-10 | 2 Air India FC |
1 - 0
1 - 1
|
Mumbai Customs 2 1 | D | 0.0, -0.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| India Durand Cup | 2014-11-02 | 1 Sporting Clube de Goa |
3 - 0
4 - 1
|
Air India FC | L | -1.0, -1.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| India Durand Cup | 2014-10-31 | 3 Air India FC |
1 - 2
1 - 2
|
United SC 5 | L | +1.0, +1.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Income Tax SC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.010 | 17.000 | 21.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-5.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (6.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 7 - 1 , Corner: 6 - 1
Corner: , Handicap: -5.5 , Goals: 6.5
-
3' - 1st Corner - Air India FC -
7' - 2nd Corner - Income Tax SC -
8' - 1st Goal - Air India FC -
19' - 3rd Corner - Air India FC -
27' - 2nd Goal - Air India FC - Race to 3 Corners - Air India FC
-
34' - 4th Corner - Air India FC -
44' - 5th Corner - Air India FC -
45+3' - 3rd Goal - Air India FC - 3-0 score at the end of First Half
-
59' - 4th Goal - Income Tax SC -
60' - 5th Goal - Air India FC -
62' - 1st Yellow Card - Air India FC -
67' - 6th Goal - Air India FC - Race to 5 Corners - Air India FC
-
70' - 6th Corner - Air India FC -
72' - 7th Goal - Air India FC -
80' - 8th Goal - Air India FC -
86' - 7th Corner - Air India FC - 7-1 score at the end of Second Half

Race to 3 Corners - Air India FC