Oman 1st Division - Al Seeb v Majees 2018-04-27 16:10:00
Match Facts
Al Seeb
got 2 Win 0 Lose 2 Draw in last 4 games, and scored 4 goals, conceded 1 goals. Al Seeb scored 1.0 goals and conceded 0.3 in average. Home win rate is 50%. Asian handicap home win rate is 75%. Goal over rate is 25%. Corner over rate is 0%
Football Predictions: Goal under 2.0, Al Seeb +0.25 (based on history stats, only for reference)
History Statistics
Last
[4,0]
| Al Seeb | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Majees | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Al Seeb Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Al Seeb Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Oman 1st Division | 2018-04-11 | 3 Al Seeb |
0 - 0
0 - 0
|
Bosher Club 4 1 | D | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Oman 1st Division | 2018-03-08 | 2 Al Seeb |
0 - 0
0 - 0
|
Sur SC 4 | D | 0.0, +0.5 | Under | 10.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Oman 1st Division | 2017-11-02 | 5 Al Seeb |
1 - 0
2 - 1
|
Al Wusta Club 3 | W | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Oman 1st Division | 2017-10-25 | 3 Al Seeb |
0 - 0
2 - 0
|
Jaalan Club 3 | W | 0.0 | Under | 8.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Majees Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 3.600 | 3.200 | 1.900 |
| Half | 4.500 | 1.900 | 2.750 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, +0.5) | [email protected] | [email protected] |
| Half (0.0, +0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 4 - 1 , Corner: 4 - 2
Corner: , Handicap: 0.0, +0.5 , Goals: 2.0
Score: 1 - 0 , Corner: 2 - 0 Half
Corner: , Handicap: 0.0, +0.5 , Goals: 0.5, 1.0
-
23' - 1st Yellow Card - Al Seeb -
28' - 2nd Yellow Card - Majees -
38' - 1st Goal - Al Seeb -
39' - 1st Corner - Al Seeb -
40' - 2nd Corner - Al Seeb - 1-0 score at the end of First Half
-
46' - 3rd Yellow Card - Al Seeb - Race to 3 Corners - Al Seeb
-
58' - 3rd Corner - Al Seeb -
60' - 2nd Goal - Al Seeb -
64' - 4th Corner - Al Seeb -
77' - 5th Corner - Majees -
78' - 6th Corner - Majees -
81' - 3rd Goal - Al Seeb -
84' - 4th Yellow Card - Majees -
84' - Red Card - Majees -
89' - 4th Goal - Majees -
90+1' - 5th Yellow Card - Majees -
90+5' - 5th Goal - Al Seeb - 4-1 score at the end of Second Half

1-0 score at the end of First Half