Brasilien - Campeonato Carioca B - America RJ v Americano RJ 2015-04-25 20:00:00
Match Facts
America RJ
got 4 Win 2 Lose 1 Draw in last 7 games, and scored 12 goals, conceded 4 goals. America RJ scored 1.7 goals and conceded 0.6 in average. Home win rate is 57%. Asian handicap home win rate is 50%. Goal over rate is 57%. Corner over rate is 0%
Football Predictions: Goal over 2.25, America RJ -0.25 (based on history stats, only for reference)
History Statistics
Last
[2,0]
[5,0]
| America RJ | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Americano RJ | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| America RJ Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| America RJ Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Brasilien - Campeonato Carioca B | 2015-03-30 | 1 4 Sao Cristovao |
0 - 1
0 - 3
|
America RJ 1 | W | +0.5, +1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brasilien - Campeonato Carioca B | 2015-03-19 | 2 America RJ |
0 - 0
1 - 0
|
Sao Joao da Barra FC 3 | W | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brasilianska matcher | 2014-11-13 | 1 Madureira EC |
1 - 0
2 - 1
|
America RJ 4 | L | -0.5 | Over | 11.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Brasilianska matcher | 2014-10-30 | 1 America RJ |
0 - 0
0 - 0
|
Resende RJ 5 | D | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brasilianska matcher | 2014-10-23 | 1 America RJ |
0 - 0
1 - 0
|
Madureira EC 2 1 | W | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brasilianska matcher | 2014-10-16 | 1 America RJ |
1 - 1
1 - 2
|
Bangu 1 | L | 0.0, +0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brasilianska matcher | 2014-09-28 | 3 America RJ |
3 - 0
5 - 0
|
Volta Redonda 2 | W | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Americano RJ Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.100 | 3.200 | 3.250 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0, 2.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 3 , Corner: 1 - 3
Corner: , Handicap: 0.0, -0.5 , Goals: 2.0, 2.5
-
9' - 1st Goal - America RJ -
16' - 1st Corner - Americano RJ -
25' - 2nd Goal - Americano RJ -
29' - 2nd Corner - Americano RJ - Race to 3 Corners - Americano RJ
-
29' - 3rd Corner - Americano RJ -
38' - 4th Corner - America RJ - 1-1 score at the end of First Half
-
57' - 3rd Goal - America RJ -
59' - 1st Yellow Card - Americano RJ -
69' - 4th Goal - Americano RJ -
87' - 2nd Yellow Card - Americano RJ -
88' - 3rd Yellow Card - America RJ -
90+2' - 5th Goal - Americano RJ -
90+3' - 4th Yellow Card - Americano RJ -
90+4' - 5th Yellow Card - Americano RJ -
90+7' - 6th Yellow Card - America RJ

Race to 3 Corners - Americano RJ