Cosafa U20 Cup - Angola U20 v Namibia U20 2017-12-08 09:30:00
Match Facts
Angola U20
got 2 Win 2 Lose 2 Draw in last 6 games, and scored 11 goals, conceded 5 goals. Angola U20 scored 1.8 goals and conceded 0.8 in average. Home win rate is 33%. Asian handicap home win rate is 66%. Goal over rate is 33%. Corner over rate is 0%
Football Predictions: Goal under 2.25, Angola U20 -0.5 (based on history stats, only for reference)
History Statistics
Last
[3,0]
[2,0]
[1,0]
| Angola U20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Namibia U20 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Angola U20 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Angola U20 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Toulon Tournament - 80 mins play | 2017-06-04 | Angola U20 |
3 - 0
5 - 1
|
Cuba U20 2 | W | -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Toulon Tournament - 80 mins play | 2017-06-01 | 6 Angola U20 |
0 - 0
1 - 1
|
Japan U19 4 | D | +0.5, +1.0 | Draw | 8.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Toulon Tournament - 80 mins play | 2017-05-30 | England U18 |
0 - 0
1 - 0
|
Angola U20 | L | -0.5, -1.0 | Under | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Cosafa U20 Cup | 2016-12-16 | 2 Congo DR U20 |
1 - 0
1 - 1
|
Angola U20 1 | D | -1.0, -1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Cosafa U20 Cup | 2016-12-10 | 2 Angola U20 |
3 - 0
4 - 0
|
Seychelles U20 3 | W | -1.5, -2.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| CAF African Youth Championship | 2016-07-11 | 3 Egypt U20 |
0 - 0
1 - 0
|
Angola U20 | L | -0.5, -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Namibia U20 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.100 | 3.100 | 3.400 |
| Half | 2.870 | 1.950 | 4.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0, 2.5) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 1 , Corner: 6 - 2
Corner: , Handicap: -0.5 , Goals: 2.0, 2.5
Score: 0 - 1 , Corner: 4 - 0 Half
Corner: , Handicap: 0.0 , Goals: 0.5, 1.0
-
4' - 1st Corner - Angola U20 -
15' - 2nd Corner - Angola U20 -
24' - 1st Goal - Namibia U20 -
37' - 3rd Corner - Angola U20 - Race to 3 Corners - Angola U20
-
43' - 4th Corner - Angola U20 - 0-1 score at the end of First Half
-
55' - 1st Yellow Card - Namibia U20 - Race to 5 Corners - Angola U20
-
60' - 5th Corner - Angola U20 -
69' - 6th Corner - Namibia U20 -
71' - 2nd Yellow Card - Namibia U20 -
82' - 7th Corner - Namibia U20 -
84' - 8th Corner - Angola U20 -
90+4' - 3rd Yellow Card - Angola U20 - 0-1 score at the end of Second Half

Race to 3 Corners - Angola U20