Mexico Segunda Division - Atlas II v Cuervos JAP 2016-08-12 18:00:00
Match Facts
Atlas II
got 3 Win 5 Lose 0 Draw in last 8 games, and scored 9 goals, conceded 17 goals. Atlas II scored 0 goals and conceded 0 in average. Home win rate is 37%. Asian handicap home win rate is 37%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Cuervos JAP -0.25 (based on history stats, only for reference)
History Statistics
Last
[8,0]
| Atlas II | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Cuervos JAP | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Atlas II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Atlas II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Mexico Segunda Division | 2016-04-16 | U.A. Estado de Mexico |
1 - 0
2 - 0
|
Atlas II 1 | L | -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Segunda Division | 2016-04-04 | 3 Cruz Azul II |
2 - 0
6 - 1
|
Atlas II 1 | L | -1.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Mexico Segunda Division | 2016-02-13 | 3 Atlas II |
0 - 1
0 - 1
|
Real Cuautitlan 1 | L | -1.0, -1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Segunda Division | 2016-01-30 | 2 Atlas II |
1 - 2
1 - 3
|
Leon II 1 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Segunda Division | 2016-01-25 | 4 Irapuato |
2 - 0
3 - 1
|
Atlas II 2 | L | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Segunda Division | 2015-11-15 | 3 Cachorros UANL |
0 - 0
0 - 1
|
Atlas II 4 1 | W | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Segunda Division | 2015-08-29 | 2 Atlas II |
1 - 0
2 - 1
|
Irapuato 3 2 | W | 0.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Mexico Segunda Division | 2015-08-15 | 3 Atlas II |
1 - 0
3 - 1
|
Toluca II 2 | W | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Cuervos JAP Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.870 | 3.500 | 2.100 |
| Half | 3.500 | 2.200 | 2.750 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, +0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 3 - 2 , Corner: 8 - 5
Corner: , Handicap: 0.0, +0.5 , Goals:
Score: 2 - 0 , Corner: 5 - 1 Half
Corner: , Handicap: , Goals:
-
10' - 1st Corner - Atlas II -
17' - 2nd Corner - Atlas II - Race to 3 Corners - Atlas II
-
24' - 3rd Corner - Atlas II -
27' - 4th Corner - Atlas II - Race to 5 Corners - Atlas II
-
28' - 5th Corner - Atlas II -
30' - 1st Goal - Atlas II -
36' - 2nd Goal - Atlas II -
37' - 1st Yellow Card - Atlas II -
41' - 6th Corner - Cuervos JAP - 2-0 score at the end of First Half
-
46' - 2nd Yellow Card - Cuervos JAP -
54' - 7th Corner - Cuervos JAP -
56' - 8th Corner - Atlas II -
62' - 9th Corner - Cuervos JAP - Race to 7 Corners - Atlas II
-
64' - 10th Corner - Atlas II -
67' - 3rd Yellow Card - Cuervos JAP -
70' - 3rd Goal - Cuervos JAP -
76' - 4th Yellow Card - Atlas II -
79' - 5th Yellow Card - Atlas II -
80' - 11th Corner - Cuervos JAP -
82' - 4th Goal - Cuervos JAP -
84' - 12th Corner - Atlas II -
84' - 5th Goal - Atlas II -
89' - 6th Yellow Card - Atlas II -
90+5' - 13th Corner - Cuervos JAP - 3-2 score at the end of Second Half

Race to 3 Corners - Atlas II