Barbados Challenge Cup - BDF Sport Programme v Parish Land FC 2017-06-10 23:40:41
Match Facts
BDF Sport Programme
got 4 Win 1 Lose 3 Draw in last 8 games, and scored 19 goals, conceded 11 goals. BDF Sport Programme scored 2.4 goals and conceded 1.4 in average. Home win rate is 50%. Asian handicap home win rate is 37%. Goal over rate is 37%. Corner over rate is 0%
Football Predictions: Goal under 4.25, Parish Land FC +3.0 (based on history stats, only for reference)
History Statistics
Last
[8,0]
| BDF Sport Programme | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Parish Land FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| BDF Sport Programme Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| BDF Sport Programme Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Barbados Premier League | 2017-05-22 | 1 2 BDF Sport Programme |
0 - 0
0 - 0
|
Notre Dame 1 1 | D | -1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Barbados Premier League | 2017-05-10 | 3 Weymouth Wales |
1 - 0
3 - 3
|
BDF Sport Programme 2 | D | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Barbados Premier League | 2017-04-30 | 4 Rendezvous |
1 - 0
2 - 1
|
BDF Sport Programme 4 | L | +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Barbados Premier League | 2017-04-16 | 2 BDF Sport Programme |
1 - 0
3 - 0
|
Waterford Compton 4 | W | -3.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Barbados Premier League | 2017-02-06 | 3 BDF Sport Programme |
1 - 1
1 - 1
|
Ellerton FC 1 | D | -2.0 | Under | 8.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Barbados Premier League | 2017-01-27 | BDF Sport Programme |
1 - 0
3 - 2
|
Paradise FC | W | -1.5, -2.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Barbados Premier League | 2016-06-20 | BDF Sport Programme |
3 - 0
4 - 0
|
Paradise FC 1 | W | -1.0, -1.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Barbados Premier League | 2016-04-25 | 3 Brittons Hill |
3 - 1
3 - 4
|
BDF Sport Programme 2 | W | +0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Parish Land FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.062 | 11.000 | 17.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-3.0) | [email protected] | [email protected] |
| Half (-1.0, -1.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (4.0, 4.5) | [email protected] | [email protected] |
| Half (1.5, 2.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: -3.0 , Goals: 4.0, 4.5
