Denmark U21 League - BGA U21 v Avarta U21 2015-08-31 17:15:00
Match Facts
Avarta U21
got 3 Win 1 Lose 2 Draw in last 6 games, and scored 12 goals, conceded 3 goals. Avarta U21 scored 2.0 goals and conceded 0.5 in average. Home win rate is 50%. Asian handicap home win rate is 40%. Goal over rate is 16%. Corner over rate is 0%
Football Predictions: Goal under 4.5, BGA U21 +2.0 (based on history stats, only for reference)
History Statistics
Last
[0,6]
| BGA U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Avarta U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| BGA U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| BGA U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Avarta U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Denmark U21 League | 2015-08-25 | Avarta U21 |
2 - 1
7 - 1
|
AB Tårnby U21 2 1 | W | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Denmark U21 League | 2015-06-09 | 2 B 1903 U21 |
0 - 0
0 - 0
|
Avarta U21 2 | D | +0.5, +1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Denmark U21 League | 2015-05-27 | 1 Avarta U21 |
1 - 0
3 - 0
|
Nykobing FC U21 | W | -0.5, -1.0 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Denmark U21 League | 2015-05-12 | 3 AB Tårnby U21 |
0 - 1
0 - 2
|
Avarta U21 2 | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Denmark U21 League | 2015-04-28 | 1 Avarta U21 |
0 - 0
0 - 0
|
Vanløse U21 1 | D | -0.5, -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Denmark U21 League | 2015-04-14 | Helsingor IF U21 |
1 - 0
2 - 0
|
Avarta U21 1 | L | -0.5, -1.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 10.000 | 8.000 | 1.150 |
| Asian Handicap | ||
|---|---|---|
| Full (+2.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (4.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 3 , Corner: 4 - 5
Corner: , Handicap: +2.0 , Goals: 4.5
-
2' - 1st Corner - BGA U21 -
21' - 1st Goal - BGA U21 -
22' - 2nd Goal - Avarta U21 -
24' - 1st Yellow Card - BGA U21 -
31' - 2nd Corner - Avarta U21 -
32' - 3rd Goal - Avarta U21 -
41' - Red Card - Avarta U21 -
41' - 2nd Yellow Card - BGA U21 - 1-2 score at the end of First Half
-
48' - 3rd Corner - Avarta U21 - Race to 3 Corners - Avarta U21
-
55' - 4th Corner - Avarta U21 -
62' - 5th Corner - Avarta U21 -
63' - 6th Corner - BGA U21 -
64' - 7th Corner - BGA U21 - Race to 5 Corners - Avarta U21
-
65' - 8th Corner - Avarta U21 -
72' - 9th Corner - BGA U21 -
90+3' - 4th Goal - Avarta U21 - 1-3 score at the end of Second Half

1-2 score at the end of First Half