Brazil Campeonato Carioca B2 - Barcelona EC RJ v Juventus RJ 2019-07-07 10:00:00
Match Facts
Juventus RJ
got 1 Win 2 Lose 2 Draw in last 5 games, and scored 5 goals, conceded 8 goals. Juventus RJ scored 1.0 goals and conceded 1.6 in average. Home win rate is 20%. Asian handicap home win rate is 60%. Goal over rate is 60%. Corner over rate is 60%
Football Predictions: Goal under 2.5, Corner under 10.5, Barcelona EC RJ +0.25 (based on history stats, only for reference)
History Statistics
Last
[0,3]
[0,2]
| Barcelona EC RJ | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Juventus RJ | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Barcelona EC RJ Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Barcelona EC RJ Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Juventus RJ Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Brazil Campeonato Carioca B2 | 2019-06-30 | 2 Juventus RJ |
1 - 1
1 - 2
|
Mesquita RJ 4 | L | 0.0, +0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brazil Campeonato Carioca B2 | 2019-06-17 | Juventus RJ |
1 - 0
1 - 1
|
Santa Cruz RJ | D | +0.5 | Under | 10.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Brazil Campeonato Carioca B2 | 2019-06-10 | 2 Queimados RJ |
2 - 0
3 - 0
|
Juventus RJ 3 1 | L | -0.5 | Over | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Brazil Campeonato Carioca B | 2018-08-23 | 2 Mesquita RJ |
0 - 1
1 - 2
|
Juventus RJ | W | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brazil Campeonato Carioca B | 2018-07-07 | 2 Juventus RJ |
0 - 0
1 - 1
|
Bela Vista 2 | D | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.875 | 3.500 | 2.100 |
| Half | 3.250 | 2.300 | 2.750 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, +0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Asian Corners | ||
|---|---|---|
| Full (10.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 1 , Corner: 11 - 4
Corner: 10.5 , Handicap: 0.0, +0.5 , Goals: 2.5
Score: 0 - 1 , Corner: 5 - 3 Half
Corner: , Handicap: 0.0 , Goals: 1.0
-
9' - 1st Goal - Juventus RJ -
11' - 1st Yellow Card - Barcelona EC RJ -
13' - 1st Corner - Juventus RJ -
13' - 2nd Corner - Juventus RJ -
28' - 3rd Corner - Juventus RJ - Race to 3 Corners - Juventus RJ
-
36' - 4th Corner - Barcelona EC RJ -
45+3' - 5th Corner - Barcelona EC RJ -
45+5' - 6th Corner - Barcelona EC RJ -
45+6' - 7th Corner - Barcelona EC RJ -
45+6' - 8th Corner - Barcelona EC RJ - Race to 5 Corners - Barcelona EC RJ
- 0-1 score at the end of First Half
- 49' - Missed Penalty - Juventus RJ
-
59' - 9th Corner - Barcelona EC RJ -
64' - 10th Corner - Barcelona EC RJ - Race to 7 Corners - Barcelona EC RJ
-
73' - 2nd Goal - Barcelona EC RJ -
76' - 11th Corner - Barcelona EC RJ -
78' - 12th Corner - Barcelona EC RJ - Race to 9 Corners - Barcelona EC RJ
-
79' - 13th Corner - Barcelona EC RJ -
79' - 14th Corner - Barcelona EC RJ -
90+5' - 2nd Yellow Card - Barcelona EC RJ -
90+6' - 15th Corner - Juventus RJ - 1-1 score at the end of Second Half

Race to 3 Corners - Juventus RJ