Indonesia Liga 3 - Batak United v Ratu FC 2023-12-17 09:15:00
Match Facts
Batak United
got 5 Win 2 Lose 3 Draw in last 10 games, and scored 15 goals, conceded 14 goals. Batak United scored 1.5 goals and conceded 1.4 in average. Home win rate is 50%. Asian handicap home win rate is 77%. Goal over rate is 60%. Corner over rate is 0%
Football Predictions: Goal over 2.75, Batak United +0.25 (based on history stats, only for reference)
History Statistics
Last
[10,0]
| Batak United | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Ratu FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Batak United Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Batak United Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Indonesia Liga 3 | 2021-12-03 | 2 Batak United |
1 - 2
1 - 3
|
Karo United 1 | L | +2.0, +2.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Indonesia Liga 3 | 2021-11-18 | 4 Medan Utama FC |
0 - 1
2 - 3
|
Batak United 2 | W | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Indonesia Liga 3 | 2019-09-22 | 1 Tanjung Balai United |
1 - 1
2 - 2
|
Batak United 4 | D | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Indonesia Liga 3 | 2019-09-21 | 2 Keluarga USU |
0 - 0
1 - 2
|
Batak United 1 | W | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Indonesia Liga 3 | 2019-09-19 | 3 Batak United |
0 - 1
0 - 3
|
Karo United 1 | L | +0.5, +1.0 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Indonesia Liga 3 | 2019-09-17 | 4 Batak United |
0 - 0
1 - 0
|
Polres Deli Serdang FC 1 | W | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Indonesia Liga 3 | 2019-09-10 | 2 Persesi Siantar |
0 - 0
1 - 1
|
Batak United 1 | D | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Indonesia Liga 3 | 2019-09-09 | 2 Toba Samosir FC |
0 - 1
2 - 2
|
Batak United 3 2 | D | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Indonesia Liga 3 | 2019-09-05 | 1 RBS Padang Sidempuan |
0 - 0
0 - 1
|
Batak United 2 | W | +1.0, +1.5 | Under |
|
0-11 (11) | 0-7 (7) | 3 (0-3) | 2 (0-2) | ||
| Indonesia Liga 3 | 2019-09-02 | 3 Batak United |
2 - 0
2 - 0
|
PSSD Dairi 2 | W | -1.0 | Under |
|
8-2 (10) | 7-1 (8) | 2 (2-0) | 1 (0-1) | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Ratu FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.800 | 3.600 | 2.100 |
| Half | 3.250 | 2.300 | 2.625 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, +0.5) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 2 , Corner: 1 - 6
Corner: , Handicap: 0.0, +0.5 , Goals: 2.5, 3.0
Score: 0 - 1 , Corner: 0 - 4 Half
Corner: , Handicap: 0.0 , Goals: 1.0, 1.5
-
1' - 1st Goal - Ratu FC -
6' - 1st Corner - Ratu FC -
6' - 2nd Corner - Ratu FC - Race to 3 Corners - Ratu FC
-
15' - 3rd Corner - Ratu FC -
26' - 4th Corner - Ratu FC -
28' - 1st Yellow Card - Batak United -
35' - 2nd Yellow Card - Ratu FC - 0-1 score at the end of First Half
-
56' - 2nd Goal - Ratu FC -
57' - Red Card - Batak United -
59' - 3rd Yellow Card - Ratu FC -
61' - 3rd Goal - Batak United -
65' - 5th Corner - Batak United -
68' - 4th Yellow Card - Batak United -
80' - 6th Corner - Ratu FC - Race to 5 Corners - Ratu FC
-
89' - Red Card - Ratu FC -
89' - 5th Yellow Card - Ratu FC -
90+2' - 7th Corner - Ratu FC - 1-2 score at the end of Second Half

Race to 3 Corners - Ratu FC