International Match - Botswana v Lesotho 2015-03-25 17:00:00
Match Facts
Botswana
got 1 Win 5 Lose 1 Draw in last 7 games, and scored 2 goals, conceded 11 goals. Botswana scored 0.3 goals and conceded 1.6 in average. Home win rate is 14%. Asian handicap home win rate is 33%. Goal over rate is 28%. Corner over rate is 0%
Football Predictions: Goal under 2.5, Lesotho +1.0 (based on history stats, only for reference)
History Statistics
Last
[5,0]
[1,0]
[1,0]
| Botswana | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Lesotho | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Botswana Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Botswana Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| African Nations Cup Qualifiers | 2014-11-20 | Senegal |
2 - 0
3 - 0
|
Botswana | L | -1.5, -2.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| African Nations Cup Qualifiers | 2014-11-15 | Botswana |
0 - 0
0 - 0
|
Tunisia | D | +0.5, +1.0 | Under | 9.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| African Nations C'ship Qualifying | 2014-10-16 | Egypt |
0 - 0
2 - 0
|
Botswana 1 | L | -1.5, -2.0 | Under | 9.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| African Nations Cup Qualifiers | 2014-10-11 | Botswana |
0 - 0
0 - 2
|
Egypt | L | +0.5 | Under | 9.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| International Match | 2014-09-30 | Botswana |
0 - 0
1 - 0
|
Zimbabwe | W | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| African Nations Cup Qualifiers | 2014-09-11 | 1 Botswana |
0 - 1
0 - 2
|
Senegal | L | +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| African Nations Cup Qualifiers | 2014-09-07 | 1 Tunisia |
2 - 1
2 - 1
|
Botswana 3 | L | -1.5 | Over | 9.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Lesotho Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.500 | 3.500 | 7.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-1.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 0 , Corner: 0 - 7
Corner: , Handicap: -1.0 , Goals: 2.5
-
8' - 1st Corner - Lesotho -
11' - 2nd Corner - Lesotho -
12' - 1st Yellow Card - Botswana - Race to 3 Corners - Lesotho
-
16' - 3rd Corner - Lesotho -
32' - 2nd Yellow Card - Botswana -
40' - 3rd Yellow Card - Lesotho -
42' - 4th Corner - Lesotho -
44' - 4th Yellow Card - Lesotho -
45+1' - 5th Yellow Card - Lesotho -
45+1' - 1st Goal - Botswana - 1-0 score at the end of First Half
- Race to 5 Corners - Lesotho
-
60' - 5th Corner - Lesotho -
66' - 2nd Goal - Botswana -
69' - 6th Corner - Lesotho - Race to 7 Corners - Lesotho
-
71' - 7th Corner - Lesotho -
90+2' - 6th Yellow Card - Lesotho

Race to 3 Corners - Lesotho