Mexico Liga TDP - CEFOR Chiapas v Alebrijes de Oaxaca II 2023-11-22 21:30:00
Match Facts
CEFOR Chiapas
got 3 Win 2 Lose 3 Draw in last 8 games, and scored 10 goals, conceded 14 goals. CEFOR Chiapas scored 1.3 goals and conceded 1.8 in average. Home win rate is 37%. Asian handicap home win rate is 62%. Goal over rate is 62%. Corner over rate is 0%
Football Predictions: Goal over 2.25, CEFOR Chiapas 0.0 (based on history stats, only for reference)
History Statistics
Last
[8,0]
| CEFOR Chiapas | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Alebrijes de Oaxaca II | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| CEFOR Chiapas Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| CEFOR Chiapas Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Mexico Liga TDP | 2023-10-24 | 3 CEFOR Chiapas |
1 - 0
2 - 2
|
CD Cruz Azul Lagunas | D | +1.0, +1.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Liga TDP | 2023-10-16 | 1 CEFOR Chiapas |
0 - 1
1 - 5
|
Deportivo Soria FC 1 | L | +1.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Liga TDP | 2023-03-25 | 1 CEFOR Chiapas |
0 - 0
0 - 0
|
CD Cruz Azul Lagunas 2 | D | +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Liga TDP | 2023-02-25 | CEFOR Chiapas |
1 - 0
1 - 0
|
Antequera FC 1 | W | -0.5, -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Liga TDP | 2022-11-12 | CEFOR Chiapas |
1 - 0
2 - 0
|
Milenarios de Oaxaca 3 | W | -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Liga TDP | 2022-10-15 | 1 2 CEFOR Chiapas |
0 - 2
2 - 2
|
Toros Huatusco 1 1 | D | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Liga TDP | 2022-10-08 | 3 Lechuzas UPGCH |
0 - 0
4 - 0
|
CEFOR Chiapas 1 1 | L | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Mexico Liga TDP | 2022-10-01 | 3 CEFOR Chiapas |
1 - 0
2 - 1
|
Deportivo Profutsoccer 1 1 | W | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Alebrijes de Oaxaca II Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.500 | 3.200 | 2.500 |
| Half | 3.200 | 2.100 | 3.200 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0, 2.5) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 1 , Corner: 4 - 1
Corner: , Handicap: 0.0 , Goals: 2.0, 2.5
Score: 1 - 0 , Corner: 2 - 1 Half
Corner: , Handicap: 0.0 , Goals: 1.0
-
1' - 1st Corner - CEFOR Chiapas -
3' - 2nd Corner - Alebrijes de Oaxaca II -
19' - 3rd Corner - CEFOR Chiapas -
24' - 1st Yellow Card - CEFOR Chiapas -
26' - 1st Goal - CEFOR Chiapas -
38' - 2nd Yellow Card - Alebrijes de Oaxaca II - 1-0 score at the end of First Half
-
53' - 2nd Goal - Alebrijes de Oaxaca II -
56' - 4th Corner - CEFOR Chiapas - Race to 3 Corners - CEFOR Chiapas
-
63' - 5th Corner - CEFOR Chiapas -
80' - 3rd Yellow Card - Alebrijes de Oaxaca II -
84' - 4th Yellow Card - CEFOR Chiapas - 1-1 score at the end of Second Half

1-0 score at the end of First Half