Argentina Torneo Regional Amateur - CSYD Colon v CA Union Alicia 2022-10-16 21:30:00
Match Facts
Football Predictions: Goal under 2.0, CSYD Colon 0.0 (based on history stats, only for reference)
History Statistics
Last
| CSYD Colon | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| CA Union Alicia | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| CSYD Colon Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| CSYD Colon Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| CA Union Alicia Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.600 | 3.000 | 2.550 |
| Half | 3.500 | 1.909 | 3.400 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 0 , Corner: 6 - 6
Corner: , Handicap: 0.0 , Goals: 2.0
Score: 0 - 0 , Corner: 3 - 4 Half
Corner: , Handicap: 0.0 , Goals: 0.5, 1.0
-
3' - 1st Corner - CSYD Colon -
4' - 2nd Corner - CA Union Alicia - 9' - 1st Offside - CSYD Colon
- 11' - 2nd Offside - CSYD Colon
-
16' - 3rd Corner - CA Union Alicia -
24' - 4th Corner - CSYD Colon - Race to 3 Corners - CA Union Alicia
-
38' - 5th Corner - CA Union Alicia -
39' - 6th Corner - CSYD Colon -
42' - 7th Corner - CA Union Alicia -
45' - 1st Yellow Card - CSYD Colon - 0-0 score at the end of First Half
-
48' - 8th Corner - CSYD Colon -
53' - 2nd Yellow Card - CA Union Alicia -
75' - 3rd Yellow Card - CA Union Alicia -
75' - 4th Yellow Card - CSYD Colon -
80' - 9th Corner - CA Union Alicia - Race to 5 Corners - CA Union Alicia
-
85' - 10th Corner - CSYD Colon -
87' - 5th Yellow Card - CSYD Colon -
89' - 11th Corner - CA Union Alicia -
90+5' - 12th Corner - CSYD Colon - 0-0 score at the end of Second Half
9' - 1st Offside - CSYD Colon