Spain Tercera Group 11 - Campos v Formentera 2014-09-28 11:15:00
Match Facts
Football Predictions: Goal under 2.5, (based on history stats, only for reference)
History Statistics
Last
| Campos | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Formentera | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Campos Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Campos Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Formentera Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 4.330 | 3.800 | 1.610 |
Live Events
Status: full , Score: 0 - 0 , Corner: 9 - 3
Corner: , Handicap: , Goals: 2.5
-
2' - 1st Corner - Campos -
8' - 2nd Corner - Formentera -
8' - 3rd Corner - Formentera -
15' - 4th Corner - Campos - Race to 3 Corners - Campos
-
16' - 5th Corner - Campos -
18' - 6th Corner - Campos - Race to 5 Corners - Campos
-
34' - 7th Corner - Campos -
38' - 8th Corner - Formentera -
44' - 1st Yellow Card - Formentera -
45+1' - 9th Corner - Campos - 0-0 score at the end of First Half
- Race to 7 Corners - Campos
-
57' - 10th Corner - Campos -
58' - 11th Corner - Campos - Race to 9 Corners - Campos
-
60' - 12th Corner - Campos -
62' - 2nd Yellow Card - Campos -
78' - 3rd Yellow Card - Formentera - 0-0 score at the end of Second Half
Race to 3 Corners - Campos