India Chennai Senior Division - Chennai Customs v AGORC 2016-04-27 13:56:30
Match Facts
AGORC
got 2 Win 0 Lose 0 Draw in last 2 games, and scored 2 goals, conceded 0 goals. AGORC scored 0 goals and conceded 0 in average. Home win rate is 100%. Asian handicap home win rate is 100%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: (based on history stats, only for reference)
History Statistics
Last
[0,2]
| Chennai Customs | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| AGORC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Chennai Customs Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Chennai Customs Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| AGORC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Bangalore A Division - 80 mins play | 2016-01-05 | AGORC |
1 - 0
1 - 0
|
Bangalore Independents 1 | W | +0.5, +1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Bangalore A Division - 80 mins play | 2016-01-02 | 1 AGORC |
0 - 0
1 - 0
|
BUFC 3 | W | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 0 - 0 , Corner: 6 - 7
Corner: , Handicap: , Goals:
Score: 0 - 0 , Corner: 2 - 3 Half
Corner: , Handicap: , Goals:
-
8' - 1st Corner - AGORC -
17' - 2nd Corner - AGORC -
19' - 3rd Corner - Chennai Customs - Race to 3 Corners - AGORC
-
36' - 4th Corner - AGORC -
44' - 5th Corner - Chennai Customs - 0-0 score at the end of First Half
-
49' - 6th Corner - AGORC - Race to 5 Corners - AGORC
-
51' - 7th Corner - AGORC -
60' - 8th Corner - AGORC -
63' - 9th Corner - Chennai Customs -
66' - 10th Corner - Chennai Customs -
71' - 11th Corner - Chennai Customs -
71' - 12th Corner - Chennai Customs -
75' - 1st Yellow Card - AGORC - Race to 7 Corners - AGORC
-
84' - 13th Corner - AGORC - 0-0 score at the end of Second Half

Race to 3 Corners - AGORC