France CFA - Cholet v Rennes B 2016-08-27 17:00:00
Match Facts
Cholet
got 2 Win 1 Lose 0 Draw in last 3 games, and scored 4 goals, conceded 3 goals. Cholet scored 1.3 goals and conceded 1.0 in average. Home win rate is 66%. Asian handicap home win rate is 66%. Goal over rate is 66%. Corner over rate is 0%
Football Predictions: Goal over 2.5, Cholet -0.75 (based on history stats, only for reference)
History Statistics
Last
[3,0]
| Cholet | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Rennes B | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Cholet Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Cholet Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| France CFA | 2016-06-05 | Cholet |
0 - 0
2 - 1
|
Vitre | W | 0.0 | Over | 8.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| France CFA | 2016-02-13 | 2 Nantes II |
0 - 0
1 - 0
|
Cholet 4 | L | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| France CFA | 2015-12-20 | Cholet |
1 - 0
2 - 1
|
Viry-Chatillon 2 | W | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Rennes B Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.660 | 3.400 | 4.500 |
| Half | 2.300 | 2.200 | 4.750 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5, -1.0) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 0 , Corner: 2 - 4
Corner: , Handicap: -0.5, -1.0 , Goals: 2.5
Score: 2 - 0 , Corner: 1 - 2 Half
Corner: , Handicap: , Goals:
-
10' - 1st Corner - Rennes B -
14' - 2nd Corner - Rennes B -
17' - 1st Goal - Cholet -
35' - 2nd Goal - Cholet -
40' - 3rd Corner - Cholet - Race to 3 Corners - Rennes B
-
47' - 4th Corner - Rennes B -
45+3' - 1st Yellow Card - Cholet - 2-0 score at the end of First Half
-
51' - 2nd Yellow Card - Rennes B -
53' - 3rd Yellow Card - Rennes B -
63' - 5th Corner - Rennes B -
66' - 4th Yellow Card - Rennes B -
70' - 5th Yellow Card - Cholet -
75' - 6th Corner - Cholet -
80' - 6th Yellow Card - Cholet -
83' - 7th Yellow Card - Rennes B - 2-0 score at the end of Second Half

Race to 3 Corners - Rennes B