Central American and Caribbean Games - Colombia U21 v Costa Rica U21 2018-07-21 01:00:00
Match Facts
Costa Rica U21
got 2 Win 2 Lose 1 Draw in last 5 games, and scored 2 goals, conceded 2 goals. Costa Rica U21 scored 0.4 goals and conceded 0.4 in average. Home win rate is 40%. Asian handicap home win rate is 40%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Goal under 2.5, Colombia U21 -1.0 (based on history stats, only for reference)
History Statistics
Last
[0,4]
[0,1]
| Colombia U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Costa Rica U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Colombia U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Colombia U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Costa Rica U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Central American Games | 2017-12-14 | 1 5 Honduras U21 |
0 - 0
1 - 0
|
Costa Rica U21 6 1 | L | 0.0 | Under | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Central American Games | 2017-12-12 | 1 3 Nicaragua U21 |
0 - 1
0 - 1
|
Costa Rica U21 3 | W | +0.5, +1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Central American Games | 2017-12-10 | 2 Costa Rica U21 |
0 - 0
0 - 0
|
El Salvador U21 3 1 | D | -1.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Central American Games | 2017-12-06 | 5 Panama U21 |
0 - 0
0 - 1
|
Costa Rica U21 3 | W | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| U21 International | 2014-11-22 | 3 Costa Rica U21 |
0 - 0
0 - 1
|
Venezuela U21 2 | L | +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.440 | 4.000 | 6.000 |
| Half | 2.050 | 2.250 | 5.500 |
| Asian Handicap | ||
|---|---|---|
| Full (-1.0) | [email protected] | [email protected] |
| Half (-0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 0 , Corner: 3 - 2
Corner: , Handicap: -1.0 , Goals: 2.5
Score: 0 - 0 , Corner: 1 - 2 Half
Corner: , Handicap: -0.5 , Goals: 1.0
-
15' - 1st Corner - Costa Rica U21 -
17' - 1st Yellow Card - Costa Rica U21 -
27' - 2nd Corner - Costa Rica U21 -
40' - 2nd Yellow Card - Costa Rica U21 -
43' - 3rd Corner - Colombia U21 - 0-0 score at the end of First Half
-
65' - 3rd Yellow Card - Costa Rica U21 -
79' - 4th Corner - Colombia U21 - Race to 3 Corners - Colombia U21
-
79' - 5th Corner - Colombia U21 -
88' - 1st Goal - Colombia U21 - 1-0 score at the end of Second Half

0-0 score at the end of First Half