Slovenia Cup - DNS Zavrc v NK Apace 2022-10-19 15:00:00
Match Facts
DNS Zavrc
got 7 Win 3 Lose 0 Draw in last 10 games, and scored 26 goals, conceded 18 goals. DNS Zavrc scored 2.6 goals and conceded 1.8 in average. Home win rate is 70%. Asian handicap home win rate is 80%. Goal over rate is 40%. Corner over rate is 0%
Football Predictions: Goal under 4.0, DNS Zavrc -3.0 (based on history stats, only for reference)
History Statistics
Last
[13,0]
[1,0]
| DNS Zavrc | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| NK Apace | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| DNS Zavrc Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| DNS Zavrc Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Slovenia 3. SNL | 2022-10-15 | 5 NK Podvinci |
1 - 2
1 - 3
|
DNS Zavrc 3 | W | 0.0, +0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Slovenia 3. SNL | 2022-09-10 | 1 3 DNS Zavrc |
2 - 1
2 - 3
|
NK Posavje Krsko 3 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Slovenia 3. SNL | 2022-09-04 | 1 3 NK Smartno |
0 - 1
0 - 3
|
DNS Zavrc 1 | W | +1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Slovenia 3. SNL | 2022-08-28 | 3 DNS Zavrc |
1 - 0
2 - 1
|
SD Videm 3 | W | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Slovenia 3. SNL | 2022-08-13 | 3 DNS Zavrc |
1 - 0
2 - 0
|
NK Dobrovce 3 | W | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Europe Friendlies | 2022-07-22 | 1 Aluminij Kidricevo |
2 - 0
7 - 1
|
DNS Zavrc | L | -2.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Slovenia 3. SNL | 2022-05-08 | 2 ND Dravinja |
2 - 2
3 - 2
|
DNS Zavrc 2 | L | -1.5, -2.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Slovenia 3. SNL | 2022-04-30 | 6 DNS Zavrc |
1 - 1
2 - 1
|
NK Emmi Bistrica 2 | W | +1.5 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Slovenia 3. SNL | 2022-04-10 | 1 SD Videm |
1 - 2
2 - 7
|
DNS Zavrc 1 | W | 0.0, -0.5 | Over |
|
4-2 (6) | 4-1 (5) | 2 (2-0) | 0 (0-0) | ||
| Slovenia 3. SNL | 2022-04-02 | 2 DNS Zavrc |
1 - 0
2 - 0
|
NK Zrece 3 | W | -1.5 | Under |
|
5-2 (7) | 1-0 (1) | 0 (0-0) | 2 (1-1) | ||
| Slovenia 3. SNL | 2022-03-27 | 1 SD Cirkulane |
1 - 1
1 - 1
|
DNS Zavrc 4 | D | -1.0 | Under |
|
3-3 (6) | 0-0 (0) | 0 (0-0) | 0 (0-0) | ||
| Slovenia 3. SNL | 2022-03-12 | 3 NK Dobrovce |
1 - 0
2 - 1
|
DNS Zavrc 5 1 | L |
|
4-6 (10) | 3-3 (6) | 1 (0-1) | 2 (0-2) | ||||
| Slovenia 3. SNL | 2021-10-24 | 2 NK Sampion Celje |
0 - 0
1 - 3
|
DNS Zavrc 5 1 | W | -1.0, -1.5 | Over |
|
6-1 (7) | 0-1 (1) | 1 (0-1) | 3 (3-0) | ||
| Slovenia 3. SNL | 2021-09-04 | 2 DNS Zavrc |
0 - 1
0 - 3
|
SD Cirkulane 1 | L | 0.0 | Draw |
|
2-8 (10) | 2-4 (6) | 3 (2-1) | 1 (0-1) | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| NK Apace Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.036 | 15.000 | 51.000 |
| Half | 1.250 | 4.000 | 17.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-3.0) | [email protected] | [email protected] |
| Half (-1.0, -1.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (4.0) | [email protected] | [email protected] |
| Half (1.5, 2.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: -3.0 , Goals: 4.0
