Spain Tercera Group 13 - Deportiva Minera v AD Caravaca VC 2014-11-02 15:30:00
Match Facts
Deportiva Minera
got 2 Win 0 Lose 1 Draw in last 3 games, and scored 3 goals, conceded 1 goals. Deportiva Minera scored 1.0 goals and conceded 0.3 in average. Home win rate is 66%. Asian handicap home win rate is 100%. Goal over rate is 33%. Corner over rate is 0%
Football Predictions: Goal under 2.25, Deportiva Minera -0.75 (based on history stats, only for reference)
History Statistics
Last
[3,0]
| Deportiva Minera | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| AD Caravaca VC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Deportiva Minera Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Deportiva Minera Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Spain Tercera Group 13 | 2014-10-26 | 1 4 Plus Ultra |
0 - 0
0 - 1
|
Deportiva Minera 3 1 | W | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Spain Tercera Group 13 | 2014-10-19 | 3 Deportiva Minera |
0 - 0
0 - 0
|
Real Murcia B 2 | D | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Spain Tercera Group 13 | 2014-10-12 | 4 Deportiva Minera |
2 - 1
2 - 1
|
Pinatar 5 | W | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| AD Caravaca VC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.600 | 3.600 | 5.000 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5, -1.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0, 2.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 0 , Corner: 7 - 4
Corner: , Handicap: -0.5, -1.0 , Goals: 2.0, 2.5
-
3' - 1st Corner - Deportiva Minera -
16' - 2nd Corner - AD Caravaca VC -
24' - 3rd Corner - AD Caravaca VC -
32' - 4th Corner - Deportiva Minera - Race to 3 Corners - Deportiva Minera
-
36' - 5th Corner - Deportiva Minera -
45+1' - 1st Goal - Deportiva Minera - 1-0 score at the end of First Half
-
57' - 6th Corner - Deportiva Minera - Race to 5 Corners - Deportiva Minera
-
57' - 7th Corner - Deportiva Minera -
59' - 1st Yellow Card - AD Caravaca VC -
61' - 8th Corner - Deportiva Minera -
71' - 2nd Yellow Card - Deportiva Minera - Race to 7 Corners - Deportiva Minera
-
73' - 9th Corner - Deportiva Minera -
79' - 3rd Yellow Card - Deportiva Minera -
84' - 4th Yellow Card - AD Caravaca VC -
86' - 10th Corner - AD Caravaca VC -
90+2' - 2nd Goal - Deportiva Minera -
90+2' - 11th Corner - AD Caravaca VC

Race to 3 Corners - Deportiva Minera