Nepal Super League - Dhangadhi FC v Chitwan 2025-04-17 13:15:00
Match Facts
Dhangadhi FC
got 1 Win 0 Lose 0 Draw in last 1 games, and scored 1 goals, conceded 0 goals. Dhangadhi FC scored 1.0 goals and conceded 0.0 in average. Home win rate is 100%. Asian handicap home win rate is 100%. Goal over rate is 0%. Corner over rate is 0%
Chitwan
got 0 Win 2 Lose 0 Draw in last 2 games, and scored 1 goals, conceded 4 goals. Chitwan scored 0.5 goals and conceded 2.0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 2.0, Dhangadhi FC +0.75 (based on history stats, only for reference)
History Statistics
Last
[1,2]
| Dhangadhi FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Chitwan | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Dhangadhi FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Dhangadhi FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Nepal Super League | 2025-04-14 | 1 Dhangadhi FC |
0 - 0
1 - 0
|
Jhapa FC | W | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Chitwan Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Nepal Super League | 2025-04-14 | 1 Kathmandu Rayzrs |
1 - 0
2 - 0
|
Chitwan 2 1 | L | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Nepal Super League | 2025-04-10 | 1 Chitwan |
0 - 1
1 - 2
|
Lalitpur City FC 1 | L | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 4.500 | 3.300 | 1.700 |
| Half | 5.500 | 1.952 | 2.400 |
| Asian Handicap | ||
|---|---|---|
| Full (+0.5, +1.0) | [email protected] | [email protected] |
| Half (0.0, +0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: +0.5, +1.0 , Goals: 2.0
