Brazil Campeonato Carioca B - Duquecaxiense v Rio Sao Paulo 2017-06-15 14:00:00
Match Facts
Rio Sao Paulo
got 1 Win 7 Lose 1 Draw in last 9 games, and scored 11 goals, conceded 25 goals. Rio Sao Paulo scored 1.2 goals and conceded 2.8 in average. Home win rate is 11%. Asian handicap home win rate is 44%. Goal over rate is 77%. Corner over rate is 0%
Football Predictions: Goal under 2.75, Duquecaxiense +1.0 (based on history stats, only for reference)
History Statistics
Last
[0,3]
[0,6]
| Duquecaxiense | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Rio Sao Paulo | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Duquecaxiense Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Duquecaxiense Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Rio Sao Paulo Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Brazil Copa Rio | 2016-09-22 | 1 Rio Sao Paulo |
0 - 2
0 - 5
|
Friburguense 1 | L | +0.5 | Over | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Brazil Copa Rio | 2016-09-08 | 4 Rio Sao Paulo |
1 - 0
3 - 1
|
Bangu 5 1 | W | +0.5, +1.0 | Over | 9.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Brazil Copa Rio | 2016-08-25 | 2 Rio Sao Paulo |
0 - 1
1 - 1
|
Madureira EC 3 | D | +1.0, +1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brazilian Matches | 2015-10-29 | 2 America RJ |
0 - 1
3 - 2
|
Rio Sao Paulo 2 | L | -1.5, -2.0 | Over | 9.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. |
| Brazilian Matches | 2015-10-22 | 3 Rio Sao Paulo |
1 - 1
1 - 2
|
Macae Esporte FC 4 | L | +1.0, +1.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brazilian Matches | 2015-10-15 | 2 Madureira EC |
0 - 0
4 - 1
|
Rio Sao Paulo 2 | L | -1.5, -2.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brazilian Matches | 2015-09-25 | Rio Sao Paulo |
0 - 2
2 - 3
|
America RJ 4 | L | +1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brazilian Matches | 2015-09-18 | 1 Macae Esporte FC |
2 - 1
5 - 1
|
Rio Sao Paulo 4 | L | -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Brazilian Matches | 2015-09-11 | 1 Rio Sao Paulo |
0 - 1
0 - 1
|
Madureira EC 2 | L | +0.5 | Under |
|
8-3 (11) | 0-3 (3) | 0 (0-0) | 4 (4-0) | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 4.500 | 4.000 | 1.530 |
| Asian Handicap | ||
|---|---|---|
| Full (+1.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: +1.0 , Goals: 2.5, 3.0
