Cameroon Elite Two - Dynamic de Buea v Stade Renard de Melong 2016-07-02 15:30:00
Match Facts
Dynamic de Buea
got 2 Win 2 Lose 1 Draw in last 5 games, and scored 4 goals, conceded 5 goals. Dynamic de Buea scored 0.8 goals and conceded 1.0 in average. Home win rate is 40%. Asian handicap home win rate is 33%. Goal over rate is 60%. Corner over rate is 0%
Football Predictions: Goal over 1.75, Stade Renard de Melong -0.5 (based on history stats, only for reference)
History Statistics
Last
[5,0]
| Dynamic de Buea | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Stade Renard de Melong | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Dynamic de Buea Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Dynamic de Buea Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Cameroon Elite Two | 2016-06-07 | 2 Dynamic de Buea |
0 - 0
1 - 0
|
Renaissance Ngoumou 1 | W | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Cameroon Elite Two | 2016-06-04 | 2 Douala AC 2000 |
0 - 0
1 - 0
|
Dynamic de Buea | L | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |||
| Cameroon Elite Two | 2016-05-29 | 3 Dynamic de Buea |
1 - 0
2 - 0
|
PWD de Bamenda | W | 0.0, -0.5 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Cameroon Elite Two | 2016-05-11 | 1 AS Matelots |
1 - 0
3 - 0
|
Dynamic de Buea 3 | L | -0.5, -1.0 | N.A. |
|
N.A. | N.A. | N.A. | N.A. | ||
| Cameroon Elite Two | 2016-02-17 | 4 Dynamic de Buea |
1 - 0
1 - 1
|
Colombe du Dja et Lobo 1 | D | 0.0, -0.5 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Stade Renard de Melong Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 4.200 | 2.870 | 1.900 |
| Half | 5.000 | 1.830 | 2.750 |
| Asian Handicap | ||
|---|---|---|
| Full (+0.5) | [email protected] | [email protected] |
| Half (0.0, +0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (1.5, 2.0) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 2 , Corner: 3 - 4
Corner: , Handicap: +0.5 , Goals: 1.5, 2.0
Score: 0 - 1 , Corner: 1 - 2 Half
Corner: , Handicap: , Goals:
- Delayed Kick-off
-
22' - 1st Corner - Stade Renard de Melong -
24' - 2nd Corner - Dynamic de Buea -
34' - 3rd Corner - Stade Renard de Melong -
34' - 1st Goal - Stade Renard de Melong - 0-1 score at the end of First Half
- Race to 3 Corners - Stade Renard de Melong
-
50' - 4th Corner - Stade Renard de Melong -
74' - 5th Corner - Stade Renard de Melong -
76' - 1st Yellow Card - Dynamic de Buea -
77' - 2nd Goal - Stade Renard de Melong -
80' - 6th Corner - Dynamic de Buea -
90+3' - 2nd Yellow Card - Stade Renard de Melong -
90+5' - 7th Corner - Dynamic de Buea - 0-2 score at the end of Second Half

Delayed Kick-off