France Cup - ESOF La Roche Sur Yon v Montaigu Vendee 2025-09-27 17:00:00
Match Facts
ESOF La Roche Sur Yon
got 1 Win 1 Lose 3 Draw in last 5 games, and scored 5 goals, conceded 9 goals. ESOF La Roche Sur Yon scored 1.0 goals and conceded 1.8 in average. Home win rate is 20%. Asian handicap home win rate is 80%. Goal over rate is 40%. Corner over rate is 0%
Football Predictions: Goal under 3.0, ESOF La Roche Sur Yon -0.75 (based on history stats, only for reference)
History Statistics
Last
[1,0]
[3,0]
[1,0]
| ESOF La Roche Sur Yon | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Montaigu Vendee | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| ESOF La Roche Sur Yon Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| ESOF La Roche Sur Yon Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Europe Friendlies | 2025-08-02 | 1 ESOF La Roche Sur Yon |
0 - 3
0 - 5
|
Saumur Olympique 1 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| France National 3 | 2025-02-16 | 1 Laval II |
1 - 1
1 - 1
|
ESOF La Roche Sur Yon 3 | D | -0.5 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| France Cup | 2024-11-17 | 2 Vendee Fontenay |
0 - 1
1 - 2
|
ESOF La Roche Sur Yon 2 | W | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| France National 3 | 2024-10-06 | 2 Sable FC |
2 - 1
2 - 2
|
ESOF La Roche Sur Yon 3 | D | 0.0, -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| France National 3 | 2023-03-26 | 1 Laval II |
0 - 0
0 - 0
|
ESOF La Roche Sur Yon | D | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Montaigu Vendee Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.727 | 3.750 | 3.750 |
| Half | 2.250 | 2.500 | 4.333 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5, -1.0) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 3 - 3 , Corner: 6 - 3
Corner: , Handicap: -0.5, -1.0 , Goals: 3.0
Score: 1 - 3 , Corner: 4 - 2 Half
Corner: , Handicap: 0.0, -0.5 , Goals: 1.0, 1.5
-
6' - 1st Goal - Montaigu Vendee -
10' - 1st Corner - Montaigu Vendee -
15' - 2nd Corner - ESOF La Roche Sur Yon -
18' - 3rd Corner - Montaigu Vendee -
27' - 2nd Goal - Montaigu Vendee - 0-2%Montaigu Vendee extend their lead and Early Payout is awarded
-
30' - 4th Corner - ESOF La Roche Sur Yon -
31' - 5th Corner - ESOF La Roche Sur Yon - Race to 3 Corners - ESOF La Roche Sur Yon
-
37' - 3rd Goal - Montaigu Vendee -
39' - 4th Goal - ESOF La Roche Sur Yon -
43' - 6th Corner - ESOF La Roche Sur Yon - 1-3 score at the end of First Half
-
53' - 7th Corner - Montaigu Vendee -
56' - 8th Corner - ESOF La Roche Sur Yon - Race to 5 Corners - ESOF La Roche Sur Yon
-
56' - 9th Corner - ESOF La Roche Sur Yon -
61' - 1st Yellow Card - Montaigu Vendee -
67' - 2nd Yellow Card - Montaigu Vendee -
70' - 3rd Yellow Card - ESOF La Roche Sur Yon -
73' - 5th Goal - ESOF La Roche Sur Yon -
81' - 4th Yellow Card - Montaigu Vendee -
88' - 6th Goal - ESOF La Roche Sur Yon -
90' - 5th Yellow Card - ESOF La Roche Sur Yon -
90+1' - 6th Yellow Card - ESOF La Roche Sur Yon - 3-3 score at the end of Second Half

0-2%Montaigu Vendee extend their lead and Early Payout is awarded