Finland U21 League - ESPA U21 v TPS U21 2026-03-08 10:00:00
Match Facts
Football Predictions: Goal under 3.75, ESPA U21 -1.25 (based on history stats, only for reference)
History Statistics
Last
| ESPA U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| TPS U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| ESPA U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| ESPA U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| TPS U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.450 | 4.750 | 4.500 |
| Half | 1.833 | 2.875 | 4.333 |
| Asian Handicap | ||
|---|---|---|
| Full (-1.0, -1.5) | [email protected] | [email protected] |
| Half (-0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.5, 4.0) | [email protected] | [email protected] |
| Half (1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 3 - 2 , Corner: 10 - 3
Corner: , Handicap: -1.0, -1.5 , Goals: 3.5, 4.0
Score: 2 - 2 , Corner: 4 - 2 Half
Corner: , Handicap: -0.5 , Goals: 1.5
-
2' - 1st Corner - ESPA U21 -
5' - 2nd Corner - ESPA U21 -
6' - 1st Goal - ESPA U21 -
12' - 2nd Goal - ESPA U21 - 2-0%ESPA U21 extend their lead and Early Payout is awarded
-
24' - 3rd Corner - TPS U21 -
26' - 3rd Goal - TPS U21 -
42' - 4th Corner - TPS U21 - Race to 3 Corners - ESPA U21
-
43' - 5th Corner - ESPA U21 -
45' - 6th Corner - ESPA U21 -
45+1' - 4th Goal - TPS U21 - 2-2 score at the end of First Half
- Race to 5 Corners - ESPA U21
-
57' - 7th Corner - ESPA U21 -
65' - 1st Yellow Card - ESPA U21 -
68' - 8th Corner - TPS U21 -
68' - 2nd Yellow Card - ESPA U21 -
69' - 9th Corner - ESPA U21 -
71' - 3rd Yellow Card - TPS U21 -
80' - 4th Yellow Card - ESPA U21 - Race to 7 Corners - ESPA U21
-
88' - 10th Corner - ESPA U21 -
89' - 11th Corner - ESPA U21 - Race to 9 Corners - ESPA U21
-
90+2' - 12th Corner - ESPA U21 -
90+3' - 13th Corner - ESPA U21 -
90+3' - 5th Goal - ESPA U21 -
90+7' - 5th Yellow Card - ESPA U21 - 3-2 score at the end of Second Half
2-0%ESPA U21 extend their lead and Early Payout is awarded