England Reserve Matches - Exeter Reserves v Cheltenham Reserves 2016-11-29 13:00:00
Match Facts
Football Predictions: Goal under 3.25, Exeter Reserves -0.5 (based on history stats, only for reference)
History Statistics
Last
| Exeter Reserves | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Cheltenham Reserves | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Exeter Reserves Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Exeter Reserves Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Cheltenham Reserves Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.850 | 4.500 | 2.870 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0, 3.5) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 0 , Corner: 7 - 4
Corner: , Handicap: -0.5 , Goals: 3.0, 3.5
Score: 0 - 0 , Corner: 5 - 3 Half
Corner: , Handicap: 0.0, -0.5 , Goals: 1.0, 1.5
-
4' - 1st Corner - Exeter Reserves -
5' - 2nd Corner - Exeter Reserves -
10' - 3rd Corner - Cheltenham Reserves - Race to 3 Corners - Exeter Reserves
-
13' - 4th Corner - Exeter Reserves -
18' - 5th Corner - Cheltenham Reserves -
26' - 6th Corner - Cheltenham Reserves -
32' - 7th Corner - Exeter Reserves - Race to 5 Corners - Exeter Reserves
-
44' - 8th Corner - Exeter Reserves -
63' - 9th Corner - Exeter Reserves -
65' - 10th Corner - Cheltenham Reserves -
75' - 1st Goal - Exeter Reserves -
79' - 2nd Goal - Exeter Reserves - Race to 7 Corners - Exeter Reserves
-
86' - 11th Corner - Exeter Reserves - 2-0 score at the end of Second Half
Race to 3 Corners - Exeter Reserves