Finland U19 League - FC Haka U19 v FC Inter U19 2015-06-09 17:00:00
Match Facts
FC Haka U19
got 0 Win 1 Lose 0 Draw in last 1 games, and scored 3 goals, conceded 4 goals. FC Haka U19 scored 3.0 goals and conceded 4.0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 100%. Corner over rate is 0%
Football Predictions: Goal over 3.25, FC Inter U19 -0.25 (based on history stats, only for reference)
History Statistics
Last
[1,0]
| FC Haka U19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| FC Inter U19 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| FC Haka U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| FC Haka U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Finland U19 League | 2014-09-13 | 1 4 FC Honka U19 |
3 - 1
4 - 3
|
FC Haka U19 2 | L | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| FC Inter U19 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.450 | 4.500 | 2.150 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, +0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.0, 3.5) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: 0.0, +0.5 , Goals: 3.0, 3.5
