Switzerland 2. Liga Interregional - FC Saviese v AS Italiana 2026-06-13 17:00:00
Match Facts
AS Italiana
got 0 Win 1 Lose 1 Draw in last 2 games, and scored 2 goals, conceded 5 goals. AS Italiana scored 1.0 goals and conceded 2.5 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 3.75, FC Saviese -0.75 (based on history stats, only for reference)
History Statistics
Last
[0,2]
| FC Saviese | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| AS Italiana | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| FC Saviese Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| FC Saviese Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| AS Italiana Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Switzerland 2. Liga Interregional | 2026-05-09 | FC Thun II |
2 - 0
4 - 1
|
AS Italiana 2 | L | -2.0, -2.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Switzerland 2. Liga Interregional | 2025-11-13 | 1 Lyss |
1 - 1
1 - 1
|
AS Italiana 2 | D | +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.667 | 4.500 | 3.400 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5, -1.0) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.5, 4.0) | [email protected] | [email protected] |
| Half (1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 1 , Corner: 6 - 3
Corner: , Handicap: -0.5, -1.0 , Goals: 3.5, 4.0
Score: 0 - 0 , Corner: 3 - 2 Half
Corner: , Handicap: 0.0, -0.5 , Goals: 1.5
-
20' - 1st Corner - FC Saviese -
22' - 2nd Corner - AS Italiana -
23' - 3rd Corner - AS Italiana -
28' - 4th Corner - FC Saviese -
30' - 1st Yellow Card - AS Italiana - Race to 3 Corners - FC Saviese
-
42' - 5th Corner - FC Saviese -
42' - 2nd Yellow Card - AS Italiana - 0-0 score at the end of First Half
-
48' - 6th Corner - AS Italiana -
51' - 1st Goal - AS Italiana -
73' - 3rd Yellow Card - FC Saviese -
74' - 7th Corner - FC Saviese -
77' - 4th Yellow Card - AS Italiana -
90+1' - 8th Corner - FC Saviese - Race to 5 Corners - FC Saviese
-
90+2' - 5th Yellow Card - AS Italiana -
90+6' - 9th Corner - FC Saviese - 0-1 score at the end of Second Half

Race to 3 Corners - FC Saviese