Italy Eccellenza - Ferrini Cagliari v Taloro Gavoi 2026-02-21 14:00:00
Match Facts
Ferrini Cagliari
got 1 Win 1 Lose 3 Draw in last 5 games, and scored 5 goals, conceded 5 goals. Ferrini Cagliari scored 1.0 goals and conceded 1.0 in average. Home win rate is 20%. Asian handicap home win rate is 60%. Goal over rate is 40%. Corner over rate is 0%
Football Predictions: Goal under 2.25, Ferrini Cagliari 0.0 (based on history stats, only for reference)
History Statistics
Last
[5,0]
| Ferrini Cagliari | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Taloro Gavoi | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Ferrini Cagliari Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Ferrini Cagliari Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Italy Eccellenza | 2026-02-08 | 2 Ferrini Cagliari |
0 - 1
2 - 2
|
Ilvamaddalena 3 | D | 0.0, +0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Italy Eccellenza | 2026-01-31 | Atletico Uri |
1 - 1
1 - 1
|
Ferrini Cagliari 3 1 | D | -0.5 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Italy Eccellenza | 2026-01-17 | 2 Ferrini Cagliari |
0 - 0
0 - 0
|
GS Iglesias Calcio 3 | D | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Italy Eccellenza | 2026-01-11 | 1 Ferrini Cagliari |
1 - 0
1 - 0
|
FBC Calangianus 1905 2 1 | W | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Italy Eccellenza | 2017-01-05 | 2 4 Ferrini Cagliari |
0 - 1
1 - 2
|
Polisportiva Orrolese 4 | L | -0.5, -1.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Taloro Gavoi Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.500 | 3.100 | 2.500 |
| Half | 3.200 | 2.050 | 3.200 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.0, 2.5) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: 0.0 , Goals: 2.0, 2.5
