Liberia Second Division - Golden Dream v Gedeh FC 2025-10-29 13:00:00
Match Facts
Golden Dream
got 1 Win 0 Lose 0 Draw in last 1 games, and scored 1 goals, conceded 0 goals. Golden Dream scored 1.0 goals and conceded 0.0 in average. Home win rate is 100%. Asian handicap home win rate is 100%. Goal over rate is 0%. Corner over rate is 0%
Football Predictions: Goal under 2.75, Golden Dream -1.25 (based on history stats, only for reference)
History Statistics
Last
[1,0]
| Golden Dream | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Gedeh FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Golden Dream Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Golden Dream Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Liberia Second Division | 2025-10-24 | 2 Golden Dream |
1 - 0
1 - 0
|
District 17 FC 2 | W | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Gedeh FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.444 | 4.200 | 5.500 |
| Half | 1.909 | 2.400 | 5.500 |
| Asian Handicap | ||
|---|---|---|
| Full (-1.0, -1.5) | [email protected] | [email protected] |
| Half (-0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 1 - 0 , Corner: 0 - 5
Corner: , Handicap: -1.0, -1.5 , Goals: 2.5, 3.0
Score: 1 - 0 , Corner: 0 - 1 Half
Corner: , Handicap: -0.5 , Goals: 1.0, 1.5
-
25' - 1st Goal - Golden Dream -
38' - 1st Yellow Card - Golden Dream -
45+2' - 1st Corner - Gedeh FC - 1-0 score at the end of First Half
-
52' - 2nd Yellow Card - Gedeh FC -
70' - 2nd Corner - Gedeh FC - Race to 3 Corners - Gedeh FC
-
75' - 3rd Corner - Gedeh FC -
78' - 3rd Yellow Card - Gedeh FC -
82' - 4th Corner - Gedeh FC -
88' - 5th Corner - Gedeh FC - Race to 5 Corners - Gedeh FC
-
90+5' - 4th Yellow Card - Golden Dream - 1-0 score at the end of Second Half

1-0 score at the end of First Half