India Mumbai Elite League - Hope United v Protrack SI 2024-01-29 05:30:00
Match Facts
Hope United
got 1 Win 0 Lose 0 Draw in last 1 games, and scored 1 goals, conceded 0 goals. Hope United scored 1.0 goals and conceded 0.0 in average. Home win rate is 100%. Asian handicap home win rate is 100%. Goal over rate is 0%. Corner over rate is 0%
Protrack SI
got 1 Win 2 Lose 0 Draw in last 3 games, and scored 4 goals, conceded 10 goals. Protrack SI scored 1.3 goals and conceded 3.3 in average. Home win rate is 33%. Asian handicap home win rate is 66%. Goal over rate is 66%. Corner over rate is 0%
Football Predictions: Goal under 3.5, Hope United -1.5 (based on history stats, only for reference)
History Statistics
Last
[1,3]
| Hope United | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Protrack SI | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Hope United Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Hope United Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| India Mumbai Elite League | 2024-01-11 | 2 DK Pharma FC |
0 - 1
0 - 1
|
Hope United 3 | W | 0.0, +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Protrack SI Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| India Mumbai Elite League | 2024-01-22 | 1 GMSC |
1 - 0
5 - 0
|
Protrack SI 1 | L | -2.5, -3.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| India Mumbai Elite League | 2024-01-10 | 2 PIFA Sports |
0 - 1
0 - 2
|
Protrack SI 1 | W | +0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| India Mumbai Elite League | 2023-12-07 | 3 Millat FC |
3 - 1
5 - 2
|
Protrack SI | L | -4.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.364 | 4.333 | 6.500 |
| Asian Handicap | ||
|---|---|---|
| Full (-1.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (3.5) | [email protected] | [email protected] |
Live Events
Status: , Score: 0 - 0 , Corner: 0 - 0
Corner: , Handicap: -1.5 , Goals: 3.5
