Esoccer H2H GG League - 8 mins play - Inter (ACID) v Barcelona (MJ) 2024-11-28 16:40:40
Match Facts
Football Predictions: Goal under 4, Inter (ACID) -0.75 (based on history stats, only for reference)
History Statistics
Last
| Inter (ACID) | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Barcelona (MJ) | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Inter (ACID) Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Inter (ACID) Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Barcelona (MJ) Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
Live Events
Status: full , Score: 5 - 0 , Corner: 2 - 1
Corner: , Handicap: -0.5,-1.0 , Goals: 4
Score: 5 - 0 , Corner: 2 - 1 Half
Corner: , Handicap: , Goals:
-
3' - 1st Goal - Inter (ACID) -
4' - 2nd Goal - Inter (ACID) - 2-0 score at the end of First Half
-
7' - 3rd Goal - Inter (ACID) -
7' - 1st Corner - Inter (ACID) -
7' - 4th Goal - Inter (ACID) -
8' - 5th Goal - Inter (ACID) -
8' - 2nd Corner - Inter (ACID) -
8' - 1st Yellow Card - Barcelona (MJ) -
8+1' - 3rd Corner - Barcelona (MJ) - 5-0 score at the end of Second Half
2-0 score at the end of First Half