South Africa National Div 2 - JBM FC v African All Stars 2022-01-29 13:00:00
Match Facts
African All Stars
got 1 Win 1 Lose 0 Draw in last 2 games, and scored 2 goals, conceded 3 goals. African All Stars scored 1.0 goals and conceded 1.5 in average. Home win rate is 50%. Asian handicap home win rate is 100%. Goal over rate is 50%. Corner over rate is 0%
Football Predictions: Goal under 2.75, JBM FC -0.5 (based on history stats, only for reference)
History Statistics
Last
[0,1]
[0,1]
| JBM FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| African All Stars | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| JBM FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| JBM FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| African All Stars Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| South Africa National Div 2 | 2021-11-12 | 2 African All Stars |
0 - 0
1 - 0
|
NWU Vaal FC 2 | W | 0.0, -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| South Africa Cup | 2017-03-09 | 4 Polokwane City |
1 - 0
3 - 1
|
African All Stars 1 | L | -2.0, -2.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.800 | 3.500 | 3.750 |
| Half | 2.375 | 2.375 | 3.750 |
| Asian Handicap | ||
|---|---|---|
| Full (-0.5) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5, 3.0) | [email protected] | [email protected] |
| Half (1.0, 1.5) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 0 , Corner: 1 - 2
Corner: , Handicap: -0.5 , Goals: 2.5, 3.0
Score: 0 - 0 , Corner: 1 - 0 Half
Corner: , Handicap: 0.0, -0.5 , Goals: 1.0, 1.5
-
12' - 1st Corner - JBM FC - 0-0 score at the end of First Half
-
57' - 2nd Corner - African All Stars -
64' - 1st Yellow Card - African All Stars -
76' - 3rd Corner - African All Stars -
88' - 2nd Yellow Card - JBM FC - 0-0 score at the end of Second Half

0-0 score at the end of First Half