Saudi Arabia Division 2 - Jubbah v Afif 2025-10-10 13:45:00
Match Facts
Football Predictions: Goal under 2.5, Jubbah -0.25 (based on history stats, only for reference)
History Statistics
Last
| Jubbah | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Afif | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Jubbah Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Jubbah Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Afif Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.050 | 3.400 | 3.000 |
| Half | 2.600 | 2.250 | 3.600 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0, -0.5) | [email protected] | [email protected] |
| Half (0.0, -0.5) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (2.5) | [email protected] | [email protected] |
| Half (1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 0 - 1 , Corner: 5 - 3
Corner: , Handicap: 0.0, -0.5 , Goals: 2.5
Score: 0 - 1 , Corner: 1 - 2 Half
Corner: , Handicap: 0.0, -0.5 , Goals: 1.0
-
21' - 1st Corner - Jubbah -
24' - 2nd Corner - Afif -
36' - 3rd Corner - Afif -
42' - 1st Goal - Afif - 0-1 score at the end of First Half
-
57' - 4th Corner - Jubbah -
67' - 1st Yellow Card - Afif -
72' - 5th Corner - Afif - Race to 3 Corners - Afif
-
74' - 2nd Yellow Card - Afif -
77' - 6th Corner - Jubbah -
77' - 3rd Yellow Card - Jubbah -
87' - 7th Corner - Jubbah -
88' - 8th Corner - Jubbah - Race to 5 Corners - Jubbah
-
90+3' - 4th Yellow Card - Jubbah - 0-1 score at the end of Second Half
0-1 score at the end of First Half