Lebanon Division 2 - Jwaya FC v Al Irshad Chehim 2025-02-13 12:15:00
Match Facts
Al Irshad Chehim
got 2 Win 1 Lose 6 Draw in last 9 games, and scored 10 goals, conceded 8 goals. Al Irshad Chehim scored 1.1 goals and conceded 0.9 in average. Home win rate is 22%. Asian handicap home win rate is 44%. Goal over rate is 66%. Corner over rate is 0%
Football Predictions: Goal under 1.75, Jwaya FC 0.0 (based on history stats, only for reference)
History Statistics
Last
[0,9]
| Jwaya FC | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| Al Irshad Chehim | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Jwaya FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Jwaya FC Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Al Irshad Chehim Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Lebanon Division 2 | 2025-02-08 | 3 Salam Zgharta |
0 - 0
0 - 0
|
Al Irshad Chehim 1 | D | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Lebanon Division 2 | 2025-02-01 | 3 Al Irshad Chehim |
0 - 0
3 - 1
|
Nahda Barelias 4 2 | W | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Lebanon Division 2 | 2024-09-22 | Al-Mabarrah |
1 - 1
1 - 1
|
Al Irshad Chehim 5 | D | 0.0, -0.5 | Draw | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Lebanon Division 2 | 2024-02-24 | 2 Salam Zgharta |
0 - 1
3 - 1
|
Al Irshad Chehim 1 | L | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Lebanon Division 2 | 2024-02-18 | Al Irshad Chehim |
0 - 0
0 - 0
|
Al Egtmaaey Trablos | D | -1.5, -2.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Lebanon Division 2 | 2024-02-02 | 1 Al Irshad Chehim |
1 - 0
1 - 1
|
Nahda Barelias 2 | D | -0.5 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Lebanon Division 2 | 2024-01-27 | 2 Sporting Club Beirut |
1 - 2
2 - 2
|
Al Irshad Chehim 2 | D | 0.0 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Lebanon Division 2 | 2024-01-14 | 1 Al Irshad Chehim |
0 - 0
2 - 0
|
Salam Zgharta 1 | W | 0.0 | Under | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Lebanon Division 2 | 2023-12-24 | Al Irshad Chehim |
0 - 0
0 - 0
|
Sporting Club Beirut 4 | D | -0.5 | Under |
|
5-7 (12) | 2-4 (6) | 3 (1-2) | 1 (0-1) | ||
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 2.900 | 2.700 | 2.500 |
| Half | 3.750 | 1.833 | 3.400 |
| Asian Handicap | ||
|---|---|---|
| Full (0.0) | [email protected] | [email protected] |
| Half (0.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (1.5, 2.0) | [email protected] | [email protected] |
| Half (0.5, 1.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 2 - 0 , Corner: 2 - 2
Corner: , Handicap: 0.0 , Goals: 1.5, 2.0
Score: 0 - 0 , Corner: 1 - 1 Half
Corner: , Handicap: 0.0 , Goals: 0.5, 1.0
-
28' - 1st Yellow Card - Al Irshad Chehim -
37' - 1st Corner - Jwaya FC -
41' - 2nd Corner - Al Irshad Chehim - 0-0 score at the end of First Half
-
48' - 3rd Corner - Al Irshad Chehim -
63' - 4th Corner - Jwaya FC -
66' - 1st Goal - Jwaya FC -
71' - 2nd Yellow Card - Jwaya FC -
73' - 2nd Goal - Jwaya FC -
75' - 3rd Yellow Card - Jwaya FC -
76' - 4th Yellow Card - Al Irshad Chehim -
76' - 5th Yellow Card - Jwaya FC -
81' - 6th Yellow Card - Jwaya FC - 2-0 score at the end of Second Half

0-0 score at the end of First Half