Denmark U21 League - Jyllinge FC U21 v VG Fodbold U21 2020-10-19 17:30:00
Match Facts
Jyllinge FC U21
got 0 Win 1 Lose 0 Draw in last 1 games, and scored 3 goals, conceded 4 goals. Jyllinge FC U21 scored 3.0 goals and conceded 4.0 in average. Home win rate is 0%. Asian handicap home win rate is 0%. Goal over rate is 100%. Corner over rate is 0%
Football Predictions: Goal over 4.5, VG Fodbold U21 +1.5 (based on history stats, only for reference)
History Statistics
Last
[1,0]
| Jyllinge FC U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| VG Fodbold U21 | ||||||||
|---|---|---|---|---|---|---|---|---|
| full | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
| half | Match | Avg. Total | Avg. Get | Avg. Lost | Win | Draw | Lose | Win Prob. |
| Total | ||||||||
| Home | ||||||||
| Away | ||||||||
| Last 6 | ||||||||
Goal/Corner Time Distribution
Head to Head
| Jyllinge FC U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| Jyllinge FC U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Denmark U21 League | 2020-10-06 | 4 DMI U21 |
1 - 3
4 - 3
|
Jyllinge FC U21 2 | L | -0.5 | Over | N.A. |
|
N.A. | N.A. | N.A. | N.A. | |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
| VG Fodbold U21 Last | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Time | Home | Score | Away | Result | Handicap | Goal Line | Corner Line | Corner Line | Events | Corner full. | Corner Half. | 35-45 | 80-90 |
| Last ,Score Win ,Draw ,Lose ,Score Win Prob.: | ||||||||||||||
| Last ,Corner Win ,Draw ,Lose ,Corner Win Prob.: | ||||||||||||||
Publish Tips
| 1x2 | |||
|---|---|---|---|
| Full | 1.333 | 6.000 | 5.250 |
| Half | 1.727 | 3.400 | 4.500 |
| Asian Handicap | ||
|---|---|---|
| Full (-1.5) | [email protected] | [email protected] |
| Half (-0.5, -1.0) | [email protected] | [email protected] |
| Goal Line | ||
|---|---|---|
| Full (4.5) | [email protected] | [email protected] |
| Half (2.0) | [email protected] | [email protected] |
Live Events
Status: full , Score: 11 - 0 , Corner: 6 - 1
Corner: , Handicap: -1.5 , Goals: 4.5
Score: 1 - 0 , Corner: 1 - 0 Half
Corner: , Handicap: -0.5, -1.0 , Goals: 2.0
-
5' - 1st Corner - Jyllinge FC U21 -
33' - 1st Goal - Jyllinge FC U21 -
35' - 1st Yellow Card - Jyllinge FC U21 -
43' - 2nd Yellow Card - VG Fodbold U21 - 1-0 score at the end of First Half
-
49' - 2nd Corner - Jyllinge FC U21 -
49' - 2nd Goal - Jyllinge FC U21 -
51' - 3rd Goal - Jyllinge FC U21 -
55' - 3rd Corner - VG Fodbold U21 - Race to 3 Corners - Jyllinge FC U21
-
56' - 4th Corner - Jyllinge FC U21 -
58' - 4th Goal - Jyllinge FC U21 -
59' - 5th Goal - Jyllinge FC U21 -
60' - 6th Goal - Jyllinge FC U21 -
63' - 5th Corner - Jyllinge FC U21 -
63' - 7th Goal - Jyllinge FC U21 -
64' - 8th Goal - Jyllinge FC U21 -
71' - 6th Corner - Jyllinge FC U21 - Race to 5 Corners - Jyllinge FC U21
-
77' - 9th Goal - Jyllinge FC U21 -
81' - 3rd Yellow Card - VG Fodbold U21 -
83' - 7th Corner - Jyllinge FC U21 -
83' - 10th Goal - Jyllinge FC U21 -
84' - 11th Goal - Jyllinge FC U21 - 11-0 score at the end of Second Half

1-0 score at the end of First Half